Alabama County-Level Marijuana Arrests, by Marijuana Possession Rate (2006)

19 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Tuscaloosa 170,151 920 916 4.00 540.70 538.35 1 2.35
Houston 95,990 477 477 0.00 496.93 496.93 2 0
Henry 16,752 87 79 8.00 519.34 471.59 3 47.76
Montgomery 223,623 931 923 8.00 416.33 412.75 4 3.58
Mobile 405,058 1,441 1,428 13.00 355.75 352.54 5 3.21
Wilcox 13,054 43 42 1.00 329.40 321.74 6 7.66
Colbert 55,154 177 175 2.00 320.92 317.29 7 3.63
Dale 48,105 152 152 0.00 315.98 315.98 8 0
Madison 301,711 917 915 2.00 303.93 303.27 9 0.66
Calhoun 115,641 346 342 4.00 299.20 295.74 10 3.46
Chambers 35,781 104 103 1.00 290.66 287.86 11 2.79
Jefferson 684,090 1,976 1,965 11.00 288.85 287.24 12 1.61
Etowah 103,553 295 293 2.00 284.88 282.95 13 1.93
Pickens 20,360 57 56 1.00 279.96 275.05 14 4.91
Crenshaw 13,851 38 38 0.00 274.35 274.35 15 0
Pike 29,907 92 81 11.00 307.62 270.84 16 36.78
Baldwin 164,056 448 434 14.00 273.08 264.54 17 8.53
Dallas 44,767 122 118 4.00 272.52 263.59 18 8.94
Talladega 78,540 215 207 8.00 273.75 263.56 19 10.19
Shelby 153,829 406 397 9.00 263.93 258.08 20 5.85
Escambia 38,426 100 97 3.00 260.24 252.43 21 7.81
Autauga 50,316 127 124 3.00 252.40 246.44 22 5.96
Jackson 54,135 132 132 0.00 243.83 243.83 23 0
Marshall 87,153 202 200 2.00 231.78 229.48 24 2.29
Coffee 46,193 106 103 3.00 229.47 222.98 25 6.49
Greene 9,748 20 20 0.00 205.17 205.17 26 0
Perry 11,474 26 23 3.00 226.60 200.45 27 26.15
Russell 52,070 105 104 1.00 201.65 199.73 28 1.92
Barbour 28,671 57 55 2.00 198.81 191.83 29 6.98
Macon 23,043 45 44 1.00 195.29 190.95 30 4.34
Clarke 27,516 55 52 3.00 199.88 188.98 31 10.9
Chilton 41,934 81 79 2.00 193.16 188.39 32 4.77
Tallapoosa 39,464 75 72 3.00 190.05 182.44 33 7.6
Marion 31,227 59 56 3.00 188.94 179.33 34 9.61
Lowndes 13,194 23 23 0.00 174.32 174.32 35 0
Lee 122,044 211 209 2.00 172.89 171.25 36 1.64
Hale 18,816 33 32 1.00 175.38 170.07 37 5.31
Lauderdale 88,484 146 145 1.00 165.00 163.87 38 1.13
Marengo 22,077 36 36 0.00 163.07 163.07 39 0
Monroe 23,948 41 39 2.00 171.20 162.85 40 8.35
Butler 20,956 34 34 0.00 162.24 162.24 41 0
Blount 56,229 88 86 2.00 156.50 152.95 42 3.56
St Clair 71,440 114 105 9.00 159.57 146.98 43 12.6
Geneva 25,957 37 37 0.00 142.54 142.54 44 0
Clay 14,090 22 20 2.00 156.14 141.94 45 14.19
De Kalb 67,887 92 91 1.00 135.52 134.05 46 1.47
Winston 24,766 36 33 3.00 145.36 133.25 47 12.11
Randolph 22,922 37 30 7.00 161.42 130.88 48 30.54
Conecuh 13,375 19 17 2.00 142.06 127.10 49 14.95
Sumter 13,944 19 17 2.00 136.26 121.92 50 14.34
Walker 70,753 87 86 1.00 122.96 121.55 51 1.41
Limestone 70,100 82 80 2.00 116.98 114.12 52 2.85
Cullman 80,592 123 89 34.00 152.62 110.43 53 42.19
Choctaw 14,941 17 15 2.00 113.78 100.39 54 13.39
Franklin 31,015 29 29 0.00 93.50 93.50 55 0
Coosa 11,263 11 10 1.00 97.66 88.79 56 8.88
Cherokee 24,736 24 21 3.00 97.02 84.90 57 12.13
Lawrence 34,918 29 29 0.00 83.05 83.05 58 0
Morgan 114,953 97 95 2.00 84.38 82.64 59 1.74
Cleburne 14,591 14 11 3.00 95.95 75.39 60 20.56
Fayette 17,547 13 13 0.00 74.09 74.09 61 0
Bibb 21,662 14 14 0.00 64.63 64.63 62 0
Covington 37,338 30 24 6.00 80.35 64.28 63 16.07
Washington 17,934 13 11 2.00 72.49 61.34 64 11.15
Bullock 11,155 7 6 1.00 62.75 53.79 65 8.96
Elmore 74,963 48 39 9.00 64.03 52.03 66 12.01
Lamar 15,097 5 5 0.00 33.12 33.12 67 0

 

Return to Alabama Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data