Arkansas County-Level Marijuana Arrests, by Marijuana Possession Rate (2007)

29 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Crittenden 52,292 392 336 56 749.64 642.55 1 107.09
Miller 43,483 262 226 36 602.53 519.74 2 82.79
Poinsett 25,035 126 126 0 503.30 503.30 3 0.00
Dallas 8,249 47 39 8 569.77 472.78 4 96.98
Desha 14,040 53 52 1 377.49 370.37 5 7.12
Baxter 41,773 155 150 5 371.05 359.08 6 11.97
Mississippi 46,977 182 167 15 387.42 355.49 7 31.93
Polk 20,396 77 71 6 377.52 348.11 8 29.42
Cleburne 25,591 95 89 6 371.22 347.78 9 23.45
Sebastian 121,547 557 415 142 458.26 341.43 10 116.83
Union 44,017 158 145 13 358.95 329.42 11 29.53
Clay 16,368 62 53 9 378.79 323.80 12 54.99
Washington 196,391 617 583 34 314.17 296.86 13 17.31
Howard 14,451 44 41 3 304.48 283.72 14 20.76
Pulaski 368,498 1,072 1,039 33 290.91 281.96 15 8.96
Faulkner 102,987 290 286 4 281.59 277.70 16 3.88
Pike 10,805 39 30 9 360.94 277.65 17 83.29
Lonoke 64,501 187 172 15 289.92 266.66 18 23.26
Drew 18,360 48 48 0 261.44 261.44 19 0.00
Woodruff 7,807 20 20 0 256.18 256.18 20 0.00
Calhoun 5,540 17 14 3 306.86 252.71 21 54.15
Grant 17,657 44 44 0 249.19 249.19 22 0.00
Hempstead 23,338 56 56 0 239.95 239.95 23 0.00
Craighead 89,187 230 209 21 257.89 234.34 24 23.55
Scott 11,080 28 25 3 252.71 225.63 25 27.08
Greene 40,514 91 87 4 224.61 214.74 26 9.87
Franklin 18,373 43 38 5 234.04 206.83 27 27.21
Conway 20,767 54 42 12 260.03 202.24 28 57.78
Boone 36,790 99 74 25 269.09 201.14 29 67.95
Johnson 24,726 52 49 3 210.30 198.17 30 12.13
Fulton 10,947 21 21 0 191.83 191.83 31 0.00
Nevada 9,416 19 18 1 201.78 191.16 32 10.62
Pope 58,199 110 109 1 189.01 187.29 33 1.72
Lawrence 16,807 52 31 21 309.39 184.45 34 124.95
Benton 197,681 391 364 27 197.79 184.14 35 13.66
Randolph 18,505 40 34 6 216.16 183.73 36 32.42
Ashley 22,681 42 40 2 185.18 176.36 37 8.82
St Francis 27,321 48 48 0 175.69 175.69 38 0.00
Stone 12,058 24 21 3 199.04 174.16 39 24.88
Hot Spring 31,960 61 54 7 190.86 168.96 40 21.90
Yell 21,951 37 37 0 168.56 168.56 41 0.00
Arkansas 19,796 38 32 6 191.96 161.65 42 30.31
Sharp 18,918 33 30 3 174.44 158.58 43 15.86
Ouachita 26,463 40 40 0 151.15 151.15 44 0.00
Jackson 17,315 31 26 5 179.04 150.16 45 28.88
Sevier 16,393 24 24 0 146.40 146.40 46 0.00
Phillips 22,962 37 33 4 161.14 143.72 47 17.42
Crawford 59,659 93 85 8 155.89 142.48 48 13.41
Clark 22,854 32 31 1 140.02 135.64 49 4.38
Columbia 24,307 34 32 2 139.88 131.65 50 8.23
Jefferson 80,238 122 101 21 152.05 125.88 51 26.17
Saline 95,658 132 117 15 137.99 122.31 52 15.68
Bradley 12,054 19 14 5 157.62 116.14 53 41.48
Cross 19,014 25 22 3 131.48 115.70 54 15.78
Perry 10,445 13 12 1 124.46 114.89 55 9.57
Carroll 27,652 33 31 2 119.34 112.11 56 7.23
Searcy 8,055 16 9 7 198.63 111.73 57 86.90
Montgomery 9,279 17 10 7 183.21 107.77 58 75.44
Newton 8,387 10 9 1 119.23 107.31 59 11.92
Independence 35,032 47 37 10 134.16 105.62 60 28.55
Logan 22,983 22 22 0 95.72 95.72 61 0.00
Lee 11,235 11 10 1 97.91 89.01 62 8.90
Little River 13,010 9 9 0 69.18 69.18 63 0.00
Lafayette 7,816 5 5 0 63.97 63.97 64 0.00
White 73,400 58 44 14 79.02 59.95 65 19.07
Marion 17,059 11 10 1 64.48 58.62 66 5.86
Madison 15,537 16 9 7 102.98 57.93 67 45.05
Prairie 8,856 5 5 0 56.46 56.46 68 0.00
Izard 13,393 6 6 0 44.80 44.80 69 0.00
Garland 96,271 37 35 2 38.43 36.36 70 2.08
Lincoln 14,090 11 5 6 78.07 35.49 71 42.58
Van Buren 16,960 10 6 4 58.96 35.38 72 23.58
Chicot 12,769 4 4 0 31.33 31.33 73 0.00
Cleveland 8,912 0 0 0 0.00 0.00 74 0.00
Monroe 8,959 0 0 0 0.00 0.00 74 0.00

 

Return to Arkansas Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.