Arkansas Marijuana Possession Arrest Rates by County and Race (2007)

35 sec read

  All White Black Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arkansas 32 162 13 89 41% 19 388 59% 0 0 0%
Ashley 25 298 13 216 52% 12 529 48% 0 0 0%
Baxter 150 359 148 363 99% 2 783 1% 0 0 0%
Benton 297 150 284 155 96% 10 269 3% 3 39 1%
Boone 71 197 68 195 96% 3 928 4% 0 0 0%
Bradley 13 108 8 94 62% 5 147 38% 0 0 0%
Calhoun 14 253 4 96 29% 10 771 71% 0 0 0%
Carroll 29 105 29 108 100% 0 0 0% 0 0 0%
Chicot 4 58 1 33 25% 3 80 75% 0 0 0%
Clark 31 136 18 105 58% 13 255 42% 0 0 0%
Clay 53 324 53 332 100% 0 0 0% 0 0 0%
Cleburne 85 332 83 333 98% 1 374 1% 1 643 1%
Columbia 32 132 8 54 25% 24 267 75% 0 0 0%
Conway 28 377 20 314 71% 8 889 29% 0 0 0%
Craighead 209 238 125 164 60% 84 870 40% 0 0 0%
Crawford 27 113 26 117 96% 1 286 4% 0 0 0%
Crittenden 335 641 115 443 34% 220 870 66% 0 0 0%
Cross 21 110 18 125 86% 3 68 14% 0 0 0%
Dallas 38 461 15 323 39% 23 661 61% 0 0 0%
Desha 51 544 15 316 29% 36 807 71% 0 0 0%
Drew 46 251 24 185 52% 22 431 48% 0 0 0%
Faulkner 250 243 168 187 67% 82 770 33% 0 0 0%
Franklin 37 201 36 205 97% 0 0 0% 1 334 3%
Fulton 21 192 21 197 100% 0 0 0% 0 0 0%
Garland 35 36 34 40 97% 1 13 3% 0 0 0%
Grant 44 249 34 203 77% 10 1,686 23% 0 0 0%
Greene 86 212 85 216 99% 1 288 1% 0 0 0%
Hempstead 55 236 23 144 42% 32 472 58% 0 0 0%
Hot Spring 2 20 1 12 50% 1 91 50% 0 0 0%
Howard 41 284 23 208 56% 18 576 44% 0 0 0%
Independence 37 106 36 109 97% 1 117 3% 0 0 0%
Izard 6 45 6 47 100% 0 0 0% 0 0 0%
Jackson 26 157 26 199 100% 0 0 0% 0 0 0%
Jefferson 85 106 36 100 42% 49 116 58% 0 0 0%
Johnson 47 190 46 194 98% 1 263 2% 0 0 0%
Lafayette 5 64 4 82 80% 1 36 20% 0 0 0%
Lawrence 31 184 29 178 94% 2 1,213 6% 0 0 0%
Lee 10 89 2 42 20% 8 126 80% 0 0 0%
Lincoln 5 39 4 47 80% 1 24 20% 0 0 0%
Little River 9 69 8 81 89% 1 37 11% 0 0 0%
Logan 22 96 21 96 95% 1 305 5% 0 0 0%
Lonoke 170 264 149 254 88% 21 471 12% 0 0 0%
Madison 1 8 1 8 100% 0 0 0% 0 0 0%
Marion 10 59 9 54 90% 1 1,130 10% 0 0 0%
Miller 157 361 86 269 55% 70 675 45% 1 190 1%
Mississippi 165 354 56 188 34% 109 694 66% 0 0 0%
Montgomery 10 108 10 112 100% 0 0 0% 0 0 0%
Nevada 18 191 5 80 28% 13 427 72% 0 0 0%
Ouachita 40 151 9 58 23% 30 286 75% 1 529 3%
Perry 7 67 7 70 100% 0 0 0% 0 0 0%
Phillips 28 200 4 77 14% 24 280 86% 0 0 0%
Pike 27 250 27 266 100% 0 0 0% 0 0 0%
Poinsett 126 503 108 474 86% 18 945 14% 0 0 0%
Polk 55 270 54 277 98% 1 761 2% 0 0 0%
Pope 109 187 87 159 80% 21 1,126 19% 1 113 1%
Prairie 5 56 3 40 60% 2 158 40% 0 0 0%
Pulaski 832 226 289 127 35% 540 429 65% 3 33 0%
Randolph 34 184 34 190 100% 0 0 0% 0 0 0%
Saline 105 110 83 93 79% 22 520 21% 0 0 0%
Scott 25 226 24 232 96% 1 1,093 4% 0 0 0%
Searcy 9 112 9 115 100% 0 0 0% 0 0 0%
Sebastian 415 341 308 297 74% 97 1,210 23% 10 151 2%
Sevier 23 140 20 133 87% 3 403 13% 0 0 0%
Sharp 20 111 20 115 100% 0 0 0% 0 0 0%
St Francis 47 172 9 68 19% 38 281 81% 0 0 0%
Stone 21 174 21 180 100% 0 0 0% 0 0 0%
Union 139 330 45 164 32% 94 678 68% 0 0 0%
Van Buren 6 35 6 37 100% 0 0 0% 0 0 0%
Washington 539 274 471 266 87% 62 923 12% 6 84 1%
White 44 60 41 60 93% 3 97 7% 0 0 0%
Woodruff 19 478 12 438 63% 7 601 37% 0 0 0%
Yell 34 161 32 158 94% 2 549 6% 0 0 0%

Return to Arkansas Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.