California County-Level Marijuana Arrests, by Marijuana Possession Rate (2007)

20 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Inyo 17,850 115 109 6 644.26 610.64 1 33.61
Humboldt 127,629 550 478 72 430.94 374.52 2 56.41
Calaveras 48,442 163 147 16 336.48 303.46 3 33.03
Santa Barbara 397,342 1,290 1,203 87 324.66 302.76 4 21.90
Del Norte 28,877 104 82 22 360.15 283.96 5 76.19
Imperial 161,766 581 453 128 359.16 280.03 6 79.13
Merced 249,018 770 673 97 309.21 270.26 7 38.95
Modoc 9,549 44 25 19 460.78 261.81 8 198.97
Yuba 71,418 210 184 26 294.04 257.64 9 36.41
Plumas 21,169 67 52 15 316.50 245.64 10 70.86
Shasta 180,982 485 437 48 267.98 241.46 11 26.52
Orange 3,000,062 7,657 7,066 591 255.23 235.53 12 19.70
Colusa 21,479 59 50 9 274.69 232.79 13 41.90
Santa Cruz 246,931 635 561 74 257.16 227.19 14 29.97
Sonoma 464,218 1,267 1,050 217 272.93 226.19 15 46.75
Solano 410,623 1,126 879 247 274.22 214.06 16 60.15
Siskiyou 44,864 137 88 49 305.37 196.15 17 109.22
Amador 39,205 88 75 13 224.46 191.30 18 33.16
Los Angeles 9,929,814 23,592 18,803 4,789 237.59 189.36 19 48.23
Mendocino 87,672 296 166 130 337.62 189.34 20 148.28
San Benito 55,700 118 102 16 211.85 183.12 21 28.73
Marin 246,978 525 450 75 212.57 182.20 22 30.37
Tehama 62,039 163 113 50 262.74 182.14 23 80.59
San Diego 2,935,792 5,976 5,148 828 203.56 175.35 24 28.20
Madera 148,765 280 260 20 188.22 174.77 25 13.44
Alpine 1,168 2 2 0 171.23 171.23 26 0.00
Butte 215,992 427 363 64 197.69 168.06 27 29.63
Sutter 92,588 164 153 11 177.13 165.25 28 11.88
Mariposa 18,445 57 29 28 309.03 157.22 29 151.80
Monterey 408,059 723 622 101 177.18 152.43 30 24.75
San Bernardino 2,027,304 4,558 3,069 1,489 224.83 151.38 31 73.45
Placer 336,075 603 506 97 179.42 150.56 32 28.86
San Luis Obispo 256,373 454 385 69 177.09 150.17 33 26.91
Ventura 799,872 1,374 1,198 176 171.78 149.77 34 22.00
Santa Clara 1,724,407 2,985 2,569 416 173.10 148.98 35 24.12
Kings 147,510 236 218 18 159.99 147.79 36 12.20
Nevada 98,922 166 142 24 167.81 143.55 37 24.26
Lassen 34,585 63 49 14 182.16 141.68 38 40.48
Tuolumne 56,735 97 79 18 170.97 139.24 39 31.73
Napa 133,808 210 180 30 156.94 134.52 40 22.42
Fresno 898,391 1,572 1,207 365 174.98 134.35 41 40.63
El Dorado 179,877 298 239 59 165.67 132.87 42 32.80
Glenn 28,081 55 37 18 195.86 131.76 43 64.10
Yolo 189,396 347 246 101 183.21 129.89 44 53.33
Riverside 2,088,102 2,944 2,608 336 140.99 124.90 45 16.09
Sacramento 1,386,015 2,188 1,635 553 157.86 117.96 46 39.90
Lake 66,540 129 76 53 193.87 114.22 47 79.65
Kern 792,216 1,141 874 267 144.03 110.32 48 33.70
Mono 12,640 16 13 3 126.58 102.85 49 23.73
Stanislaus 517,721 681 498 183 131.54 96.19 50 35.35
Alameda 1,447,205 2,203 1,284 919 152.22 88.72 51 63.50
Tulare 424,464 547 375 172 128.87 88.35 52 40.52
Sierra 3,412 3 3 0 87.92 87.92 53 0.00
Trinity 14,397 54 12 42 375.08 83.35 54 291.73
San Mateo 699,640 651 528 123 93.05 75.47 55 17.58
San Joaquin 684,406 708 497 211 103.45 72.62 56 30.83
San Francisco 733,799 1,347 378 969 183.57 51.51 57 132.05
Contra Costa 1,026,886 723 451 272 70.41 43.92 58 26.49

 

Return to California Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data