Top Local Agencies in California by Marijuana Possession Arrest Rate, Minimum 26 Possession Arrests, Listed Alphabetically, Expanded Selection, (2007)

4 min read

      Marijuana Arrests Other Arrests
Rank Agency Population
Total
Pct. of All Drug Arrests
Poss.
Poss. Rate
Black Pct.
Males Age
15 to 19 Pct.
Other Drugs
Violent
Property
255 Alameda County Sheriff Department 121,501 148 11% 98 81 29% 36% 1,171 512 596
120 Alameda Police Dept 70,445 178 39% 147 209 31% 38% 279 207 598
108 Alhambra Police Dept 87,729 228 61% 202 230 4% 43% 148 153 504
267 Aliso Viejo 41,691 32 38% 31 74 0% 39% 52 45 150
217 Anaheim Police Dept 335,133 457 20% 398 119 6% 36% 1,815 1,076 2,076
11 Anderson Police Dept 10,629 78 49% 77 724 3% 32% 81 49 112
3 Angels Camp Police Dept 3,949 47 47% 45 1,140 4% 27% 53 22 44
272 Antioch Police Dept 101,973 113 14% 73 72 30% 40% 717 634 1,340
171 Arcadia Police Dept 56,967 96 53% 92 162 8% 21% 86 77 456
21 Arcata Police Dept 16,929 101 82% 95 561 2% 21% 22 42 137
86 Atwater Police Dept 27,762 87 35% 76 274 8% 30% 161 151 340
39 Auburn Police Dept 13,072 63 54% 54 413 6% 31% 54 54 112
218 Bakersfield Police Dept 318,743 495 14% 374 117 38% 27% 2,929 2,334 4,713
292 Baldwin Park Police Dept 78,943 47 17% 37 47 3% 43% 236 176 387
73 Banning Police Dept 30,163 95 28% 90 298 19% 31% 244 130 214
81 Barstow Police Dept 23,957 86 24% 67 280 42% 24% 268 329 372
52 Beaumont Police Dept 30,093 119 31% 114 379 17% 22% 261 67 187
187 Bell Gardens Police Dept 45,451 85 35% 65 143 0% 54% 158 141 162
38 Bell Police Dept 37,420 163 41% 156 417 1% 51% 230 135 137
291 Bellflower 74,544 57 12% 35 47 29% 37% 435 245 415
214 Benicia Police Dept 26,544 49 29% 32 121 19% 53% 118 40 152
276 Berkeley Police Dept 101,343 151 23% 65 64 35% 9% 512 323 712
237 Beverly Hills Police Dept 35,133 44 36% 34 97 24% 32% 77 77 245
10 Bishop Police Dept 3,566 28 74% 26 729 0% 35% 10 19 47
62 Brawley Police Dept 22,666 80 27% 76 335 0% 39% 213 81 246
16 Brea Police Dept 39,041 250 67% 243 622 4% 32% 125 60 538
212 Brentwood Police Dept 52,238 90 38% 64 123 19% 34% 145 115 357
9 Burbank Police Dept 104,871 848 58% 782 746 9% 20% 604 294 1,057
288 Butte County Sheriff Department 93,960 73 16% 46 49 0% 11% 379 238 281
119 Calaveras County Sheriff Department 44,493 107 33% 93 209 0% 37% 218 163 210
153 Calexico Police Dept 38,928 86 22% 69 177 1% 41% 310 126 264
137 California City Police Dept 13,443 28 27% 26 193 19% 35% 77 44 97
13 Calistoga Police Dept 5,217 36 72% 35 671 6% 23% 14 12 22
197 Camarillo 63,238 114 22% 87 138 7% 43% 415 142 378
244 Campbell Police Dept 37,429 37 29% 34 91 3% 35% 90 67 300
19 Capitola Police Dept 9,432 61 21% 58 615 5% 36% 235 39 382
5 Carpinteria 13,392 136 51% 133 993 4% 28% 131 49 133
140 Carslbad Police Dept 95,056 214 39% 180 189 6% 38% 335 276 542
290 Carson 94,359 89 14% 45 48 38% 40% 561 264 651
173 Ceres Dept Of Public Safety 43,427 90 22% 68 157 7% 34% 328 169 469
152 Chico Police Dept 74,288 149 29% 133 179 7% 47% 369 257 1,013
287 Chino Hills 76,484 54 16% 38 50 8% 74% 276 70 152
24 Chino Police Dept 80,699 455 46% 430 533 10% 35% 540 308 749
67 Chowchilla Police Dept 18,772 60 32% 58 309 0% 21% 129 50 146
144 Chula Vista Police Dept 218,718 486 34% 405 185 12% 29% 932 730 1,910
96 City Of Murrieta Police Dept 98,051 277 69% 251 256 16% 33% 127 185 480
161 Clovis Police Dept 92,592 204 40% 157 170 7% 41% 310 202 980
216 Coachella Police Dept 38,604 46 14% 46 119 0% 41% 294 129 239
26 Colton Police Dept 51,924 304 29% 268 516 15% 30% 742 236 551
229 Compton Police Dept 95,990 213 12% 104 108 64% 29% 1,522 699 694
308 Concord Police Dept 122,202 50 7% 30 25 30% 40% 668 386 1,090
221 Corona Police Dept 153,518 194 27% 177 115 11% 46% 527 342 1,046
51 Coronado Police Dept 26,888 109 83% 103 383 8% 20% 22 47 120
294 Costa Mesa Police Dept 109,835 63 8% 49 45 10% 37% 708 296 879
27 Covina Police Dept 47,961 255 50% 246 513 10% 29% 260 161 497
17 Crescent City Police Dept 7,909 52 45% 49 620 0% 16% 63 46 102
88 Culver City Police Dept 39,474 149 29% 106 269 34% 31% 372 149 744
211 Cupertino 53,002 66 83% 65 123 3% 42% 14 13 250
98 Dana Point 36,051 93 55% 92 255 2% 34% 77 66 141
266 Delano Police Dept 52,051 46 8% 39 75 21% 44% 502 238 450
157 Desert Hot Springs 23,890 43 45% 41 172 10% 51% 52 84 231
105 Downey Police Dept 109,642 273 52% 255 233 9% 48% 253 287 973
190 Dublin 43,751 74 21% 62 142 23% 26% 275 62 188
53 El Cajon Police Dept 91,302 377 34% 344 377 23% 28% 741 444 1,034
48 El Centro Police Dept 40,957 162 34% 160 391 6% 41% 320 117 486
228 El Dorado County Sheriff Department 145,863 208 38% 160 110 2% 44% 345 344 575
6 El Segundo Police Dept 16,533 153 70% 148 895 42% 32% 67 55 216
296 Elk Grove 138,103 105 30% 58 42 29% 60% 248 305 820
271 Encinitas 59,424 56 37% 43 72 2% 40% 94 79 184
175 Escondido Police Dept 133,429 221 21% 207 155 8% 34% 843 550 962
172 Eureka Police Dept 25,347 52 12% 40 158 3% 15% 370 168 422
37 Fairfield Police Dept 106,098 504 43% 450 424 39% 31% 666 576 1,547
60 Fillmore 15,219 54 15% 52 342 0% 37% 303 74 149
184 Folsom Police Dept 68,320 111 45% 99 145 7% 52% 134 98 381
155 Fontana Police Dept 176,490 390 34% 311 176 20% 31% 750 697 1,259
40 Fort Bragg Police Dept 6,780 32 26% 28 413 0% 29% 92 55 104
80 Fortuna Police Dept 11,312 32 36% 32 283 0% 31% 57 51 126
213 Foster City Police Dept 28,958 36 47% 35 121 6% 46% 41 18 75
20 Fountain Valley Police Dept 55,973 339 55% 332 593 4% 27% 277 78 356
199 Fremont Police Dept 201,318 324 23% 272 135 16% 32% 1,105 358 1,059
295 Fresno County Sheriff Department 187,544 145 17% 83 44 7% 11% 711 958 923
165 Fresno Police Dept 472,170 994 15% 786 166 25% 29% 5,520 3,065 6,319
114 Fullerton Police Dept 133,855 317 23% 285 213 9% 36% 1,091 400 1,081
63 Galt Police Dept 23,967 80 38% 78 325 3% 36% 128 85 203
113 Garden Grove Police Dept 166,414 399 27% 361 217 4% 37% 1,060 366 1,086
56 Gardena Police Dept 59,951 254 36% 220 367 71% 23% 449 299 431
207 Gilroy Dept Of Public Safety 49,343 69 21% 62 126 3% 42% 253 184 671
18 Glendale Police Dept 200,049 1,314 60% 1,237 618 6% 28% 890 512 1,688
47 Glendora Police Dept 50,495 212 37% 198 392 3% 35% 357 111 409
31 Goleta 29,243 140 50% 135 462 2% 36% 138 58 161
79 Grass Valley Police Dept 12,525 38 26% 36 287 0% 19% 106 91 209
23 Gridley Police Dept 5,982 34 52% 32 535 3% 19% 31 26 64
43 Grover Beach Police Dept 12,761 62 53% 52 407 4% 25% 55 42 76
118 Hanford Police Dept 49,694 108 26% 104 209 13% 38% 313 159 618
160 Hawthorne Police Dept 85,609 214 55% 146 171 61% 34% 176 417 494
300 Hayward Police Dept 140,603 93 8% 53 38 28% 26% 1,006 768 1,499
159 Hemet Police Dept 71,825 142 22% 123 171 24% 37% 509 423 731
32 Hermosa Beach Police Dept 19,676 100 63% 90 457 12% 19% 60 60 101
225 Hollister Police Dept 35,812 47 27% 40 112 0% 50% 129 147 290
94 Humboldt County Sheriff Department 68,045 214 37% 176 259 1% 14% 365 227 422
273 Huntington Beach Police Dept 195,067 152 18% 135 69 2% 34% 702 260 1,026
156 Imperial Beach 26,013 53 32% 45 173 11% 31% 112 123 107
68 Imperial County Sheriff Department 31,352 193 16% 95 303 5% 25% 1,050 222 415
74 Imperial Police Dept 12,506 39 35% 37 296 16% 27% 74 27 53
268 Indio Police Dept 81,909 70 19% 60 73 8% 33% 301 188 245
1 Industry 906 68 30% 58 6,402 10% 16% 157 58 617
93 Inglewood Police Dept 115,223 408 45% 300 260 76% 23% 491 511 690
76 Irvine Police Police 201,872 656 65% 594 294 7% 30% 353 189 920
2 Irwindale Police Dept 1,474 37 39% 31 2,103 13% 48% 59 16 29
252 Kern County Sheriff Department 335,777 395 10% 284 85 3% 28% 3,393 1,349 2,257
208 Kings County Sheriff Department 33,465 47 10% 42 126 7% 29% 438 143 170
169 La Habra Police Dept 59,290 110 32% 97 164 2% 33% 234 118 324
102 La Palma Police Dept 15,821 42 43% 39 247 10% 31% 56 24 41
148 La Puente 41,581 87 23% 76 183 1% 22% 293 115 151
206 La Quinta 44,533 62 27% 58 130 3% 43% 171 96 392
224 Laguena Niguel 65,044 80 31% 73 112 1% 38% 180 50 177
116 Laguna Beach Police Dept 24,215 70 32% 51 211 2% 22% 149 40 134
78 Laguna Hills 32,172 99 47% 93 289 4% 31% 110 52 164
265 Lake Elsinore 47,937 40 19% 36 75 3% 44% 176 136 252
57 Lake Forest 76,359 290 50% 279 365 9% 33% 295 136 226
285 Lakewood 80,138 54 17% 44 55 16% 45% 261 201 810
210 Lamesa Police Dept 52,801 80 25% 65 123 22% 22% 246 246 530
166 Lancaster 144,210 338 27% 240 166 54% 60% 916 899 1,776
134 Lassen County Sheriff Department 16,393 38 40% 32 195 6% 31% 57 44 55
106 Lawndale 32,052 105 35% 74 231 42% 30% 197 98 117
138 Lemoore Police Dept 23,461 50 31% 45 192 11% 40% 111 77 365
158 Lincoln Police Dept 47,236 86 31% 81 171 4% 31% 189 71 104
77 Lindsay Police Dept 10,925 34 25% 32 293 0% 34% 101 52 63
253 Lodi Police Dept 63,218 66 9% 52 82 2% 40% 659 344 853
178 Lomita 20,539 34 17% 31 151 23% 19% 163 57 100
264 Lompoc Police Dept 39,697 39 12% 30 76 17% 53% 297 164 382
28 Long Beach Police Dept 473,959 2,705 40% 2,360 498 42% 30% 4,007 2,372 4,002
12 Los Alamitos Police Dept 11,725 84 50% 81 691 4% 37% 83 22 42
182 Los Angeles County 992,436 2,247 20% 1,476 149 37% 28% 9,264 3,850 4,956
186 Los Angeles Police Dept 3,870,487 7,448 27% 5,597 145 34% 32% 20,212 14,497 17,012
196 Los Banos Dept Of Public Safety 36,123 59 17% 50 138 6% 34% 281 198 529
65 Los Gatos Police Dept 28,320 104 51% 90 318 1% 50% 98 59 122
164 Lynwood 71,216 202 26% 120 169 21% 31% 589 304 396
284 Madera County Sheriff Department 73,196 45 30% 42 57 0% 38% 106 167 204
89 Madera Police Dept 56,797 167 27% 152 268 11% 32% 462 291 554
141 Manhattan Beach Police Dept 37,061 84 49% 70 189 26% 33% 87 45 326
122 Manteca Police Dept 65,857 157 30% 137 208 7% 40% 368 245 737
260 Marin County Sheriff Department 65,238 64 29% 51 78 24% 39% 157 120 205
147 Marina Dept Of Public Safety 18,048 37 36% 33 183 36% 39% 66 36 103
183 Mariposa County Sheriff Department 18,445 55 32% 27 146 0% 26% 119 84 110
254 Martinez Police Dept 35,538 37 16% 29 82 10% 55% 193 77 118
22 Marysville Police Dept 11,903 74 30% 66 554 11% 38% 175 85 225
263 Mendocino County Sheriff Department 60,474 146 30% 46 76 0% 17% 343 206 198
232 Menlo Park Police Dept 29,867 34 11% 30 100 30% 30% 283 56 138
163 Merced County Sheriff Department 83,418 165 36% 141 169 2% 28% 295 322 346
33 Merced Police Dept 78,186 395 33% 349 446 19% 22% 789 458 1,727
61 Mill Valley Police Dept 13,280 47 82% 45 339 4% 47% 10 9 42
203 Millbrae Police Dept 20,425 33 21% 27 132 7% 52% 121 7 57
222 Milpitas Police Dept 64,498 81 18% 73 113 12% 42% 358 166 909
131 Mission Viejo 95,095 205 63% 190 200 4% 41% 121 96 329
233 Modesto Police Dept 208,067 300 18% 205 99 10% 38% 1,328 961 2,919
45 Monrovia Police Dept 38,148 161 67% 155 406 15% 33% 80 113 343
59 Montclair Police Dept 35,893 129 39% 123 343 21% 35% 199 145 1,000
234 Montebello Police Dept 63,071 77 26% 62 98 3% 56% 221 146 706
243 Monterey County Sheriff Department 98,406 132 28% 92 93 8% 33% 348 283 502
75 Monterey Park Police Dept 62,472 192 50% 184 295 7% 30% 193 94 155
30 Monterey Police Dept 28,674 145 53% 137 478 11% 25% 128 95 263
177 Moorpark 36,255 63 18% 55 152 2% 49% 279 74 201
204 Moreno Valley 190,248 280 26% 251 132 37% 37% 784 703 1,466
198 Morgan Hill Police Dept 36,415 59 17% 50 137 4% 46% 284 97 250
49 Morro Bay Police Dept 10,100 48 44% 39 386 3% 23% 61 32 48
97 Mountain View Police Dept 69,999 198 33% 179 256 17% 31% 394 134 589
167 Napa County Sheriff Department 27,061 51 26% 45 166 4% 40% 142 61 102
226 Napa Police Dept 75,266 91 27% 84 112 1% 36% 248 238 424
246 National City Police Dept 61,996 69 25% 56 90 18% 34% 210 245 524
281 Nevada County Sheriff Department 66,979 45 26% 40 60 0% 45% 125 65 81
42 Newark Police Dept 41,781 188 36% 172 412 13% 31% 341 112 531
7 Newport Beach Police Dept 80,377 733 61% 705 877 5% 29% 466 159 512
181 Norco 27,469 44 23% 41 149 10% 44% 151 44 133
303 Norwalk 105,330 64 7% 36 34 6% 47% 855 350 526
143 Novato Police Dept 52,067 112 51% 97 186 8% 52% 107 138 390
129 Oakdale Police Dept 19,890 48 22% 40 201 3% 28% 167 96 190
310 Oakland Police Dept 396,541 561 16% 74 19 78% 30% 2,956 1,144 3,066
126 Oceanside Harbor Police Dept 166,424 376 31% 337 202 19% 28% 834 885 1,014
219 Ontario Police Dept 175,537 261 17% 205 117 20% 35% 1,266 621 1,489
46 Orange County Sheriff Department 109,923 470 44% 445 405 4% 28% 588 192 361
15 Orange Police Dept 135,818 892 49% 851 627 5% 28% 912 288 774
58 Oroville Police Dept 13,579 53 17% 48 353 6% 35% 259 103 411
185 Oxnard Police Dept 186,367 292 13% 270 145 4% 40% 1,965 732 2,052
189 Pacifica Police Dept 37,176 60 47% 53 143 17% 40% 69 71 126
238 Palm Desert 47,903 46 27% 46 96 11% 28% 127 108 402
259 Palm Springs Police Dept 48,542 44 9% 38 78 24% 24% 435 236 367
110 Palmdale 142,122 436 31% 326 229 40% 51% 957 740 1,706
132 Palo Alto Police Dept 57,696 129 33% 115 199 19% 36% 264 79 402
170 Paradise Police Dept 26,381 49 26% 43 163 0% 26% 143 84 168
227 Paramount 56,508 88 17% 62 110 21% 37% 420 217 342
128 Parlier Police Dept 13,391 38 35% 27 202 4% 37% 71 112 141
34 Pasadena Police Dept 145,553 707 41% 640 440 52% 27% 1,015 660 1,043
176 Paso Robles Police Dept 28,490 46 29% 44 154 0% 50% 114 64 233
104 Patterson Police Dept 19,620 52 31% 47 240 11% 36% 117 97 163
249 Perris 54,029 54 23% 48 89 21% 58% 184 227 386
72 Petaluma Police Dept 54,624 187 34% 163 298 2% 50% 362 134 515
150 Pinole Police Dept 18,844 55 27% 34 180 41% 44% 148 73 282
8 Pismo Beach Police Dept 8,369 68 44% 65 777 3% 29% 86 39 82
279 Pittsburg Police Dept 63,913 57 15% 39 61 38% 21% 314 138 447
139 Placentia Police Dept 50,428 114 29% 96 190 0% 38% 276 75 125
293 Placer County Sheriff Department 111,942 68 13% 50 45 0% 36% 445 236 435
95 Placerville Police Dept 10,142 33 15% 26 256 4% 38% 185 76 111
174 Pleasanton Police Dept 66,707 119 54% 104 156 6% 45% 102 66 414
136 Plumas County Sheriff Department 21,169 53 29% 41 194 5% 24% 132 101 114
297 Pomona Police Dept 155,161 99 9% 65 42 18% 49% 976 744 850
121 Porterville Police Dept 46,621 142 13% 97 208 2% 39% 976 377 838
247 Poway 48,105 46 45% 43 89 2% 49% 57 85 147
306 Rancho Cucamonga 177,683 134 13% 48 27 21% 52% 881 360 1,451
179 Rancho Santa Margarita 51,023 79 59% 77 151 8% 29% 54 29 131
35 Red Bluff Police Dept 14,111 63 50% 62 439 6% 47% 62 68 163
87 Redding Police Dept 91,328 283 33% 249 273 6% 23% 577 379 1,037
298 Redlands Police Dept 71,358 44 10% 28 39 7% 50% 381 200 1,103
142 Redondo Beach Police Dept 67,909 143 49% 128 188 12% 36% 151 140 517
302 Redwood City Police Dept 73,435 38 14% 27 37 7% 37% 238 161 472
112 Ridgecrest Police Dept 26,351 68 25% 59 224 17% 25% 200 140 270
54 Ripon Police Dept 14,683 60 49% 55 375 4% 33% 63 43 95
261 Riverside County Sheriff Department 551,166 475 15% 423 77 12% 35% 2,756 1,388 1,877
235 Riverside Police Dept 299,312 406 22% 294 98 25% 31% 1,475 762 2,438
194 Rocklin Police Dept 52,328 82 31% 73 140 4% 40% 181 93 197
69 Rohnert Park Dept Of Public Safety 41,043 145 43% 124 302 5% 41% 192 150 426
262 Rosemead 55,187 52 14% 42 76 7% 26% 319 93 284
135 Roseville Police Dept 111,497 271 26% 216 194 6% 36% 774 314 1,216
301 Sacramento County Sheriff Department 694,279 447 22% 256 37 23% 28% 1,598 1,540 2,775
130 Sacramento Police Dept 460,546 1,185 18% 922 200 51% 29% 5,237 3,296 5,627
209 Salinas Police Dept 145,251 208 24% 181 125 7% 36% 663 725 1,752
90 San Anselmo Police Dept 11,995 34 89% 32 267 6% 47% 4 18 94
83 San Benito County Sheriff Department 19,888 63 37% 55 277 4% 29% 109 55 94
289 San Bernardino County Sheriff Department 288,866 609 11% 139 48 21% 33% 5,098 2,113 3,210
162 San Bernardino Police Dept 200,810 635 22% 340 169 48% 29% 2,191 757 1,605
191 San Carlos Police Dept 26,902 42 40% 38 141 0% 47% 62 23 60
146 San Clemente 62,723 120 40% 115 183 3% 42% 183 120 200
275 San Diego County Sheriff Department 431,387 413 24% 292 68 7% 41% 1,285 1,231 1,859
149 San Diego Police Dept 1,261,196 2,669 25% 2,296 182 30% 22% 7,814 4,191 7,526
236 San Dimas 35,809 39 29% 35 98 0% 43% 94 68 141
299 San Francisco Police Dept 733,799 1,236 15% 277 38 41% 21% 7,286 3,430 4,743
269 San Gabriel Police Dept 41,186 35 44% 30 73 3% 43% 45 71 125
307 San Joaquin County Sheriff Department 151,888 50 16% 38 25 13% 37% 266 838 955
180 San Jose Police Dept 934,553 1,670 25% 1,400 150 12% 40% 4,923 2,803 6,436
25 San Juan Capistrano 34,976 193 50% 186 532 5% 31% 193 95 94
277 San Luis Obispo County Sheriff Department 109,922 89 21% 69 63 1% 35% 339 120 120
188 San Luis Obispo Police Dept 42,781 70 39% 61 143 5% 39% 109 117 370
251 San Marcos 80,050 80 27% 69 86 4% 43% 214 166 417
280 San Mateo County Sheriff Department 64,352 72 15% 39 61 0% 41% 420 165 222
111 San Rafael Police Dept 55,987 136 36% 128 229 9% 41% 245 166 511
231 Santa Ana Police Dept 340,223 397 17% 349 103 2% 46% 1,923 916 1,646
66 Santa Barbara County Sheriff Department 128,029 426 43% 396 309 6% 43% 564 206 500
44 Santa Barbara Police Dept 85,142 361 40% 346 406 7% 28% 543 282 786
192 Santa Clara County Sheriff Department 84,008 150 20% 118 140 3% 30% 587 355 600
286 Santa Clara Police Dept 109,420 76 19% 60 55 8% 43% 330 298 767
283 Santa Clarita 170,429 137 21% 98 58 4% 64% 504 367 1,016
278 Santa Cruz County Sheriff Department 122,728 96 9% 75 61 4% 51% 954 229 567
36 Santa Cruz Police Dept 54,626 265 16% 235 430 7% 21% 1,393 193 586
41 Santa Fe Springs 17,207 73 31% 71 413 6% 35% 160 70 210
103 Santa Monica Police Dept 88,584 242 42% 213 240 24% 18% 341 446 1,133
123 Santa Paula Police Dept 28,518 68 14% 59 207 0% 47% 412 103 239
115 Santa Rosa Police Dept 154,953 370 32% 327 211 11% 30% 770 548 1,183
270 Santee 52,465 43 28% 38 72 5% 39% 109 145 266
220 Saratoga 30,067 38 75% 35 116 3% 34% 13 6 40
29 Scotts Valley Police Dept 11,114 56 62% 54 486 2% 35% 35 16 102
200 Seaside Police Dept 34,204 52 22% 46 134 35% 33% 187 132 139
223 Shasta County Sheriff Department 79,025 96 79% 89 113 2% 28% 26 21 152
99 Sierra Madre Police Dept 11,031 31 34% 28 254 18% 18% 60 11 19
107 Signal Hill Police Dept 11,270 34 25% 26 231 46% 27% 100 55 184
117 Simi Valley Police Dept 122,677 284 31% 257 209 2% 45% 638 224 583
71 Solano County Sheriff Department 15,380 76 24% 46 299 30% 22% 236 208 272
205 Sonoma County Sheriff Department 143,915 285 22% 189 131 7% 31% 1,014 374 596
64 Sonoma Police Dept 9,981 36 46% 32 321 0% 50% 42 26 102
14 Sonora Police Dept 4,679 36 49% 31 663 0% 45% 38 40 139
305 South Gate Police Dept 98,701 55 10% 28 28 0% 29% 512 348 590
145 South Lake Tahoe Police Dept 23,872 48 37% 44 184 2% 36% 83 135 253
230 South San Francisco Police Dept 61,458 73 23% 65 106 12% 40% 239 133 286
215 Stanton 37,666 48 21% 45 119 2% 24% 178 99 118
202 Suisun City Police Dept 27,010 37 51% 36 133 42% 28% 35 72 127
245 Sunnyvale Dept Of Public Safety 130,326 128 29% 118 91 11% 30% 317 290 705
4 Sutter Creek Police Dept 2,851 35 61% 32 1,122 3% 31% 22 3 17
82 Temecula 93,665 272 51% 260 278 8% 38% 257 210 752
250 Thousand Oaks 125,196 136 20% 110 88 5% 45% 534 155 551
92 Torrance Police Dept 142,970 456 46% 378 264 23% 31% 536 270 1,252
241 Tracy Police Dept 84,151 116 24% 79 94 13% 41% 361 229 723
100 Truckee 16,404 51 55% 41 250 5% 27% 41 44 100
309 Tulare County Sheriff Department 148,913 78 3% 35 24 3% 23% 2,742 627 616
242 Tulare Police Dept 53,352 71 10% 50 94 20% 58% 646 422 601
258 Tuolumne County Sheriff Department 52,056 54 17% 41 79 0% 22% 271 100 238
257 Turlock Police Dept 70,386 69 18% 56 80 2% 23% 310 289 734
84 Tustin Police Dept 69,945 215 31% 193 276 6% 38% 484 149 439
124 Twin Cities Police Dept 21,050 48 56% 43 204 5% 60% 38 23 184
50 Ukiah Dept Of Public Safety 15,367 70 12% 59 384 2% 47% 509 134 320
282 Union City Police Dept 69,769 61 15% 41 59 20% 44% 341 167 364
85 Upland Police Dept 74,049 221 37% 204 275 15% 32% 376 237 657
248 Vacaville Police Dept 93,167 123 23% 83 89 12% 37% 405 291 910
168 Vallejo Police Dept 116,763 288 26% 194 166 65% 42% 799 651 1,683
201 Ventura County Sheriff Department 88,214 138 11% 118 134 1% 41% 1,093 278 389
239 Ventura Police Dept 104,523 120 12% 99 95 4% 49% 917 373 1,147
304 Victorville 104,872 108 20% 33 31 12% 48% 425 712 1,158
240 Visalia Police Dept 116,766 147 15% 110 94 5% 40% 814 567 1,698
193 Vista 89,851 147 18% 126 140 10% 35% 663 343 472
151 Watsonville Police Dept 49,031 98 23% 88 179 1% 50% 328 239 633
127 West Hollywood 36,604 86 12% 74 202 26% 15% 625 129 261
256 West Sacramento Police Dept 46,245 53 15% 37 80 16% 24% 311 289 486
195 Westminster Police Dept 89,700 141 34% 125 139 3% 34% 269 227 722
101 Whittier Police Dept 84,038 242 43% 210 250 2% 37% 321 235 449
109 Windsor 25,633 73 47% 59 230 3% 49% 83 60 238
154 Woodland Police Dept 51,355 149 41% 91 177 1% 41% 215 209 532
91 Yolo County Sheriff Department 23,741 68 21% 63 265 8% 17% 257 62 138
70 Yorba Linda 66,252 209 71% 199 300 2% 51% 86 32 126
55 Yreka Police Dept 7,536 30 56% 28 372 0% 46% 24 30 136
125 Yuba City Police Dept 61,881 133 34% 126 204 5% 42% 257 328 722
133 Yuba County Sheriff Department 55,691 124 24% 110 198 9% 17% 393 302 457
274 Yucaipa 51,624 45 19% 35 68 0% 69% 186 133 184

 

Return to California Index

Return to United States Index

Notes:

For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the top agencies that reportt arrests for marijuana possession in this state. Rankings are relative to the table contents

The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.

Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:

Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.

Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.

Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.

Violent crimes include murder, rape, robbery, and aggravated assault.

Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.

 

Source: Uniform Crime Reporting Program Data

More Information on Source Data