California Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 31,362 31,360 18.2% 4.6% 2.8% 8.6% 0.4% 15.2% 50.2%
2006 28,371 28,370 17.7% 4.5% 3.4% 8.8% 0.4% 14.5% 50.9%
2005 26,750 26,731 16.7% 3.6% 3.8% 11.0% 0.5% 13.6% 50.9%
2004 24,852 24,738 17.3% 2.6% 3.6% 9.2% 0.5% 10.5% 56.3%
2003 27,502 27,219 15.5% 2.7% 3.7% 9.5% 0.6% 9.7% 58.3%
2002 28,247 28,118 14.4% 2.5% 3.3% 9.3% 0.8% 10.2% 59.6%
2001 21,730 21,663 15.8% 2.6% 3.6% 10.1% 0.9% 10.8% 56.4%
2000 18,853 18,809 16.9% 2.9% 3.7% 6.9% 1.1% 12.1% 56.4%
1999 17,092 17,019 17.1% 3.5% 4.8% 7.5% 1.2% 12.8% 53.1%
1998 13,762 13,484 17.6% 4.6% 4.6% 9.8% 1.5% 12.5% 49.5%
1997 12,266 12,045 21.3% 3.7% 4.8% 8.7% 2.1% 10.9% 48.6%
1996 11,971 11,672 19.2% 4.1% 5.1% 10.8% 1.7% 11.8% 47.3%
1995 11,275 11,099 23.0% 5.3% 5.0% 12.7% 1.6% 10.9% 41.6%
1994 10,051 10,025 25.1% 2.6% 5.4% 14.0% 1.1% 9.2% 42.7%
1993 8,486 8,477 24.9% 2.8% 5.5% 12.8% 1.2% 9.7% 43.0%
1992 7,323 7,308 26.2% 2.8% 5.8% 10.4% 1.4% 9.4% 44.0%

 

Return to California Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data