Delaware Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense
Arrests
Rate
Pct.
1 Arson 8,182 958.67 19.51%
2 All Other Offenses 6,747 790.53 16.09%
3 Larceny 4,262 499.37 10.16%
4 Marijuana Offenses 2,913 341.31 6.95%
5 Drug Offenses (Except Marijuana) 2,894 339.08 6.90%
6 Disorderly Conduct 2,877 337.09 6.86%
7 Liquor 2,428 284.48 5.79%
8 Fraud 2,216 259.64 5.28%
9 Aggravated Assault 1,953 228.83 4.66%
10 Vandalism 1,202 140.84 2.87%
11 Burglary 1,182 138.49 2.82%
12 Vagrancy 763 89.40 1.82%
13 Forgery/Counterfeiting 663 77.68 1.58%
14 Robbery 609 71.36 1.45%
15 Drunkeness 500 58.58 1.19%
16 Weapons 494 57.88 1.18%
17 Stolen Property 461 54.01 1.10%
18 Driving Under the Influence (of Alcohol or Drugs) 244 28.59 0.58%
19 Embezzlement 238 27.89 0.57%
20 Offenses Against the Family 231 27.07 0.55%
21 Sex Offenses 186 21.79 0.44%
22 Motor Vehicle Theft 179 20.97 0.43%
23 Rape 144 16.87 0.34%
24 Curfew Violation 126 14.76 0.30%
25 Commercial Vice 108 12.65 0.26%
26 Other Assault 94 11.01 0.22%
27 Murder 26 3.05 0.06%
28 Gambling 13 1.52 0.03%
29 Runaway 1 0.12 0.00%
30 Suspicion 0 0.00 0.00%
  Grand Total 41,937 4,913.67 100.00%

 

Return to Delaware Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data