Delaware Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 1,721 1,629 6.3% 13.3% 0.9%   0.8% 1.7% 77.0%
2006 1,799 1,699 6.4% 13.2% 0.8%   0.1% 1.6% 77.9%
2005 1,968 1,859 11.6% 13.3% 0.7%   0.2% 3.4% 70.9%
2004 1,521 1,438 8.3% 9.3% 0.6% 0.1% 0.2% 2.0% 79.7%
2003 1,519 1,455 12.0% 11.1% 0.6% 0.1% 0.2% 1.2% 75.0%
2002 1,395 1,315 5.6% 13.9% 0.6%   0.4% 1.0% 78.6%
2001 1,370 1,336 6.8% 6.7% 0.9%   0.2% 0.8% 84.6%
2000 1,134 1,120 4.9% 11.2% 1.1%   0.3% 1.6% 81.0%
1999 856 837 4.9% 3.2% 1.3%   0.2% 3.5% 86.9%
1998 682 674 8.2% 3.6% 0.6%     1.2% 86.5%
1997 529 523 9.2% 5.0% 1.5%     0.8% 83.6%
1996 276 256 13.3% 10.6% 3.5%     0.4% 72.3%
1995 216 209 22.5% 11.5% 3.4%   1.4% 2.4% 58.9%
1994 159 149 25.5% 14.8% 4.7%   0.7% 2.0% 52.4%
1993 142 138 36.2% 5.8% 1.5% 1.5%   3.6% 51.5%
1992 147 146 14.4% 5.5% 2.7%   4.1% 8.2% 65.1%

 

Return to Delaware Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data