Total County-Level Florida Drug/Narcotics Arrests of Adults and Juveniles, by Sex (2007)

23 sec read

   
Juveniles
Adults
 
Total
Males
Pct.
Females
Pct.
Males
Pct.
Females
Pct.
Alachua 985 49 5.0% 2 0.2% 772 78.4% 162 16.4%
Baker 149 10 6.7% 3 2.0% 115 77.2% 21 14.1%
Bay 1,752 154 8.8% 36 2.1% 1,202 68.6% 360 20.5%
Bradford 172 3 1.7% 0 0.0% 146 84.9% 23 13.4%
Brevard 4,241 756 17.8% 147 3.5% 2,640 62.2% 698 16.5%
Broward 16,229 1,396 8.6% 164 1.0% 12,394 76.4% 2,275 14.0%
Calhoun 124 3 2.4% 0 0.0% 102 82.3% 19 15.3%
Charlotte 1,218 100 8.2% 28 2.3% 831 68.2% 259 21.3%
Citrus 634 85 13.4% 11 1.7% 401 63.2% 137 21.6%
Clay 129 11 8.5% 0 0.0% 93 72.1% 25 19.4%
Collier 1,825 139 7.6% 32 1.8% 1,356 74.3% 298 16.3%
Columbia 291 8 2.7% 0 0.0% 238 81.8% 45 15.5%
Miami Dade 25,864 1,087 4.2% 104 0.4% 21,639 83.7% 3,034 11.7%
Desoto 365 14 3.8% 4 1.1% 256 70.1% 91 24.9%
Dixie 81 3 3.7% 2 2.5% 66 81.5% 10 12.3%
Duval 8,320 674 8.1% 82 1.0% 6,229 74.9% 1,335 16.0%
Escambia 2,113 199 9.4% 25 1.2% 1,583 74.9% 306 14.5%
Flagler 371 32 8.6% 10 2.7% 269 72.5% 60 16.2%
Franklin 216 2 0.9% 0 0.0% 157 72.7% 57 26.4%
Gadsden 127 7 5.5% 0 0.0% 111 87.4% 9 7.1%
Gilchrist 86 6 7.0% 0 0.0% 72 83.7% 8 9.3%
Glades 111 1 0.9% 1 0.9% 94 84.7% 15 13.5%
Gulf 167 10 6.0% 1 0.6% 121 72.5% 35 21.0%
Hamilton 55 3 5.5% 0 0.0% 47 85.5% 5 9.1%
Hardee 184 19 10.3% 1 0.5% 134 72.8% 30 16.3%
Hendry 275 31 11.3% 1 0.4% 204 74.2% 39 14.2%
Hernando 944 73 7.7% 13 1.4% 669 70.9% 189 20.0%
Highlands 599 38 6.3% 5 0.8% 436 72.8% 120 20.0%
Hillsborough 12,291 1,102 9.0% 162 1.3% 8,921 72.6% 2,106 17.1%
Holmes 111 5 4.5% 2 1.8% 80 72.1% 24 21.6%
Indian River 879 70 8.0% 5 0.6% 648 73.7% 156 17.7%
Jackson 85 5 5.9% 0 0.0% 67 78.8% 13 15.3%
Jefferson 77 5 6.5% 1 1.3% 63 81.8% 8 10.4%
Lafayette 30 4 13.3% 0 0.0% 26 86.7% 0 0.0%
Lake 2,106 176 8.4% 27 1.3% 1,539 73.1% 364 17.3%
Lee 4,182 385 9.2% 60 1.4% 2,989 71.5% 748 17.9%
Leon 1,488 85 5.7% 15 1.0% 1,200 80.6% 188 12.6%
Levy 267 16 6.0% 5 1.9% 202 75.7% 44 16.5%
Liberty 3 0 0.0% 0 0.0% 3 100.0% 0 0.0%
Madison 87 2 2.3% 0 0.0% 72 82.8% 13 14.9%
Manatee 1,747 169 9.7% 37 2.1% 1,248 71.4% 293 16.8%
Marion 1,952 147 7.5% 23 1.2% 1,462 74.9% 320 16.4%
Martin 979 99 10.1% 18 1.8% 709 72.4% 153 15.6%
Monroe 534 14 2.6% 7 1.3% 423 79.2% 90 16.9%
Nassau 393 38 9.7% 11 2.8% 277 70.5% 67 17.0%
Okaloosa 1,456 152 10.4% 32 2.2% 993 68.2% 279 19.2%
Okeechobee 328 14 4.3% 3 0.9% 245 74.7% 66 20.1%
Orange 7,952 526 6.6% 62 0.8% 6,324 79.5% 1,040 13.1%
Osceola 2,902 162 5.6% 12 0.4% 2,310 79.6% 418 14.4%
Palm Beach 9,246 651 7.0% 92 1.0% 7,252 78.4% 1,251 13.5%
Pasco 1,573 138 8.8% 32 2.0% 1,026 65.2% 377 24.0%
Pinellas 8,755 795 9.1% 133 1.5% 5,958 68.1% 1,869 21.3%
Polk 4,381 310 7.1% 71 1.6% 2,997 68.4% 1,003 22.9%
Putnam 596 51 8.6% 3 0.5% 456 76.5% 86 14.4%
St. Johns 959 63 6.6% 3 0.3% 717 74.8% 176 18.4%
St. Lucie 2,504 213 8.5% 36 1.4% 1,799 71.8% 456 18.2%
Santa Rosa 767 69 9.0% 20 2.6% 514 67.0% 164 21.4%
Sarasota 2,593 113 4.4% 29 1.1% 1,958 75.5% 493 19.0%
Seminole 2,614 333 12.7% 71 2.7% 1,823 69.7% 387 14.8%
Sumter 369 21 5.7% 9 2.4% 269 72.9% 70 19.0%
Suwannee 345 18 5.2% 7 2.0% 271 78.6% 49 14.2%
Taylor 142 7 4.9% 2 1.4% 108 76.1% 25 17.6%
Union 32 4 12.5% 0 0.0% 23 71.9% 5 15.6%
Volusia 5,868 405 6.9% 72 1.2% 4,105 70.0% 1,286 21.9%
Wakulla 124 10 8.1% 0 0.0% 95 76.6% 19 15.3%
Walton 283 15 5.3% 1 0.4% 221 78.1% 46 16.3%
Washington 300 11 3.7% 5 1.7% 227 75.7% 57 19.0%

 

Return to Florida Index

Return to United States Index

Source: Florida Department of Law Enforcement. Crime in Florida, Florida uniform crime report [Computer program]. Tallahassee, FL: FDLE.

More Information on Source Data