Georgia Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense
Arrests
Rate
Pct.
1 All Other Offenses 174,713 1,865.81 32.60%
2 Arson 44,038 470.29 8.22%
3 Larceny 40,494 432.45 7.56%
4 Driving Under the Influence (of Alcohol or Drugs) 38,818 414.55 7.24%
5 Disorderly Conduct 38,154 407.46 7.12%
6 Marijuana Offenses 36,014 384.60 6.72%
7 Drug Offenses (Except Marijuana) 34,427 367.66 6.42%
8 Aggravated Assault 18,187 194.22 3.39%
9 Fraud 15,737 168.06 2.94%
10 Liquor 15,701 167.68 2.93%
11 Burglary 10,294 109.93 1.92%
12 Weapons 8,885 94.89 1.66%
13 Forgery/Counterfeiting 8,654 92.42 1.61%
14 Offenses Against the Family 7,005 74.81 1.31%
15 Stolen Property 6,658 71.10 1.24%
16 Drunkeness 6,191 66.12 1.16%
17 Sex Offenses 5,870 62.69 1.10%
18 Vandalism 4,645 49.61 0.87%
19 Robbery 4,139 44.20 0.77%
20 Motor Vehicle Theft 4,133 44.14 0.77%
21 Runaway 3,954 42.23 0.74%
22 Commercial Vice 2,148 22.94 0.40%
23 Vagrancy 1,688 18.03 0.31%
24 Other Assault 1,203 12.85 0.22%
25 Curfew Violation 1,186 12.67 0.22%
26 Suspicion 860 9.18 0.16%
27 Murder 619 6.61 0.12%
28 Rape 558 5.96 0.10%
29 Gambling 478 5.10 0.09%
30 Embezzlement 361 3.86 0.07%
  Grand Total 535,883 5,722.84 100.00%

 

Return to Georgia Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data