Hawaii Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 30,274 2,358.91 47.54%
2 Driving Under the Influence (of Alcohol or Drugs) 6,489 505.61 10.19%
3 Arson 5,432 423.25 8.53%
4 Runaway 4,836 376.82 7.59%
5 Larceny 4,328 337.23 6.80%
6 Drug Offenses (Except Marijuana) 1,807 140.80 2.84%
7 Marijuana Offenses 1,524 118.75 2.39%
8 Liquor 1,127 87.81 1.77%
9 Disorderly Conduct 1,062 82.75 1.67%
10 Vandalism 1,044 81.35 1.64%
11 Aggravated Assault 938 73.09 1.47%
12 Motor Vehicle Theft 781 60.85 1.23%
13 Burglary 725 56.49 1.14%
14 Commercial Vice 525 40.91 0.82%
15 Fraud 511 39.82 0.80%
16 Robbery 390 30.39 0.61%
17 Curfew Violation 378 29.45 0.59%
18 Forgery/Counterfeiting 329 25.64 0.52%
19 Sex Offenses 327 25.48 0.51%
20 Weapons 290 22.60 0.46%
21 Stolen Property 143 11.14 0.22%
22 Rape 128 9.97 0.20%
23 Embezzlement 90 7.01 0.14%
24 Gambling 85 6.62 0.13%
25 Other Assault 47 3.66 0.07%
26 Offenses Against the Family 42 3.27 0.07%
27 Murder 33 2.57 0.05%
28 Drunkeness 0 0.00 0.00%
29 Vagrancy 0 0.00 0.00%
30 Suspicion 0 0.00 0.00%
  Grand Total 63,685 4,962.26 100.00%

 

Return to Hawaii Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data