Hawaii Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense
Arrests
Rate
Pct.
1 All Other Offenses 27,955 2,174.64 46.81%
2 Driving Under the Influence (of Alcohol or Drugs) 6,261 487.05 10.48%
3 Arson 5,083 395.41 8.51%
4 Runaway 4,678 363.91 7.83%
5 Larceny 3,670 285.49 6.15%
6 Drug Offenses (Except Marijuana) 1,909 148.50 3.20%
7 Marijuana Offenses 1,409 109.61 2.36%
8 Liquor 1,240 96.46 2.08%
9 Vandalism 1,034 80.44 1.73%
10 Disorderly Conduct 971 75.53 1.63%
11 Aggravated Assault 890 69.23 1.49%
12 Motor Vehicle Theft 878 68.30 1.47%
13 Burglary 664 51.65 1.11%
14 Commercial Vice 436 33.92 0.73%
15 Robbery 370 28.78 0.62%
16 Sex Offenses 360 28.00 0.60%
17 Forgery/Counterfeiting 339 26.37 0.57%
18 Curfew Violation 322 25.05 0.54%
19 Fraud 307 23.88 0.51%
20 Weapons 303 23.57 0.51%
21 Gambling 207 16.10 0.35%
22 Stolen Property 135 10.50 0.23%
23 Rape 107 8.32 0.18%
24 Embezzlement 63 4.90 0.11%
25 Other Assault 56 4.36 0.09%
26 Offenses Against the Family 38 2.96 0.06%
27 Murder 30 2.33 0.05%
28 Drunkeness 7 0.54 0.01%
29 Vagrancy 0 0.00 0.00%
30 Suspicion 0 0.00 0.00%
  Grand Total 59,720 4,645.67 100.00%

 

Return to Hawaii Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data