Iowa County-Level Marijuana Arrests, by Marijuana Possession Rate (2007)

27 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Calhoun 10,336 0 0 0 0.00 0.00 95 0.00
Taylor 6,468 0 0 0 0.00 0.00 95 0.00
Clayton 18,178 0 0 0 0.00 0.00 95 0.00
Fremont 7,684 0 0 0 0.00 0.00 95 0.00
Guthrie 11,351 0 0 0 0.00 0.00 95 0.00
Keokuk 11,027 1 1 0 9.07 9.07 94 0.00
Sac 10,546 1 1 0 9.48 9.48 93 0.00
Van Buren 7,818 2 1 1 25.58 12.79 92 12.79
Adair 7,644 1 1 0 13.08 13.08 91 0.00
Union 12,038 2 2 0 16.61 16.61 90 0.00
Greene 9,744 2 2 0 20.53 20.53 89 0.00
Chickasaw 12,310 3 3 0 24.37 24.37 88 0.00
Grundy 12,304 3 3 0 24.38 24.38 87 0.00
Ida 7,104 2 2 0 28.15 28.15 86 0.00
Decatur 8,647 3 3 0 34.69 34.69 85 0.00
Mitchell 10,852 5 4 1 46.07 36.86 84 9.21
Wright 13,299 9 5 4 67.67 37.60 83 30.08
Winneshiek 21,241 9 9 0 42.37 42.37 82 0.00
Fayette 20,858 12 9 3 57.53 43.15 81 14.38
Audubon 6,206 3 3 0 48.34 48.34 80 0.00
Floyd 16,368 8 8 0 48.88 48.88 79 0.00
Humboldt 9,911 5 5 0 50.45 50.45 78 0.00
Crawford 16,934 21 9 12 124.01 53.15 77 70.86
Davis 8,607 6 5 1 69.71 58.09 76 11.62
Kossuth 15,853 12 10 2 75.70 63.08 75 12.62
Dubuque 92,919 68 63 5 73.18 67.80 74 5.38
Louisa 11,795 9 8 1 76.30 67.83 73 8.48
Delaware 17,596 14 12 2 79.56 68.20 72 11.37
Poweshiek 19,013 19 13 6 99.93 68.37 71 31.56
O’Brien 14,411 10 10 0 69.39 69.39 70 0.00
Madison 15,735 11 11 0 69.91 69.91 69 0.00
Boone 26,614 21 19 2 78.91 71.39 68 7.51
Page 16,154 15 12 3 92.86 74.29 67 18.57
Tama 17,858 17 14 3 95.20 78.40 66 16.80
Butler 15,022 12 12 0 79.88 79.88 65 0.00
Buena Vista 20,039 21 17 4 104.80 84.83 64 19.96
Montgomery 11,292 12 10 2 106.27 88.56 63 17.71
Hancock 11,256 10 10 0 88.84 88.84 62 0.00
Wayne 6,509 8 6 2 122.91 92.18 61 30.73
Allamakee 14,807 15 14 1 101.30 94.55 60 6.75
Ringgold 5,253 6 5 1 114.22 95.18 59 19.04
Lucas 9,575 14 10 4 146.21 104.44 58 41.78
Mahaska 22,291 25 24 1 112.15 107.67 57 4.49
Mills 15,708 19 17 2 120.96 108.23 56 12.73
Wapello 35,990 40 40 0 111.14 111.14 55 0.00
Lyon 11,622 15 13 2 129.07 111.86 54 17.21
Emmet 10,401 12 12 0 115.37 115.37 53 0.00
Cherokee 11,966 14 14 0 117.00 117.00 52 0.00
Appanoose 13,398 18 16 2 134.35 119.42 51 14.93
Sioux 32,528 40 39 1 122.97 119.90 50 3.07
Washington 21,633 27 26 1 124.81 120.19 49 4.62
Benton 27,229 34 33 1 124.87 121.19 48 3.67
Hardin 17,640 35 22 13 198.41 124.72 47 73.70
Jones 20,544 27 26 1 131.43 126.56 46 4.87
Marion 33,080 43 42 1 129.99 126.96 45 3.02
Bremer 23,878 32 31 1 134.01 129.83 44 4.19
Franklin 10,716 14 14 0 130.65 130.65 43 0.00
Webster 38,743 53 51 2 136.80 131.64 42 5.16
Jefferson 15,911 22 21 1 138.27 131.98 41 6.28
Cedar 18,317 32 25 7 174.70 136.49 40 38.22
Iowa 16,191 24 23 1 148.23 142.05 39 6.18
Cass 14,034 21 20 1 149.64 142.51 38 7.13
Monroe 7,690 12 11 1 156.05 143.04 37 13.00
Winnebago 11,512 17 17 0 147.67 147.67 36 0.00
Dallas 45,987 74 70 4 160.92 152.22 35 8.70
Henry 20,410 56 32 24 274.38 156.79 34 117.59
Story 80,075 142 128 14 177.33 159.85 33 17.48
Jasper 37,443 66 61 5 176.27 162.91 32 13.35
Shelby 12,401 22 21 1 177.41 169.34 31 8.06
Hamilton 16,048 28 28 0 174.48 174.48 30 0.00
Lee 36,094 84 63 21 232.73 174.54 29 58.18
Howard 9,641 19 17 2 197.07 176.33 28 20.74
Dickinson 16,965 33 30 3 194.52 176.83 27 17.68
Worth 7,670 14 14 0 182.53 182.53 26 0.00
Monona 9,261 17 17 0 183.57 183.57 25 0.00
Jackson 20,271 40 38 2 197.33 187.46 24 9.87
Palo Alto 9,470 18 18 0 190.07 190.07 23 0.00
Plymouth 24,899 53 48 5 212.86 192.78 22 20.08
Buchanan 21,027 44 44 0 209.25 209.25 21 0.00
Harrison 15,748 34 34 0 215.90 215.90 20 0.00
Adams 4,149 12 9 3 289.23 216.92 19 72.31
Polk 424,006 960 946 14 226.41 223.11 18 3.30
Pocahontas 7,685 18 18 0 234.22 234.22 17 0.00
Warren 44,315 121 116 5 273.05 261.76 16 11.28
Woodbury 102,708 289 285 4 281.38 277.49 15 3.89
Pottawattamie 90,470 284 253 31 313.92 279.65 14 34.27
Clay 16,706 49 48 1 293.31 287.32 13 5.99
Carroll 20,897 63 61 2 301.48 291.91 12 9.57
Clinton 49,707 159 152 7 319.87 305.79 11 14.08
Des Moines 40,655 137 127 10 336.98 312.38 10 24.60
Johnson 119,017 435 409 26 365.49 343.65 9 21.85
Muscatine 43,002 151 150 1 351.15 348.82 8 2.33
Marshall 39,581 157 141 16 396.65 356.23 7 40.42
Clarke 9,140 36 33 3 393.87 361.05 6 32.82
Linn 203,034 780 736 44 384.17 362.50 5 21.67
Cerro Gordo 44,085 168 162 6 381.08 367.47 4 13.61
Black Hawk 125,736 510 509 1 405.61 404.82 3 0.80
Osceola 6,573 29 29 0 441.20 441.20 2 0.00
Scott 162,972 759 720 39 465.72 441.79 1 23.93

 

Return to Iowa Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data