Iowa Marijuana Possession Arrest Rates by County and Race (2007)

40 sec read

  All White Black Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adair 1 13 1 13 100% 0 0 0% 0 0 0%
Adams 9 217 9 220 100% 0 0 0% 0 0 0%
Allamakee 2 19 2 19 100% 0 0 0% 0 0 0%
Appanoose 16 119 16 122 100% 0 0 0% 0 0 0%
Audubon 3 48 3 49 100% 0 0 0% 0 0 0%
Benton 25 103 24 100 96% 1 893 4% 0 0 0%
Black Hawk 509 405 333 298 65% 175 1,704 34% 1 55 0%
Boone 19 71 18 69 95% 1 579 5% 0 0 0%
Bremer 31 130 29 124 94% 2 1,266 6% 0 0 0%
Buchanan 44 209 44 213 100% 0 0 0% 0 0 0%
Buena Vista 17 85 14 75 82% 2 669 12% 1 109 6%
Butler 12 80 11 74 92% 1 4,434 8% 0 0 0%
Carroll 61 292 56 271 92% 4 7,558 7% 1 856 2%
Cass 20 143 19 137 95% 1 2,821 5% 0 0 0%
Cedar 16 105 13 87 81% 3 4,787 19% 0 0 0%
Cerro Gordo 156 354 132 309 85% 23 4,793 15% 1 237 1%
Cherokee 14 117 11 93 79% 3 4,963 21% 0 0 0%
Chickasaw 3 24 3 25 100% 0 0 0% 0 0 0%
Clarke 33 361 29 323 88% 4 23,115 12% 0 0 0%
Clay 48 287 44 268 92% 3 7,885 6% 1 636 2%
Clinton 152 306 125 263 82% 27 2,327 18% 0 0 0%
Crawford 9 53 9 55 100% 0 0 0% 0 0 0%
Dallas 70 152 62 140 89% 8 1,436 11% 0 0 0%
Davis 5 58 5 59 100% 0 0 0% 0 0 0%
Decatur 2 23 1 12 50% 1 1,005 50% 0 0 0%
Delaware 12 68 12 69 100% 0 0 0% 0 0 0%
Des Moines 127 312 109 287 86% 18 1,045 14% 0 0 0%
Dickinson 30 177 29 173 97% 1 2,285 3% 0 0 0%
Dubuque 63 68 40 45 63% 23 1,378 37% 0 0 0%
Emmet 12 115 12 117 100% 0 0 0% 0 0 0%
Fayette 9 43 9 44 100% 0 0 0% 0 0 0%
Floyd 8 49 6 38 75% 2 1,291 25% 0 0 0%
Franklin 13 121 9 85 69% 4 23,161 31% 0 0 0%
Greene 1 10 1 10 100% 0 0 0% 0 0 0%
Grundy 3 24 3 25 100% 0 0 0% 0 0 0%
Hamilton 28 174 20 129 71% 4 7,457 14% 4 1,105 14%
Hancock 10 89 10 90 100% 0 0 0% 0 0 0%
Hardin 21 119 18 104 86% 3 1,968 14% 0 0 0%
Harrison 32 203 30 193 94% 0 0 0% 2 1,937 6%
Henry 32 157 31 161 97% 1 272 3% 0 0 0%
Howard 17 176 16 167 94% 1 7,593 6% 0 0 0%
Humboldt 5 50 5 51 100% 0 0 0% 0 0 0%
Ida 2 28 2 28 100% 0 0 0% 0 0 0%
Iowa 21 130 18 113 86% 3 5,343 14% 0 0 0%
Jackson 25 123 25 125 100% 0 0 0% 0 0 0%
Jasper 61 163 60 165 98% 1 254 2% 0 0 0%
Jefferson 21 132 21 138 100% 0 0 0% 0 0 0%
Johnson 403 339 308 288 76% 93 2,054 23% 2 34 1%
Jones 26 127 26 131 100% 0 0 0% 0 0 0%
Keokuk 1 9 1 9 100% 0 0 0% 0 0 0%
Kossuth 8 50 7 45 88% 1 4,098 13% 0 0 0%
Lee 62 172 56 164 90% 6 521 10% 0 0 0%
Linn 713 351 539 287 76% 168 2,295 24% 6 131 1%
Louisa 8 68 8 69 100% 0 0 0% 0 0 0%
Lucas 10 104 10 106 100% 0 0 0% 0 0 0%
Lyon 6 66 6 67 100% 0 0 0% 0 0 0%
Madison 11 70 11 71 100% 0 0 0% 0 0 0%
Mahaska 24 108 19 88 79% 5 2,377 21% 0 0 0%
Marion 17 54 16 52 94% 0 0 0% 1 235 6%
Marshall 141 356 119 313 84% 17 3,251 12% 5 793 4%
Mills 17 108 17 110 100% 0 0 0% 0 0 0%
Mitchell 4 37 4 37 100% 0 0 0% 0 0 0%
Monona 9 97 9 99 100% 0 0 0% 0 0 0%
Monroe 11 143 11 145 100% 0 0 0% 0 0 0%
Montgomery 9 80 9 81 100% 0 0 0% 0 0 0%
Muscatine 148 344 143 344 97% 5 1,094 3% 0 0 0%
O’Brien 10 69 9 64 90% 0 0 0% 1 762 10%
Osceola 29 441 28 432 97% 1 4,907 3% 0 0 0%
Page 7 65 7 68 100% 0 0 0% 0 0 0%
Palo Alto 18 190 15 160 83% 3 29,864 17% 0 0 0%
Plymouth 48 193 43 176 90% 3 2,932 6% 2 1,178 4%
Pocahontas 18 234 17 225 94% 1 4,534 6% 0 0 0%
Polk 937 221 669 176 71% 253 1,111 27% 15 100 2%
Pottawattamie 252 279 218 249 87% 33 3,158 13% 1 97 0%
Poweshiek 13 68 13 71 100% 0 0 0% 0 0 0%
Sac 1 9 1 10 100% 0 0 0% 0 0 0%
Scott 711 436 431 297 61% 275 2,482 39% 5 132 1%
Shelby 4 32 4 33 100% 0 0 0% 0 0 0%
Sioux 11 37 11 38 100% 0 0 0% 0 0 0%
Story 127 159 100 138 79% 26 1,440 20% 1 21 1%
Tama 7 46 5 36 71% 0 0 0% 2 180 29%
Union 2 17 2 17 100% 0 0 0% 0 0 0%
Van Buren 1 13 1 13 100% 0 0 0% 0 0 0%
Wapello 40 111 40 115 100% 0 0 0% 0 0 0%
Warren 114 257 109 251 96% 4 2,004 4% 1 339 1%
Washington 5 35 5 35 100% 0 0 0% 0 0 0%
Wayne 6 92 6 93 100% 0 0 0% 0 0 0%
Webster 51 132 41 113 80% 10 663 20% 0 0 0%
Winnebago 17 148 16 142 94% 0 0 0% 1 840 6%
Winneshiek 9 42 6 29 67% 2 1,561 22% 1 549 11%
Woodbury 285 277 209 224 73% 57 2,108 20% 19 403 7%
Worth 14 183 13 172 93% 1 3,442 7% 0 0 0%
Wright 5 38 5 38 100% 0 0 0% 0 0 0%

Return to Iowa Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.