Iowa Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2006)

35 sec read

 
Age 10 to 14
Age 15 to 19
Age 20 to 24
Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adams 0 0 0% 0 0 0% 1 411 50% 0 0 0%
Allamakee 0 0 0% 0 0 0% 0 0 0% 1 165 100%
Appanoose 1 113 4% 3 333 13% 6 757 26% 3 308 13%
Audubon 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Benton 0 0 0% 11 640 34% 9 590 28% 2 111 6%
Black Hawk 8 103 2% 162 1,664 33% 137 991 28% 81 1,031 16%
Boone 4 237 10% 8 416 19% 9 538 21% 6 298 14%
Bremer 0 0 0% 8 388 31% 12 496 46% 3 242 12%
Buchanan 0 0 0% 3 191 8% 13 924 34% 8 593 21%
Buena Vista 1 65 5% 7 391 32% 5 292 23% 3 409 14%
Butler 0 0 0% 2 197 25% 1 104 13% 0 0 0%
Calhoun 0 0 0% 0 0 0% 1 148 100% 0 0 0%
Carroll 0 0 0% 16 1,047 43% 11 812 30% 6 631 16%
Cass 0 0 0% 0 0 0% 6 681 43% 3 384 21%
Cedar 0 0 0% 8 642 24% 13 1,062 38% 7 670 21%
Cerro Gordo 2 69 2% 38 1,219 31% 37 1,441 30% 13 450 11%
Cherokee 0 0 0% 5 584 33% 3 436 20% 2 329 13%
Chickasaw 0 0 0% 2 217 67% 0 0 0% 0 0 0%
Clarke 0 0 0% 5 784 45% 3 549 27% 0 0 0%
Clay 0 0 0% 15 1,422 34% 10 1,046 23% 6 592 14%
Clinton 6 176 4% 59 1,686 40% 34 1,081 23% 24 817 16%
Crawford 0 0 0% 8 605 53% 3 258 20% 1 127 7%
Dallas 2 65 4% 21 792 38% 7 200 13% 10 202 18%
Davis 0 0 0% 0 0 0% 0 0 0% 2 343 33%
Delaware 0 0 0% 3 217 23% 6 495 46% 1 105 8%
Des Moines 0 0 0% 65 2,289 42% 40 1,645 26% 25 1,279 16%
Dickinson 0 0 0% 13 1,304 50% 9 872 35% 2 204 8%
Dubuque 4 63 6% 21 295 34% 13 187 21% 9 176 15%
Emmet 0 0 0% 1 111 20% 3 396 60% 0 0 0%
Fayette 0 0 0% 2 135 15% 4 254 31% 2 183 15%
Floyd 0 0 0% 2 187 50% 2 199 50% 0 0 0%
Franklin 1 140 11% 4 550 44% 2 314 22% 0 0 0%
Grundy 0 0 0% 1 107 33% 2 230 67% 0 0 0%
Hamilton 0 0 0% 7 646 17% 16 1,609 38% 7 819 17%
Hancock 0 0 0% 4 491 100% 0 0 0% 0 0 0%
Hardin 0 0 0% 2 130 15% 6 508 46% 1 119 8%
Harrison 0 0 0% 0 0 0% 2 209 33% 1 105 17%
Henry 0 0 0% 9 638 20% 16 1,101 36% 8 653 18%
Howard 0 0 0% 8 1,185 36% 3 549 14% 3 553 14%
Humboldt 0 0 0% 0 0 0% 1 138 25% 0 0 0%
Ida 0 0 0% 1 188 13% 4 905 50% 2 670 25%
Iowa 0 0 0% 2 172 10% 5 522 24% 3 319 14%
Jackson 0 0 0% 7 500 30% 11 873 48% 1 85 4%
Jasper 1 38 2% 13 550 23% 16 740 29% 8 332 14%
Jefferson 0 0 0% 4 372 14% 8 712 29% 3 329 11%
Johnson 3 47 1% 179 1,606 36% 167 966 34% 61 617 12%
Jones 0 0 0% 12 909 52% 3 207 13% 4 260 17%
Kossuth 0 0 0% 4 340 57% 2 198 29% 1 159 14%
Lee 3 122 6% 7 272 14% 19 859 39% 8 473 16%
Linn 8 58 1% 172 1,244 29% 162 1,271 27% 95 678 16%
Louisa 0 0 0% 2 223 25% 1 149 13% 2 375 25%
Lucas 0 0 0% 3 428 23% 3 547 23% 5 670 38%
Lyon 0 0 0% 4 442 50% 1 136 13% 1 156 13%
Madison 0 0 0% 6 573 24% 6 590 24% 2 169 8%
Mahaska 6 396 12% 15 951 30% 12 723 24% 3 215 6%
Marion 0 0 0% 6 300 15% 17 858 43% 5 292 13%
Marshall 2 74 2% 30 1,147 31% 32 1,352 33% 12 594 13%
Mills 2 171 7% 6 542 20% 14 1,360 47% 3 335 10%
Mitchell 0 0 0% 3 365 21% 3 417 21% 4 877 29%
Monona 0 0 0% 5 1,235 28% 9 2,515 50% 3 878 17%
Monroe 0 0 0% 4 744 24% 5 1,205 29% 2 412 12%
Montgomery 0 0 0% 6 738 46% 3 501 23% 2 403 15%
Muscatine 6 190 5% 36 1,203 30% 37 1,357 31% 17 623 14%
O’Brien 2 213 14% 2 207 14% 3 306 21% 0 0 0%
Osceola 0 0 0% 3 566 30% 3 695 30% 1 301 10%
Page 1 104 6% 5 433 29% 3 299 18% 3 282 18%
Palo Alto 0 0 0% 2 256 67% 0 0 0% 0 0 0%
Plymouth 2 107 4% 23 1,236 47% 7 393 14% 8 623 16%
Pocahontas 0 0 0% 5 775 36% 4 867 29% 1 459 7%
Polk 36 127 4% 374 1,417 37% 271 1,088 26% 117 402 11%
Pottawattamie 9 143 4% 77 1,195 35% 58 1,036 26% 22 349 10%
Poweshiek 1 87 7% 1 60 7% 2 106 14% 2 197 14%
Sac 0 0 0% 2 266 33% 3 429 50% 0 0 0%
Scott 12 107 2% 253 2,221 38% 198 1,760 29% 102 1,185 15%
Shelby 0 0 0% 0 0 0% 2 469 100% 0 0 0%
Sioux 0 0 0% 0 0 0% 6 166 50% 1 52 8%
Story 1 26 1% 41 488 49% 21 134 25% 7 108 8%
Tama 0 0 0% 19 1,489 40% 12 1,145 26% 7 761 15%
Union 0 0 0% 0 0 0% 2 293 50% 1 147 25%
Van Buren 0 0 0% 0 0 0% 0 0 0% 1 192 50%
Wapello 1 43 3% 8 319 20% 10 459 25% 7 282 18%
Warren 0 0 0% 33 1,003 35% 20 563 22% 19 606 20%
Washington 0 0 0% 1 106 13% 2 250 25% 1 102 13%
Wayne 0 0 0% 1 227 33% 1 241 33% 0 0 0%
Webster 1 40 3% 11 341 29% 12 383 32% 4 169 11%
Winnebago 0 0 0% 1 100 100% 0 0 0% 0 0 0%
Winneshiek 0 0 0% 3 145 30% 4 142 40% 1 89 10%
Woodbury 24 300 6% 128 1,682 35% 99 1,502 27% 44 763 12%
Worth 0 0 0% 3 593 100% 0 0 0% 0 0 0%
Wright 0 0 0% 5 567 50% 3 418 30% 1 176 10%

Return to Iowa Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.