Idaho County-Level Marijuana Arrests, by Marijuana Possession Rate (2007)

15 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Payette 22,990 113 103 10 491.52 448.02 1 43.50
Boundary 11,015 46 45 1 417.61 408.53 2 9.08
Valley 9,063 34 33 1 375.15 364.12 3 11.03
Kootenai 135,581 506 492 14 373.21 362.88 4 10.33
Boise 7,813 28 27 1 358.38 345.58 5 12.80
Bannock 79,346 254 249 5 320.12 313.82 6 6.30
Madison 32,149 99 92 7 307.94 286.17 7 21.77
Twin Falls 72,988 221 208 13 302.79 284.98 8 17.81
Benewah 9,410 29 25 4 308.18 265.67 9 42.51
Gem 16,832 41 40 1 243.58 237.64 10 5.94
Teton 8,159 19 19 0 232.87 232.87 11 0.00
Ada 369,449 920 856 64 249.02 231.70 12 17.32
Caribou 6,983 17 16 1 243.45 229.13 13 14.32
Bonner 42,103 99 94 5 235.14 223.26 14 11.88
Bonneville 96,859 231 215 16 238.49 221.97 15 16.52
Clark 910 2 2 0 219.78 219.78 16 0.00
Clearwater 8,282 22 18 4 265.64 217.34 17 48.30
Lewis 3,774 8 8 0 211.98 211.98 18 0.00
Jerome 20,471 43 43 0 210.05 210.05 19 0.00
Cassia 21,451 45 43 2 209.78 200.46 20 9.32
Shoshone 13,159 26 26 0 197.58 197.58 21 0.00
Nez Perce 38,628 72 71 1 186.39 183.80 22 2.59
Latah 35,205 65 59 6 184.63 167.59 23 17.04
Washington 10,279 18 17 1 175.11 165.39 24 9.73
Bingham 44,573 88 73 15 197.43 163.78 25 33.65
Fremont 12,508 22 20 2 175.89 159.90 26 15.99
Canyon 180,760 301 281 20 166.52 155.45 27 11.06
Blaine 21,959 33 33 0 150.28 150.28 28 0.00
Bear Lake 6,158 9 9 0 146.15 146.15 29 0.00
Butte 2,777 4 4 0 144.04 144.04 30 0.00
Lemhi 7,991 11 11 0 137.65 137.65 31 0.00
Lincoln 4,613 6 6 0 130.07 130.07 32 0.00
Gooding 14,496 18 17 1 124.17 117.27 33 6.90
Minidoka 18,977 21 19 2 110.66 100.12 34 10.54
Oneida 4,201 9 4 5 214.23 95.22 35 119.02
Camas 1,109 1 1 0 90.17 90.17 36 0.00
Power 7,863 7 6 1 89.02 76.31 37 12.72
Adams 3,503 2 2 0 57.09 57.09 38 0.00
Elmore 28,099 22 16 6 78.29 56.94 39 21.35
Jefferson 22,936 12 12 0 52.32 52.32 40 0.00
Idaho 15,872 7 7 0 44.10 44.10 41 0.00
Franklin 12,720 5 5 0 39.31 39.31 42 0.00
Owyhee 11,212 5 4 1 44.60 35.68 43 8.92
Custer 4,176 1 1 0 23.95 23.95 44 0.00

 

Return to Idaho Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data