Illinois Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 9,931 9,927 13.6% 2.5% 5.5% 5.1% 1.1% 9.3% 63.0%
2006 16,137 16,091 12.4% 1.6% 5.7% 5.2% 0.6% 6.4% 68.2%
2005 19,668 19,521 12.8% 0.5% 3.4% 5.6% 0.7% 10.0% 67.2%
2004 20,738 20,597 12.5% 0.5% 3.8% 5.8% 0.6% 10.2% 66.6%
2003 20,050 19,668 12.5% 0.7% 3.9% 5.9% 0.5% 10.5% 65.9%
2002 18,452 18,080 13.6% 0.7% 4.8% 5.7% 0.7% 10.4% 64.1%
2001 15,054 15,043 15.4% 1.1% 6.1% 5.2% 0.8% 10.8% 60.6%
2000 11,805 11,768 15.5% 2.4% 10.1% 4.7% 1.0% 7.7% 58.7%
1999 8,177 8,115 14.1% 3.8% 12.1% 3.9% 1.1% 5.6% 59.5%
1998 6,899 6,846 15.7% 4.4% 11.7% 5.0% 1.2% 4.2% 57.8%
1997 4,502 4,485 17.2% 3.6% 12.8% 4.8% 1.4% 2.8% 57.4%
1996 4,164 4,161 19.5% 3.8% 10.9% 6.9% 1.8% 2.6% 54.5%
1995 6,207 6,207 22.9% 4.1% 11.7% 7.5% 2.8% 2.3% 48.8%
1994 4,251 4,247 21.5% 4.4% 17.2% 6.9% 2.2% 1.0% 46.9%
1993 3,247 3,238 21.9% 5.1% 15.4% 6.0% 2.4% 1.2% 48.1%
1992 3,121 3,115 22.6% 6.7% 16.0% 5.3% 2.4% 1.3% 45.8%

 

Return to Illinois Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data