Indiana County-Level Marijuana Arrests, by Population (2007)

25 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Marion 865,796 2,613 2,309 304 301.80 266.69 20 35.11
Lake 495,334 1,563 1,137 426 315.54 229.54 28 86.00
Allen 349,275 800 755 45 229.05 216.16 33 12.88
St Joseph 266,662 640 615 25 240.00 230.63 27 9.38
Hamilton 261,991 505 485 20 192.75 185.12 53 7.63
Elkhart 200,505 401 385 16 200.00 192.02 49 7.98
Vanderburgh 173,484 625 497 128 360.26 286.48 12 73.78
Porter 161,951 377 353 24 232.79 217.97 32 14.82
Tippecanoe 157,120 758 698 60 482.43 444.25 4 38.19
Johnson 136,319 409 387 22 300.03 283.89 13 16.14
Hendricks 135,315 281 219 62 207.66 161.84 59 45.82
Madison 130,139 218 202 16 167.51 155.22 60 12.29
Monroe 122,838 284 263 21 231.20 214.10 36 17.10
Delaware 114,285 173 164 9 151.38 143.50 75 7.88
La Porte 110,465 318 302 16 287.87 273.39 17 14.48
Clark 104,524 283 259 24 270.75 247.79 25 22.96
Vigo 102,578 336 319 17 327.56 310.98 10 16.57
Howard 84,391 258 252 6 305.72 298.61 11 7.11
Kosciusko 76,511 167 160 7 218.27 209.12 39 9.15
Bartholomew 74,459 363 353 10 487.52 474.09 1 13.43
Floyd 72,776 226 202 24 310.54 277.56 14 32.98
Morgan 70,753 192 134 58 271.37 189.39 50 81.98
Grant 69,312 242 232 10 349.15 334.72 8 14.43
Wayne 68,503 204 188 16 297.80 274.44 16 23.36
Hancock 66,484 130 122 8 195.54 183.50 55 12.03
Warrick 57,738 127 116 11 219.96 200.91 47 19.05
Boone 54,605 80 71 9 146.51 130.02 81 16.48
Dearborn 50,131 104 74 30 207.46 147.61 71 59.84
Noble 48,109 136 121 15 282.69 251.51 23 31.18
Marshall 47,570 108 102 6 227.03 214.42 35 12.61
Henry 46,710 78 62 16 166.99 132.73 78 34.25
Lawrence 46,456 88 86 2 189.43 185.12 53 4.31
Shelby 44,121 146 113 33 330.91 256.11 21 74.79
Jackson 42,526 139 135 4 326.86 317.45 9 9.41
De Kalb 42,099 101 91 10 239.91 216.16 33 23.75
Dubois 41,412 95 93 2 229.40 224.57 29 4.83
Cass 39,730 94 85 9 236.60 213.94 37 22.65
Montgomery 38,234 109 105 4 285.09 274.62 15 10.46
Knox 38,089 94 37 57 246.79 97.14 88 149.65
Huntington 37,996 60 57 3 157.91 150.02 68 7.90
Lagrange 37,619 0 0 0 0.00 0.00 92 0.00
Harrison 37,343 48 45 3 128.54 120.50 84 8.03
Putnam 37,085 121 83 38 326.28 223.81 30 102.47
Miami 35,446 82 74 8 231.34 208.77 40 22.57
Clinton 34,234 83 66 17 242.45 192.79 48 49.66
Steuben 33,720 75 70 5 222.42 207.59 42 14.83
Adams 33,716 48 45 3 142.37 133.47 77 8.90
Gibson 33,501 52 44 8 155.22 131.34 79 23.88
Greene 33,364 52 48 4 155.86 143.87 74 11.99
Wabash 33,344 58 48 10 173.94 143.95 73 29.99
Whitley 32,806 54 50 4 164.60 152.41 64 12.19
Jefferson 32,789 77 70 7 234.83 213.49 38 21.35
Jasper 32,591 51 32 19 156.48 98.19 86 58.30
Daviess 30,261 71 66 5 234.63 218.10 31 16.52
Ripley 29,370 60 55 5 204.29 187.27 52 17.02
Jennings 28,572 78 9 69 272.99 31.50 91 241.50
Wells 28,269 25 25 0 88.44 88.44 89 0.00
Washington 28,163 46 42 4 163.33 149.13 69 14.20
Clay 27,073 55 51 4 203.15 188.38 51 14.77
Posey 26,708 53 47 6 198.44 175.98 57 22.47
Randolph 26,454 62 55 7 234.37 207.91 41 26.46
Decatur 24,990 96 94 2 384.15 376.15 6 8.00
Fayette 24,510 64 58 6 261.12 236.64 26 24.48
White 24,266 109 105 4 449.19 432.70 5 16.48
Scott 23,786 51 48 3 214.41 201.80 46 12.61
Starke 22,994 30 30 0 130.47 130.47 80 0.00
Owen 22,853 32 28 4 140.03 122.52 82 17.50
Franklin 22,053 31 27 4 140.57 122.43 83 18.14
Jay 21,702 47 45 2 216.57 207.35 43 9.22
Sullivan 21,502 26 21 5 120.92 97.67 87 23.25
Fulton 20,621 46 42 4 223.07 203.68 45 19.40
Spencer 20,613 33 31 2 160.09 150.39 67 9.70
Carroll 20,568 59 55 4 286.85 267.41 19 19.45
Orange 19,697 31 29 2 157.38 147.23 72 10.15
Perry 18,828 54 51 3 286.81 270.87 18 15.93
Rush 17,600 85 83 2 482.95 471.59 2 11.36
Fountain 17,415 38 36 2 218.20 206.72 44 11.48
Parke 16,982 51 43 8 300.32 253.21 22 47.11
Vermillion 16,618 30 23 7 180.53 138.40 76 42.12
Tipton 16,336 42 41 1 257.10 250.98 24 6.12
Brown 15,074 8 8 0 53.07 53.07 90 0.00
Newton 14,249 37 22 15 259.67 154.40 62 105.27
Pulaski 13,870 22 21 1 158.62 151.41 66 7.21
Blackford 13,401 51 48 3 380.57 358.18 7 22.39
Pike 12,854 25 23 2 194.49 178.93 56 15.56
Crawford 11,180 18 17 1 161.00 152.06 65 8.94
Martin 10,333 17 16 1 164.52 154.84 61 9.68
Switzerland 9,809 16 15 1 163.12 152.92 63 10.19
Benton 8,999 17 15 2 188.91 166.69 58 22.22
Warren 8,734 14 13 1 160.29 148.84 70 11.45
Union 7,279 33 33 0 453.36 453.36 3 0.00
Ohio 5,849 8 7 1 136.78 119.68 85 17.10

 

Return to Indiana Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data