Indiana Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense
Arrests
Rate
Pct.
1 All Other Offenses 82,608 1,308.43 27.86%
2 Driving Under the Influence (of Alcohol or Drugs) 35,884 568.37 12.10%
3 Larceny 25,173 398.72 8.49%
4 Drunkeness 21,987 348.25 7.42%
5 Arson 18,478 292.67 6.23%
6 Marijuana Offenses 18,455 292.31 6.22%
7 Liquor 16,659 263.86 5.62%
8 Drug Offenses (Except Marijuana) 14,819 234.72 5.00%
9 Disorderly Conduct 10,785 170.82 3.64%
10 Aggravated Assault 9,973 157.96 3.36%
11 Stolen Property 6,381 101.07 2.15%
12 Burglary 5,650 89.49 1.91%
13 Runaway 4,770 75.55 1.61%
14 Offenses Against the Family 3,690 58.45 1.24%
15 Vandalism 3,527 55.86 1.19%
16 Fraud 2,962 46.92 1.00%
17 Weapons 2,394 37.92 0.81%
18 Motor Vehicle Theft 2,341 37.08 0.79%
19 Robbery 2,133 33.78 0.72%
20 Sex Offenses 2,106 33.36 0.71%
21 Forgery/Counterfeiting 2,033 32.20 0.69%
22 Commercial Vice 1,643 26.02 0.55%
23 Curfew Violation 743 11.77 0.25%
24 Murder 336 5.32 0.11%
25 Rape 332 5.26 0.11%
26 Other Assault 299 4.74 0.10%
27 Suspicion 143 2.26 0.05%
28 Vagrancy 47 0.74 0.02%
29 Embezzlement 44 0.70 0.01%
30 Gambling 43 0.68 0.01%
  Grand Total 296,471 4,695.81 100.00%

 

Return to Indiana Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data