Kentucky Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 91,066 2,147.04 36.81%
2 Drunkeness 24,715 582.70 9.99%
3 Larceny 21,983 518.29 8.89%
4 Marijuana Offenses 20,329 479.29 8.22%
5 Driving Under the Influence (of Alcohol or Drugs) 19,160 451.73 7.75%
6 Arson 13,816 325.74 5.58%
7 Drug Offenses (Except Marijuana) 11,152 262.93 4.51%
8 Disorderly Conduct 7,473 176.19 3.02%
9 Fraud 6,396 150.80 2.59%
10 Offenses Against the Family 3,979 93.81 1.61%
11 Burglary 3,976 93.74 1.61%
12 Stolen Property 3,305 77.92 1.34%
13 Liquor 2,933 69.15 1.19%
14 Aggravated Assault 2,932 69.13 1.19%
15 Vandalism 2,098 49.46 0.85%
16 Forgery/Counterfeiting 2,044 48.19 0.83%
17 Robbery 1,933 45.57 0.78%
18 Curfew Violation 1,650 38.90 0.67%
19 Weapons 1,590 37.49 0.64%
20 Commercial Vice 1,295 30.53 0.52%
21 Vagrancy 898 21.17 0.36%
22 Runaway 887 20.91 0.36%
23 Motor Vehicle Theft 686 16.17 0.28%
24 Sex Offenses 472 11.13 0.19%
25 Rape 232 5.47 0.09%
26 Murder 130 3.06 0.05%
27 Other Assault 102 2.40 0.04%
28 Embezzlement 63 1.49 0.03%
29 Gambling 11 0.26 0.00%
30 Suspicion 0 0.00 0.00%
  Grand Total 247,384 5,832.50 100.00%

 

Return to Kentucky Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data