Louisiana Marijuana Possession Arrest Rates by Parish and Age Groups Under 30 (2007)

31 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Acadia 0 0 0% 7 199 12% 20 656 34% 9 256 16%
Allen 0 0 0% 2 1,462 29% 1 670 14% 2 1,000 29%
Ascension 3 39 1% 105 1,512 30% 121 1,682 34% 42 503 12%
Assumption 0 0 0% 14 831 22% 24 1,587 37% 14 764 22%
Beauregard 0 0 0% 5 200 18% 8 347 29% 8 282 29%
Bienville 0 0 0% 1 90 20% 1 92 20% 1 104 20%
Bossier 2 26 1% 69 869 25% 72 922 26% 46 586 17%
Caddo 26 155 3% 219 1,183 26% 232 1,284 27% 131 715 15%
Calcasieu 6 46 1% 147 1,128 29% 164 1,207 33% 79 555 16%
Caldwell 0 0 0% 0 0 0% 1 141 14% 2 226 29%
Cameron 0 0 0% 2 312 20% 1 244 10% 1 157 10%
Claiborne 0 0 0% 5 1,151 20% 9 2,130 36% 4 898 16%
Concordia 0 0 0% 14 1,053 21% 16 1,342 24% 13 856 19%
De Soto 1 53 4% 7 368 26% 6 321 22% 5 253 19%
East Baton Rouge 42 143 2% 662 1,840 25% 830 1,900 31% 516 1,673 19%
East Carroll 0 0 0% 1 142 14% 2 279 29% 1 134 14%
East Feliciana 0 0 0% 2 536 12% 6 1,550 35% 5 1,165 29%
Evangeline 0 0 0% 2 93 14% 3 143 21% 4 197 29%
Franklin 0 0 0% 11 756 22% 18 1,452 35% 9 587 18%
Grant 1 68 2% 9 640 18% 18 1,505 35% 6 406 12%
Iberia 0 0 0% 7 1,559 50% 2 516 14% 3 630 21%
Iberville 3 152 3% 36 1,608 39% 30 1,236 32% 11 480 12%
Jackson 0 0 0% 0 0 0% 4 555 67% 0 0 0%
Jefferson 4 59 1% 209 3,025 29% 206 3,101 28% 109 1,887 15%
Jefferson Davis 1 48 5% 4 194 20% 2 114 10% 3 132 15%
La Salle 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Lafayette 15 114 2% 180 1,261 22% 283 1,771 35% 148 991 18%
Lafourche 8 122 3% 69 958 28% 71 1,084 29% 43 594 17%
Lincoln 4 196 5% 31 707 35% 25 379 28% 13 544 15%
Livingston 3 34 2% 39 475 24% 55 668 33% 27 251 16%
Madison 3 296 21% 0 0 0% 5 511 36% 4 481 29%
Morehouse 0 0 0% 23 1,856 21% 39 3,690 36% 25 1,997 23%
Natchitoches 5 373 4% 36 1,872 28% 34 1,504 27% 22 1,236 17%
Orleans 0   0% 43   84% 6   12% 0   0%
Ouachita 1 15 0% 109 1,404 21% 165 2,098 32% 110 1,547 21%
Plaquemines 0 0 0% 37 2,005 23% 55 3,796 34% 21 1,549 13%
Pointe Coupee 0 0 0% 5 421 33% 3 252 20% 3 256 20%
Rapides 6 71 1% 122 1,430 22% 160 1,976 29% 98 1,062 18%
Red River 0 0 0% 5 688 20% 14 2,135 56% 2 304 8%
Richland 0 0 0% 6 633 13% 16 1,804 35% 6 537 13%
Sabine 0 0 0% 5 328 16% 9 669 29% 6 392 19%
St Bernard 2 283 1% 47 3,712 23% 49 3,297 24% 38 3,328 19%
St Charles 3 73 1% 95 2,306 38% 51 1,230 21% 41 1,252 17%
St James 2 125 2% 17 986 18% 32 2,042 34% 19 1,241 20%
St Landry 7 150 5% 32 665 25% 32 708 25% 23 499 18%
St Martin 0 0 0% 3 95 9% 5 166 15% 6 156 18%
St Mary 0 0 0% 31 958 30% 25 907 24% 13 429 13%
St Tammany 16 92 1% 425 2,557 34% 351 2,179 28% 174 1,021 14%
Tangipahoa 2 32 8% 12 171 46% 7 89 27% 1 13 4%
Terrebonne 7 89 5% 60 746 39% 36 485 24% 15 161 10%
Union 2 143 6% 7 452 21% 10 743 30% 4 233 12%
Vermilion 0 0 0% 5 130 22% 2 56 9% 7 159 30%
Vernon 1 28 1% 20 589 22% 31 849 34% 17 515 19%
Washington 5 158 3% 44 1,472 26% 45 1,408 27% 31 891 18%
Webster 2 89 3% 20 867 25% 19 837 24% 15 599 19%
West Baton Rouge 3 212 3% 23 1,480 27% 17 1,137 20% 14 896 16%
West Carroll 0 0 0% 1 125 8% 4 448 33% 1 115 8%
West Feliciana 0 0 0% 8 1,145 14% 24 2,199 41% 10 737 17%
Winn 0 0 0% 3 288 18% 3 272 18% 4 325 24%

Return to Louisiana Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.