Louisiana Marijuana Drug Treatment Admission Referrals (1992 – 2007)

8 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 5,394 5,394 15.5% 8.2% 2.0% 2.4% 1.6% 8.3% 62.1%
2006 4,739 4,738 15.1% 9.4% 2.3% 1.6% 2.1% 5.5% 64.0%
2005 5,498 5,496 14.4% 10.6% 2.4% 1.5% 2.2% 4.4% 64.6%
2004 6,308 6,305 15.0% 10.0% 2.5% 2.4% 1.9% 4.9% 63.4%
2003 5,772 5,770 14.5% 10.2% 2.2% 2.5% 2.2% 12.6% 55.7%
2002 5,666 5,664 16.3% 12.7% 2.1% 2.5% 2.1% 11.9% 52.4%
2001 6,099 6,098 17.6% 15.4% 2.6% 2.9% 2.1% 3.5% 55.9%
2000 6,243 6,243 18.5% 16.0% 2.8% 2.8% 1.7% 5.7% 52.5%
1999 3,257 3,257 14.9% 8.8% 2.5% 2.8% 2.3% 5.2% 63.6%
1998 3,861 3,861 18.2% 11.8% 3.7% 2.3% 2.8% 7.5% 53.7%
1997 n/a n/a n/a n/a n/a n/a n/a n/a n/a
1996 2,348 2,347 21.0% 12.0% 4.9% 3.5% 3.5% 11.5% 43.7%
1995 2,493 2,493 20.7% 12.8% 6.2% 2.5% 3.7% 8.4% 45.9%
1994 1,865 1,865 22.1% 16.6% 6.8% 1.7% 3.9% 10.0% 39.0%
1993 1,574 1,573 23.8% 17.2% 6.3% 1.1% 4.5% 10.7% 36.5%
1992 1,635 1,606 24.7% 19.9% 5.6% 1.3% 5.3% 9.4% 33.9%

 

Return to Louisiana Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data