Marijuana, Drug, Alcohol, and Tobacco Use in Louisiana (2003 – 2007)

1 min read

  Past Year Marijuana Use – Prevalence   Past Year Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 10.01% 11.99% 24.14% 6.99%   2007 349,000 45,000 122,000 182,000
2006 9.58% 11.76% 24.12% 6.38%   2006 342,000 45,000 126,000 170,000
2005 9.31% 11.39% 24.54% 5.93%   2005 340,000 45,000 134,000 161,000
2004 8.93% 12.36% 23.58% 5.45%   2004 325,000 50,000 128,000 146,000
2003 9.82% 13.02% 27.52% 5.78%   2003 355,000 53,000 148,000 154,000
  Past Month Marijuana Use – Prevalence     Past Month Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 5.36% 5.76% 13.89% 3.66%   2007 187,000 21,000 70,000 95,000
2006 5.55% 5.65% 14.87% 3.70%   2006 198,000 22,000 78,000 98,000
2005 5.54% 5.75% 14.74% 3.65%   2005 202,000 23,000 80,000 99,000
2004 5.25% 6.45% 14.91% 3.12%   2004 191,000 26,000 81,000 84,000
2003 5.77% 6.92% 17.04% 3.33%   2003 209,000 28,000 92,000 89,000
  Past Month Other Drug Use – Prevalence (Non-Marijuana)     Past Month Other Drug Use – Population (Non-Marijuana)
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 4.71% 5.60% 8.98% 3.76%   2007 164,000 21,000 45,000 98,000
2006 4.59% 5.21% 10.07% 3.41%   2006 164,000 20,000 53,000 91,000
2005 4.03% 5.07% 8.83% 2.90%   2005 147,000 20,000 48,000 79,000
2004 3.90% 5.71% 8.08% 2.78%   2004 142,000 23,000 44,000 75,000
2003 4.24% 6.14% 8.78% 3.04%   2003 153,000 25,000 47,000 81,000
  Past Month Alcohol Use – Prevalence     Past Month Alcohol Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 50.01% 16.81% 60.05% 52.77%   2007 1,740,000 63,000 303,000 1,374,000
2006 49.07% 17.56% 57.67% 51.93%   2006 1,753,000 68,000 302,000 1,383,000
2005 46.76% 17.59% 58.80% 48.61%   2005 1,710,000 70,000 321,000 1,318,000
2004 46.09% 18.42% 59.58% 47.51%   2004 1,674,000 74,000 324,000 1,276,000
2003 46.27% 19.35% 61.41% 47.30%   2003 1,671,000 79,000 330,000 1,262,000
  Past Month Binge Alcohol – Prevalence     Past Month Binge Alcohol – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 24.35% 9.77% 39.11% 23.55%   2007 847,000 36,000 198,000 613,000
2006 23.53% 10.43% 36.79% 22.80%   2006 840,000 40,000 193,000 607,000
2005 24.06% 10.48% 38.73% 23.09%   2005 880,000 42,000 211,000 626,000
2004 24.55% 10.99% 39.34% 23.59%   2004 892,000 44,000 214,000 633,000
2003 23.77% 10.87% 40.36% 22.39%   2003 859,000 44,000 217,000 597,000
  Past Month Tobacco – Prevalence     Past Month Tobacco – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 32.72% 13.41% 44.80% 33.11%   2007 1,138,000 50,000 226,000 862,000
2006 33.07% 13.11% 43.79% 33.83%   2006 1,181,000 51,000 229,000 901,000
2005 31.30% 17.98% 51.95% 29.72%   2005 1,182,000 49,000 239,000 895,000
2004 32.66% 14.76% 45.39% 32.77%   2004 1,186,000 60,000 247,000 880,000
2003 32.70% 17.58% 48.21% 31.87%   2003 1,181,000 72,000 259,000 850,000

Return to Louisiana Index

Return to United States Index

Note:

State level data is derived from biennial survey data by the Substance Abuse Mental Health Services Administration. For example, data reported above for 2007 is based on the survey data from both 2006 and 2007, data reported above for 2006 is based on survey data from 2006 and 2005. More information and additional state-level drug use data is available at: http://www.oas.samhsa.gov/states.cfm. Data on drug use is sub-state areas is available at: http://www.oas.samhsa.gov/metro.htm.

Binge Alcohol Use: defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days.

Source: National Survey on Drug Use and Health

More Information on Source Data