Massachusetts Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 36,885 571.88 23.21%
2 Arson 21,128 327.58 13.30%
3 Larceny 13,266 205.68 8.35%
4 Driving Under the Influence (of Alcohol or Drugs) 12,457 193.14 7.84%
5 Drug Offenses (Except Marijuana) 11,367 176.24 7.15%
6 Marijuana Offenses 10,453 162.07 6.58%
7 Aggravated Assault 10,301 159.71 6.48%
8 Disorderly Conduct 8,685 134.66 5.47%
9 Drunkeness 7,901 122.50 4.97%
10 Liquor 5,451 84.51 3.43%
11 Burglary 3,977 61.66 2.50%
12 Vandalism 3,735 57.91 2.35%
13 Robbery 1,969 30.53 1.24%
14 Offenses Against the Family 1,752 27.16 1.10%
15 Fraud 1,592 24.68 1.00%
16 Weapons 1,466 22.73 0.92%
17 Stolen Property 1,421 22.03 0.89%
18 Commercial Vice 1,226 19.01 0.77%
19 Motor Vehicle Theft 1,054 16.34 0.66%
20 Forgery/Counterfeiting 900 13.95 0.57%
21 Sex Offenses 670 10.39 0.42%
22 Rape 330 5.12 0.21%
23 Runaway 309 4.79 0.19%
24 Other Assault 180 2.79 0.11%
25 Suspicion 176 2.73 0.11%
26 Embezzlement 135 2.09 0.08%
27 Murder 71 1.10 0.04%
28 Gambling 23 0.36 0.01%
29 Vagrancy 14 0.22 0.01%
30 Curfew Violation 7 0.11 0.00%
  Grand Total 158,909 2,463.80 100.00%

 

Return to Massachusetts Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data