Massachusetts Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense
Arrests
Rate
Pct.
1 All Other Offenses 37,665 585.12 23.14%
2 Arson 19,790 307.43 12.16%
3 Drug Offenses (Except Marijuana) 13,618 211.55 8.37%
4 Larceny 13,371 207.71 8.21%
5 Driving Under the Influence (of Alcohol or Drugs) 12,775 198.46 7.85%
6 Aggravated Assault 11,314 175.76 6.95%
7 Marijuana Offenses 10,133 157.41 6.22%
8 Disorderly Conduct 8,825 137.09 5.42%
9 Drunkeness 7,918 123.00 4.86%
10 Liquor 5,378 83.55 3.30%
11 Vandalism 3,956 61.46 2.43%
12 Burglary 3,894 60.49 2.39%
13 Robbery 2,402 37.31 1.48%
14 Offenses Against the Family 1,673 25.99 1.03%
15 Fraud 1,671 25.96 1.03%
16 Weapons 1,648 25.60 1.01%
17 Stolen Property 1,637 25.43 1.01%
18 Commercial Vice 1,109 17.23 0.68%
19 Motor Vehicle Theft 1,057 16.42 0.65%
20 Forgery/Counterfeiting 930 14.45 0.57%
21 Sex Offenses 700 10.87 0.43%
22 Runaway 378 5.87 0.23%
23 Rape 364 5.65 0.22%
24 Suspicion 190 2.95 0.12%
25 Embezzlement 119 1.85 0.07%
26 Other Assault 114 1.77 0.07%
27 Murder 92 1.43 0.06%
28 Curfew Violation 25 0.39 0.02%
29 Vagrancy 17 0.26 0.01%
30 Gambling 11 0.17 0.01%
  Grand Total 162,790 2,528.90 100.00%

 

Return to Massachusetts Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data