Maryland Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 10,660 10,475 14.3% 5.2% 2.8% 4.2% 1.3% 9.0% 63.3%
2006 9,920 9,788 13.3% 5.3% 3.6% 4.1% 1.1% 8.5% 64.2%
2005 10,214 10,213 13.0% 4.9% 4.3% 4.5% 1.2% 7.6% 64.5%
2004 10,509 10,509 13.2% 4.0% 4.0% 4.8% 1.1% 7.9% 65.0%
2003 10,308 10,307 12.3% 4.1% 3.8% 5.6% 1.2% 7.6% 65.3%
2002 9,809 9,806 13.0% 4.6% 3.1% 5.5% 1.5% 7.3% 65.1%
2001 9,158 9,157 13.4% 4.7% 3.0% 6.6% 1.5% 5.3% 65.6%
2000 7,769 7,765 13.8% 5.0% 4.2% 6.5% 1.6% 4.4% 64.5%
1999 6,892 6,886 14.9% 5.5% 4.2% 7.3% 1.5% 4.0% 62.7%
1998 7,047 7,036 14.2% 5.9% 4.3% 7.2% 2.1% 5.1% 61.3%
1997 7,101 7,097 14.9% 6.8% 5.7% 7.9% 2.3% 5.8% 56.6%
1996 7,219 7,217 14.7% 7.4% 6.9% 7.2% 2.5% 4.0% 57.4%
1995 6,555 6,550 16.2% 10.1% 6.9% 7.3% 2.8% 3.9% 52.8%
1994 4,661 4,657 16.2% 10.2% 7.1% 6.2% 1.6% 4.6% 54.1%
1993 3,327 3,324 17.8% 11.2% 5.9% 4.9% 2.3% 3.7% 54.2%
1992 2,667 2,663 16.7% 9.4% 4.8% 5.3% 3.2% 2.4% 58.2%

 

Return to Maryland Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data