Michigan County-Level Marijuana Arrests, by Marijuana Possession Rate (2007)

24 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Berrien 160,836 571 495 76 355.02 307.77 1 47.25
St Joseph 62,522 196 170 26 313.49 271.90 2 41.59
Gogebic 16,368 50 44 6 305.47 268.82 3 36.66
Gratiot 41,890 119 110 9 284.08 262.59 4 21.48
Kalamazoo 239,748 719 599 120 299.90 249.85 5 50.05
Mackinac 10,890 35 26 9 321.40 238.75 6 82.64
Clinton 69,435 169 159 10 243.39 228.99 7 14.40
Manistee 25,027 67 55 12 267.71 219.76 8 47.95
Van Buren 79,039 211 171 40 266.96 216.35 9 50.61
Ottawa 266,538 603 555 48 226.23 208.23 10 18.01
Menominee 24,509 57 50 7 232.57 204.01 11 28.56
Grand Traverse 85,729 185 172 13 215.80 200.63 12 15.16
Wayne 1,948,261 4,592 3,869 723 235.70 198.59 13 37.11
Branch 45,776 98 89 9 214.09 194.43 14 19.66
Kent 599,929 1,361 1,165 196 226.86 194.19 15 32.67
Mason 28,999 65 56 9 224.15 193.11 16 31.04
Jackson 163,839 337 307 30 205.69 187.38 17 18.31
Bay 107,424 228 198 30 212.24 184.32 18 27.93
Luce 6,613 13 12 1 196.58 181.46 19 15.12
Oakland 1,214,125 2,434 2,173 261 200.47 178.98 20 21.50
Macomb 835,538 1,825 1,441 384 218.42 172.46 21 45.96
Sanilac 44,243 88 75 13 198.90 169.52 22 29.38
Marquette 64,368 132 109 23 205.07 169.34 23 35.73
Roscommon 26,029 58 44 14 222.83 169.04 24 53.79
Cass 51,131 103 85 18 201.44 166.24 25 35.20
Gladwin 27,024 71 43 28 262.73 159.12 26 103.61
Emmet 34,082 58 54 4 170.18 158.44 27 11.74
Ingham 280,976 533 439 94 189.70 156.24 28 33.45
Oscoda 9,062 15 14 1 165.53 154.49 29 11.04
Barry 60,101 121 87 34 201.33 144.76 30 56.57
Washtenaw 347,458 547 496 51 157.43 142.75 31 14.68
Dickinson 27,330 45 39 6 164.65 142.70 32 21.95
Saginaw 204,943 364 290 74 177.61 141.50 33 36.11
Calhoun 137,329 219 193 26 159.47 140.54 34 18.93
Keweenaw 2,150 3 3 0 139.53 139.53 35 0.00
Schoolcraft 8,679 16 12 4 184.35 138.26 36 46.09
Lapeer 94,138 161 130 31 171.03 138.10 37 32.93
Alger 9,586 15 13 2 156.48 135.61 38 20.86
Lenawee 102,136 156 138 18 152.74 135.11 39 17.62
Allegan 106,726 168 143 25 157.41 133.99 40 23.42
Isabella 65,830 131 88 43 199.00 133.68 41 65.32
Ionia 64,982 100 86 14 153.89 132.34 42 21.54
Mecosta 42,304 70 55 15 165.47 130.01 43 35.46
Hillsdale 47,053 70 61 9 148.77 129.64 44 19.13
Charlevoix 26,366 44 33 11 166.88 125.16 45 41.72
St Clair 171,621 276 209 67 160.82 121.78 46 39.04
Shiawassee 72,828 98 86 12 134.56 118.09 47 16.48
Newaygo 49,554 82 57 25 165.48 115.03 48 50.45
Baraga 8,697 11 10 1 126.48 114.98 49 11.50
Osceola 23,540 32 27 5 135.94 114.70 50 21.24
Crawford 14,970 38 17 21 253.84 113.56 51 140.28
Otsego 24,792 34 27 7 137.14 108.91 52 28.23
Wexford 32,051 46 34 12 143.52 106.08 53 37.44
Iosco 26,617 42 28 14 157.79 105.20 54 52.60
Kalkaska 17,342 25 18 7 144.16 103.79 55 40.36
Tuscola 57,589 72 56 16 125.02 97.24 56 27.78
Benzie 17,822 24 17 7 134.67 95.39 57 39.28
Monroe 153,495 183 145 38 119.22 94.47 58 24.76
Clare 31,225 44 29 15 140.91 92.87 59 48.04
Eaton 102,498 121 94 27 118.05 91.71 60 26.34
Genesee 440,670 517 401 116 117.32 91.00 61 26.32
Alpena 29,771 53 27 26 178.03 90.69 62 87.33
Iron 12,204 12 11 1 98.33 90.13 63 8.19
Delta 37,906 46 34 12 121.35 89.70 64 31.66
Oceana 29,126 33 26 7 113.30 89.27 65 24.03
Arenac 16,920 17 15 2 100.47 88.65 66 11.82
Ogemaw 21,577 25 19 6 115.86 88.06 67 27.81
Midland 83,772 79 72 7 94.30 85.95 68 8.36
Montcalm 64,062 79 53 26 123.32 82.73 69 40.59
Muskegon 175,119 179 138 41 102.22 78.80 70 23.41
Cheboygan 26,968 26 21 5 96.41 77.87 71 18.54
Chippewa 38,529 49 29 20 127.18 75.27 72 51.91
Lake 11,833 9 8 1 76.06 67.61 73 8.45
Houghton 35,097 22 19 3 62.68 54.14 74 8.55
Missaukee 15,239 16 8 8 104.99 52.50 75 52.50
Alcona 11,698 10 6 4 85.48 51.29 76 34.19
Livingston 187,792 108 93 15 57.51 49.52 77 7.99
Presque Isle 14,049 17 6 11 121.01 42.71 78 78.30
Huron 33,731 16 13 3 47.43 38.54 79 8.89
Antrim 24,538 7 6 1 28.53 24.45 80 4.08
Leelanau 21,986 10 5 5 45.48 22.74 81 22.74
Ontonagon 7,092 1 1 0 14.10 14.10 82 0.00
Montmorency 10,441 9 1 8 86.20 9.58 83 76.62

 

Return to Michigan Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data