Michigan Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2007)

33 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Alcona 0 0 0% 1 167 17% 1 183 17% 1 154 17%
Alger 0 0 0% 3 576 23% 3 435 23% 2 267 15%
Allegan 2 26 1% 44 577 31% 45 713 32% 11 134 8%
Alpena 0 0 0% 6 300 22% 9 478 33% 1 56 4%
Antrim 0 0 0% 1 70 25% 0 0 0% 0 0 0%
Arenac 0 0 0% 1 92 7% 5 470 33% 3 234 20%
Baraga 0 0 0% 2 493 33% 1 219 17% 1 195 17%
Barry 1 27 1% 27 718 36% 17 521 23% 10 252 13%
Bay 0 0 0% 48 667 24% 56 844 28% 41 581 21%
Benzie 0 0 0% 2 188 12% 3 336 18% 2 158 12%
Berrien 5 46 1% 139 1,220 28% 150 1,568 31% 53 570 11%
Branch 0 0 0% 18 599 20% 27 1,055 30% 14 395 16%
Calhoun 0 0 0% 37 395 19% 65 865 34% 39 448 20%
Cass 3 86 4% 23 642 27% 21 720 25% 13 397 15%
Charlevoix 0 0 0% 10 576 31% 7 494 22% 4 241 13%
Cheboygan 0 0 0% 10 618 48% 1 73 5% 3 172 14%
Chippewa 1 49 3% 10 404 34% 6 162 21% 5 153 17%
Clare 0 0 0% 6 297 21% 10 565 34% 2 87 7%
Clinton 0 0 0% 48 979 31% 49 1,071 31% 15 327 10%
Crawford 0 0 0% 7 659 41% 6 696 35% 1 87 6%
Delta 0 0 0% 11 421 32% 8 325 24% 3 142 9%
Dickinson 0 0 0% 9 499 23% 12 773 31% 4 283 10%
Eaton 2 30 2% 29 422 33% 19 265 22% 10 144 11%
Emmet 0 0 0% 10 446 19% 16 820 30% 10 511 19%
Genesee 6 19 2% 141 441 35% 95 370 24% 64 204 16%
Gladwin 0 0 0% 9 545 21% 8 557 19% 6 302 14%
Gogebic 0   0% 6   32% 5   26% 3   16%
Grand Traverse 2 38 1% 69 1,182 40% 36 664 21% 24 373 14%
Gratiot 2 81 2% 21 677 19% 41 1,192 37% 19 537 17%
Hillsdale 1 33 2% 20 556 33% 15 499 25% 10 269 16%
Houghton 2 105 11% 9 275 47% 5 99 26% 1 41 5%
Huron 0 0 0% 7 339 78% 2 114 22% 0 0 0%
Ingham 3 18 1% 131 503 31% 122 331 29% 70 368 16%
Ionia 3 68 3% 25 540 29% 17 284 20% 13 230 15%
Iosco 0 0 0% 7 427 25% 4 276 14% 7 442 25%
Iron 0 0 0% 3 396 27% 4 592 36% 0 0 0%
Isabella 0 0 0% 36 406 41% 26 202 30% 12 225 14%
Jackson 1 9 0% 71 632 23% 88 891 29% 40 352 13%
Kalamazoo 6 40 1% 183 953 31% 158 630 27% 81 500 14%
Kalkaska 0 0 0% 2 187 11% 9 998 50% 3 214 17%
Kent 29 66 3% 406 913 35% 308 749 27% 172 404 15%
Keweenaw 0 0 0% 0 0 0% 0 0 0% 1 927 33%
Lake 1 151 13% 0 0 0% 1 148 13% 2 220 25%
Lapeer 2 29 2% 40 585 31% 32 548 25% 19 279 15%
Leelanau 0 0 0% 3 197 60% 0 0 0% 0 0 0%
Lenawee 2 30 1% 50 666 36% 38 571 28% 22 294 16%
Livingston 1 7 1% 29 214 31% 23 197 25% 8 60 9%
Luce 1 343 11% 2 671 22% 2 494 22% 0 0 0%
Mackinac 0 0 0% 9 1,284 35% 3 563 12% 3 595 12%
Macomb 23 41 2% 486 911 34% 354 736 25% 179 331 12%
Manistee 5 347 9% 14 954 25% 11 739 20% 8 469 15%
Marquette 2 58 2% 36 698 33% 32 473 29% 16 348 15%
Mason 7 398 13% 19 965 34% 13 789 23% 4 223 7%
Mecosta 0 0 0% 15 375 28% 21 376 40% 8 234 15%
Menominee 1 67 2% 21 1,320 42% 9 668 18% 8 546 16%
Midland 0 0 0% 26 397 36% 26 456 36% 8 170 11%
Missaukee 0 0 0% 1 101 13% 1 109 13% 3 252 38%
Monroe 1 9 1% 42 370 29% 36 369 25% 23 206 16%
Montcalm 2 50 4% 22 531 49% 5 135 11% 3 59 7%
Montmorency 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Muskegon 0 0 0% 37 287 27% 31 275 22% 25 188 18%
Newaygo 0 0 0% 23 598 40% 8 266 14% 5 137 9%
Oakland 24 28 1% 782 940 36% 539 768 25% 290 514 13%
Oceana 0 0 0% 5 263 25% 6 365 30% 1 54 5%
Ogemaw 0 0 0% 1 76 6% 2 167 11% 3 210 17%
Ontonagon 0 0 0% 1 261 100% 0 0 0% 0 0 0%
Osceola 0 0 0% 9 528 33% 9 649 33% 5 270 19%
Oscoda 0 0 0% 1 179 7% 1 194 7% 4 734 29%
Otsego 1 59 4% 10 609 37% 8 586 30% 1 56 4%
Ottawa 15 79 3% 223 1,001 41% 145 675 27% 48 258 9%
Presque Isle 0 0 0% 1 128 25% 1 147 25% 1 127 25%
Roscommon 0 0 0% 8 523 18% 18 1,320 41% 10 582 23%
Saginaw 0 0 0% 84 522 29% 96 711 33% 35 285 12%
Sanilac 0 0 0% 18 627 25% 22 910 31% 11 383 15%
Schoolcraft 0 0 0% 0 0 0% 4 1,340 67% 2 601 33%
Shiawassee 0 0 0% 18 367 22% 21 508 26% 14 264 17%
St Clair 4 33 2% 66 548 32% 56 566 27% 31 244 15%
St Joseph 4 90 2% 46 1,086 27% 40 1,184 24% 23 481 14%
Tuscola 1 30 3% 15 400 41% 5 158 14% 7 204 19%
Van Buren 6 107 4% 40 694 23% 40 851 23% 29 510 17%
Washtenaw 2 10 0% 176 583 35% 141 352 28% 61 243 12%
Wayne 48 32 1% 1,069 715 28% 999 901 26% 613 533 16%
Wexford 0 0 0% 7 343 22% 10 540 31% 4 162 13%

Return to Michigan Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.