Missouri Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 120,512 2,050.08 33.14%
2 Arson 37,835 643.63 10.41%
3 Driving Under the Influence (of Alcohol or Drugs) 35,363 601.57 9.73%
4 Larceny 33,731 573.81 9.28%
5 Marijuana Offenses 23,136 393.58 6.36%
6 Drug Offenses (Except Marijuana) 19,111 325.10 5.26%
7 Disorderly Conduct 15,967 271.62 4.39%
8 Liquor 15,434 262.55 4.24%
9 Aggravated Assault 10,627 180.78 2.92%
10 Vandalism 8,044 136.84 2.21%
11 Burglary 7,269 123.66 2.00%
12 Offenses Against the Family 5,205 88.54 1.43%
13 Fraud 4,491 76.40 1.24%
14 Motor Vehicle Theft 4,263 72.52 1.17%
15 Weapons 3,910 66.51 1.08%
16 Stolen Property 3,478 59.17 0.96%
17 Runaway 2,936 49.95 0.81%
18 Forgery/Counterfeiting 2,762 46.99 0.76%
19 Sex Offenses 2,703 45.98 0.74%
20 Robbery 2,502 42.56 0.69%
21 Curfew Violation 1,439 24.48 0.40%
22 Commercial Vice 660 11.23 0.18%
23 Rape 596 10.14 0.16%
24 Other Assault 366 6.23 0.10%
25 Murder 356 6.06 0.10%
26 Drunkeness 324 5.51 0.09%
27 Vagrancy 286 4.87 0.08%
28 Embezzlement 181 3.08 0.05%
29 Gambling 113 1.92 0.03%
30 Suspicion 0 0.00 0.00%
  Grand Total 363,609 6,185.49 100.00%

 

Return to Missouri Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data