Top Local Agencies in Missouri by Marijuana Possession Arrest Rate, (2007)

2 min read

      Marijuana Arrests Other Arrests
Rank Agency Population
Total
Pct. of All Drug Arrests
Poss.
Poss. Rate
Black Pct.
Males Age
15 to 19 Pct.
Other Drugs
Violent
Property
1 Randolph Police Dept 50 50 86% 50 100,000 30% 8% 8 0 3
2 Foristele Police Dept 330 61 94% 60 18,182 18% 17% 4 2 25
3 Linn Creek Police Dept 301 30 75% 30 9,967 0% 30% 10 3 0
4 Claycomo Police Dept 1,289 106 76% 105 8,146 18% 16% 34 3 21
5 Urbana 435 30 94% 30 6,897 0% 33% 2 1 7
6 Strafford Police Dept 2,025 64 74% 61 3,012 7% 21% 23 0 21
7 Lake Winnebago Police Dept 1,130 30 100% 30 2,655 3% 23% 0 0 1
8 Riverside Police Dept 2,961 65 81% 65 2,195 28% 25% 15 8 105
9 Mountain View Police Dept 2,605 61 94% 57 2,188 0% 16% 4 19 9
10 Buffalo Police Dept 3,143 68 74% 65 2,068 2% 23% 24 7 84
11 Bourbon Police Dept 1,415 28 78% 28 1,979 0% 18% 8 20 33
12 Miner Police Dept 1,329 26 90% 26 1,956 35% 23% 3 13 16
13 Lake Ozark Police Dept 2,022 38 79% 38 1,879 11% 26% 10 5 11
14 Salem Police Dept 4,860 92 86% 91 1,872 0% 36% 15 27 69
15 Higginsville Police Dept 4,662 85 71% 83 1,780 10% 27% 34 6 106
16 Ava City Police Dept 3,124 55 75% 54 1,729 0% 28% 18 29 83
17 Marionville 2,177 37 56% 37 1,700 0% 16% 29 4 12
18 Hillsboro Police Dept 1,938 29 83% 29 1,496 3% 38% 6 4 106
19 Maryland Heights Police Dept 26,221 402 81% 378 1,442 23% 25% 92 26 424
20 Wellston Police Dept 2,332 40 71% 33 1,415 100% 27% 16 65 48
21 Pleasant Hill Police Dept 7,108 98 90% 98 1,379 5% 18% 11 0 52
22 Eldon City Police Dept 4,991 65 69% 61 1,222 7% 43% 29 12 82
23 Excelsior Springs Police Dept 11,747 143 88% 143 1,217 8% 29% 20 42 154
24 Camdenton Police Dept 3,226 38 73% 38 1,178 3% 37% 14 4 106
25 Osage Beach Police Dept 4,554 52 88% 51 1,120 10% 18% 7 10 71
26 St Robert Police Dept 3,319 38 67% 37 1,115 24% 22% 19 42 56
27 Versailles Police Dept 2,709 30 81% 30 1,107 3% 13% 7 5 64
28 Pagedale Police Dept 3,440 38 69% 38 1,105 92% 37% 17 23 78
29 Crystal City Police Dept 4,599 50 60% 50 1,087 20% 36% 33 10 146
30 Moberly Police Dept 14,023 167 72% 148 1,055 20% 22% 64 12 243
31 Greene County Sheriff Department 81,239 1,090 100% 815 1,003 8% 5% 5 149 860
32 Odessa City Police Dept 4,828 51 74% 48 994 0% 42% 18 6 103
33 Perry County Sheriff Department 10,640 102 94% 101 949 8% 16% 6 5 46
34 Bethany Police Dept 3,078 29 85% 29 942 0% 10% 5 3 33
35 Scott City Police Dept 4,571 43 84% 43 941 26% 21% 8 17 22
36 Hayti Police Dept 3,007 28 53% 28 931 68% 36% 25 11 170
37 Normandy Police Dept 4,946 49 62% 46 930 80% 22% 30 25 37
38 Branson Police Dept 7,496 72 75% 69 920 1% 29% 24 35 331
39 Bonne Terre Police Dept 7,153 65 63% 65 909 3% 17% 39 0 115
40 Sugar Creek Police Dept 3,506 31 57% 30 856 7% 33% 23 11 77
41 Rolla Police Dept 18,208 153 73% 149 818 15% 26% 58 46 332
42 Park Hills Police Dept 8,744 75 71% 71 812 1% 25% 31 8 168
43 St Ann Police Dept 12,887 102 80% 102 792 60% 38% 26 37 571
44 Waynesville Police Dept 3,616 32 78% 28 774 25% 39% 9 4 67
45 Pine Lawn Police Dept 4,038 33 100% 31 768 90% 52% 0 39 60
46 Malden Police Dept 4,569 35 71% 33 722 33% 9% 14 9 74
47 Sedalia Police Dept 20,682 161 77% 149 720 20% 29% 49 74 520
48 Woodson Terrace Police Dept 4,056 29 67% 29 715 48% 7% 14 2 67
49 Independence Police Dept 108,879 766 100% 750 689 10% 15% 3 191 3,417
50 St John Police Dept 6,444 44 43% 44 683 57% 20% 59 29 133
51 Smithville Police Dept 7,777 53 93% 53 682 6% 21% 4 0 35
52 Maplewood Police Dept 8,701 59 74% 59 678 53% 29% 21 18 222
53 Macon City Police Dept 5,446 39 89% 36 661 11% 22% 5 5 54
54 Carter County Sheriff Department 4,894 33 89% 32 654 0% 3% 4 1 26
55 St Peters Police Dept 55,291 390 86% 358 647 8% 40% 62 57 749
56 Nevada Police Dept 8,457 61 61% 53 627 4% 34% 39 34 194
57 New Madrid County Sheriff Department 6,067 49 82% 38 626 50% 13% 11 37 53
58 Peculiar Police Dept 4,495 30 57% 28 623 0% 57% 23 4 84
59 Poplar Bluff City Police Dept 17,054 111 78% 105 616 23% 26% 31 52 644
60 Hazelwood Police Dept 25,407 166 73% 153 602 64% 31% 60 57 608
61 Grandview Police Dept 24,322 146 84% 146 600 60% 22% 27 64 346
62 Hannibal Police Dept 17,612 115 71% 105 596 24% 22% 48 50 510
63 Bolivar Police Dept 10,748 64 90% 64 595 5% 16% 7 26 177
64 Ladue Police Dept 8,199 51 100% 48 585 58% 6% 0 4 96
65 Jefferson City Police Dept 39,121 238 71% 228 583 33% 34% 97 94 695
66 Berkeley Police Dept 9,460 55 80% 55 581 91% 24% 14 48 240
67 Boonville Police Dept 8,830 51 100% 51 578 33% 6% 0 15 73
68 Desloge Police Dept 5,218 31 66% 30 575 0% 23% 16 7 127
69 Pacific Police Dept 7,245 41 98% 40 552 3% 30% 1 23 90
70 Washington Police Dept 14,367 79 75% 78 543 4% 28% 26 9 166
71 Neosho City Police Dept 11,328 68 69% 61 538 3% 28% 30 6 254
72 Kennett Police Dept 10,909 59 63% 58 532 41% 29% 34 15 246
73 Bates County Sheriff Department 9,376 50 68% 49 523 8% 6% 23 13 57
74 Parkville Police Dept 5,276 27 96% 27 512 11% 44% 1 3 129
75 Festus City Police Dept 11,390 58 87% 58 509 19% 28% 9 61 129
76 St Joseph Police Dept 72,424 373 58% 368 508 16% 20% 266 79 1,492
77 Harrisonville Police Dept 9,935 51 91% 49 493 4% 27% 5 18 194
78 Columbia Police Dept 95,595 525 73% 463 484 47% 27% 199 393 1,789
79 Adair County Sheriff Department 7,453 42 89% 36 483 0% 11% 5 2 11
80 Oak Grove 7,069 34 89% 34 481 6% 50% 4 2 85
81 Jennings Police Dept 14,738 77 73% 70 475 94% 19% 29 109 317
82 Fulton Police Dept 12,311 62 85% 57 463 28% 33% 11 25 185
83 Dallas County Sheriff Office 13,244 61 91% 61 461 0% 18% 6 13 37
84 Wentzville Police Dept 24,137 126 72% 111 460 28% 16% 50 15 384
85 Richmond Police Dept 6,029 27 75% 27 448 11% 22% 9 5 155
86 Buchanan County Sheriff Office 12,321 55 59% 55 446 9% 13% 38 29 28
87 Ferguson Police Dept 21,142 110 83% 94 445 83% 32% 23 72 480
88 Raytown Police Dept 28,344 126 75% 124 437 41% 25% 41 25 340
89 Audrain County Sheriff Department 9,933 51 73% 43 433 9% 21% 19 13 192
90 Jackson Police Dept 13,431 58 75% 58 432 10% 40% 19 11 81
91 Ozark City Police Dept 17,496 81 71% 75 429 4% 25% 33 29 184
92 Richmond Heights Police Dept 9,179 42 84% 39 425 59% 18% 8 28 446
93 St Genevieve County Sheriff Office 13,418 62 63% 57 425 2% 14% 37 37 85
94 Joplin Police Dept 48,261 208 58% 205 425 12% 20% 150 105 1,593
95 West Plains Police Dept 11,673 50 86% 48 411 4% 31% 8 12 144
96 Blue Springs Police Dept 54,718 227 81% 224 409 9% 32% 55 11 371
97 Webb City Police Dept 11,142 43 69% 43 386 12% 33% 19 6 291
98 O’Fallon Police Dept 76,542 313 88% 291 380 11% 32% 43 50 886
99 Warrensburg Police Dept 18,206 72 71% 69 379 20% 20% 30 22 282
100 Warrenton Police Dept 7,146 27 93% 27 378 0% 44% 2 10 113
101 Kearney Police Dept 8,262 31 97% 31 375 3% 39% 1 2 47
102 Nixa Police Dept 18,220 76 69% 67 368 1% 34% 34 12 147
103 Dexter Police Dept 7,658 28 80% 28 366 4% 21% 7 9 125
104 Troy City Police Dept 11,674 44 71% 42 360 17% 29% 18 18 222
105 Belton Police Dept 24,492 89 81% 87 355 10% 34% 21 25 409
106 Kansas City Police Dept 447,725 1,581 29% 1,568 350 64% 19% 3,850 1,782 11,557
107 Perryville Police Dept 8,062 35 100% 28 347 0% 11% 0 5 108
108 Lebanon Police Dept 13,964 57 55% 47 337 4% 36% 47 34 156
109 Platte County Sheriff Department 24,986 90 87% 84 336 12% 42% 14 17 133
110 Eureka Police Dept 9,287 32 86% 31 334 10% 42% 5 7 126
111 Monett Police Dept 8,851 29 55% 29 328 0% 14% 24 9 126
112 Clinton Police Dept 9,523 31 56% 31 326 0% 23% 24 0 106
113 Overland Police Dept 15,783 64 75% 51 323 43% 31% 21 33 296
114 Howell County Sheriff Office 22,519 84 55% 72 320 3% 8% 68 75 157
115 Grain Valley Police Dept 10,225 35 80% 32 313 9% 28% 9 4 55
116 Bridgeton Police Dept 15,120 50 55% 47 311 51% 17% 41 59 622
117 Mcdonald County Sheriff Department 16,142 57 55% 50 310 0% 18% 47 73 157
118 Liberty Police Dept 30,050 95 87% 91 303 19% 47% 14 24 181
119 City Of Marshall Police Dept 12,281 37 70% 37 301 24% 27% 16 20 238
120 Arnold Police Dept 20,831 64 61% 62 298 3% 32% 41 32 372
121 Farmington Police Dept 15,711 53 83% 46 293 2% 24% 11 17 273
122 Cape Girardeau Police Dept 36,754 152 61% 107 291 43% 19% 96 105 661
123 Wayne County Sheriff Office 11,019 35 78% 32 290 0% 19% 10 8 41
124 Johnson County Sheriff Department 26,531 78 56% 76 286 12% 25% 61 12 113
125 Lafayette County Sheriff Department 13,014 53 50% 37 284 3% 11% 53 11 60
126 Jefferson County Sheriff Department 162,239 530 55% 461 284 2% 31% 436 366 1,555
127 Creve Coeur Police Dept 17,028 49 72% 48 282 33% 23% 19 10 174
128 Kirkwood Police Dept 26,875 78 78% 75 279 27% 48% 22 28 316
129 Carthage Police Dept 13,407 37 82% 37 276 5% 32% 8 16 261
130 Warren County Sheriff Department 18,948 64 58% 52 274 8% 12% 47 23 100
131 Clayton Police Dept 16,036 44 88% 44 274 77% 16% 6 19 114
132 Clay County Sheriff Office 17,525 50 93% 48 274 15% 48% 4 10 112
133 Maryville Public Safety Dept 10,540 29 85% 28 266 7% 14% 5 7 62
134 Jackson County Sheriff Office 21,958 65 63% 57 260 12% 32% 38 17 168
135 Dent County Sheriff Department 10,259 33 59% 26 253 4% 27% 23 3 32
136 Christian County Sheriff Office 32,624 82 71% 82 251 1% 23% 34 87 18
137 Raymore Police Dept 17,439 41 89% 41 235 17% 34% 5 2 195
138 St Charles Police Dept 63,277 162 89% 147 232 18% 31% 20 74 897
139 Lees Summit Police Dept 83,558 197 66% 192 230 17% 29% 101 35 564
140 Newton County Sheriff Office 34,137 81 61% 74 217 0% 24% 51 48 255
141 St Charles County Sheriff Department 110,010 256 81% 225 205 14% 37% 61 111 505
142 St Louis Police Dept 348,197 720 18% 709 204 90% 23% 3,250 2,915 9,937
143 Lake St Louis Police Dept 14,325 30 79% 29 202 7% 52% 8 12 132
144 Boone County Sheriff Department 44,219 93 74% 89 201 26% 26% 33 82 499
145 University City Police Dept 36,743 87 77% 73 199 89% 44% 26 109 617
146 Camden County Sheriff Department 32,714 68 91% 64 196 2% 17% 7 15 114
147 Florissant Police Dept 51,025 96 83% 94 184 48% 37% 19 14 765
148 Cole County Sheriff Office 34,434 68 79% 63 183 21% 30% 18 13 158
149 Polk County Sheriff Office 17,136 30 97% 30 175 0% 17% 1 6 31
150 Cass County Sheriff Office 26,477 49 45% 45 170 7% 22% 61 60 161
151 Morgan County Sheriff Department 16,429 37 40% 26 158 0% 15% 55 73 93
152 Stone County Sheriff Office 25,124 49 45% 39 155 0% 36% 60 77 211
153 Lincoln County Sheriff Department 32,829 55 23% 48 146 10% 21% 183 58 324
154 Webster Groves Police Dept 22,620 31 97% 31 137 39% 55% 1 13 107
155 Butler County Sheriff Office 24,133 33 67% 33 137 15% 12% 16 4 119
156 Gladstone Dept Of Public Safety 27,686 36 47% 36 130 25% 39% 41 38 319
157 Ballwin Police Dept 30,120 43 69% 39 129 10% 36% 19 7 124
158 St Francois County Police Department 22,726 36 39% 29 128 0% 10% 56 40 211
159 Chesterfield Police Dept 46,642 49 86% 47 101 15% 23% 8 25 468
160 Franklin County Sheriff Office 57,911 70 37% 56 97 4% 13% 119 60 378
161 Springfield Police Dept 150,488 171 47% 142 94 22% 27% 192 320 3,289

 

Return to MIssouri Index

Return to United States Index

Notes:

For financial and other reasons some local police agencies are not able to report arrest data to the Uniform Crime Reporting Program. Of the agencies reporting data to the UCR program, these are the top 161 agencies that report the most arrests for marijuana possession in this state. The table above ranks the reporting agencies with the most marijuana arrests by the arrest rate for marijuana possession.

The population listing in the table refers to the coverage population of the local police agency. University police stations, many divisions of the state police (SP), and some other agencies do not have applicable coverage populations that are reported along with arrest data reported to the UCR program. Consequently arrest rates per 100,000 population can not be calculated and reported for these agencies and they are not included in the above rankings.

Other drug crimes refers to drug-related offenses that to no include marijuana. These include sales and possession offenses involving the following catefories of drugs:

Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.

Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.

Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.

Violent crimes include murder, rape, robbery, and aggravated assault.

Property crimes include burglary, larceny-theft, motor-vehicle theft, and arson.

 

Source: Uniform Crime Reporting Program Data

More Information on Source Data