Missouri Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2006)

41 sec read

 
Age 10 to 14
Age 15 to 19
Age 20 to 24
Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Adair 0 0 0% 32 1,070 41% 30 670 38% 6 336 8%
Andrew 0 0 0% 18 1,535 25% 16 1,331 22% 14 1,137 19%
Atchison 0 0 0% 3 597 19% 7 1,995 44% 3 937 19%
Audrain 2 118 2% 31 1,998 27% 33 2,248 28% 21 1,150 18%
Barry 0 0 0% 18 765 26% 22 1,024 32% 9 316 13%
Barton 0 0 0% 7 818 27% 7 920 27% 5 477 19%
Bates 0 0 0% 4 348 16% 7 643 28% 6 454 24%
Benton 0 0 0% 12 1,105 22% 4 376 7% 11 761 20%
Bollinger 0 0 0% 1 116 7% 2 262 14% 2 194 14%
Boone 16 186 2% 339 2,602 38% 226 1,196 26% 127 1,059 14%
Buchanan 13 237 3% 117 1,910 25% 141 2,247 30% 58 934 12%
Butler 2 76 1% 46 1,821 27% 53 2,124 32% 27 832 16%
Caldwell 0 0 0% 4 533 16% 7 1,154 28% 2 297 8%
Callaway 1 35 1% 63 1,963 39% 41 1,185 26% 24 717 15%
Camden 4 188 2% 81 3,613 37% 63 2,655 29% 17 580 8%
Cape Girardeau 0 0 0% 86 1,572 38% 60 917 27% 39 743 17%
Carroll 0 0 0% 0 0 0% 1 168 33% 0 0 0%
Carter 2 496 2% 22 5,205 20% 35 9,767 32% 11 2,728 10%
Cass 2 29 1% 150 2,283 38% 96 1,577 24% 52 692 13%
Cedar 0 0 0% 6 598 14% 11 1,282 26% 7 761 16%
Chariton 0 0 0% 2 392 25% 1 185 13% 2 495 25%
Christian 0 0 0% 76 1,766 32% 58 1,221 25% 36 542 15%
Clark 0 0 0% 4 759 17% 8 1,788 33% 6 1,297 25%
Clay 13 168 2% 195 2,687 31% 151 2,125 24% 91 1,072 15%
Clinton 0 0 0% 18 1,072 18% 33 1,956 33% 8 419 8%
Cole 9 193 3% 122 2,455 42% 60 1,138 20% 48 925 16%
Cooper 0 0 0% 19 1,454 29% 21 1,066 32% 13 864 20%
Crawford 2 129 0% 74 4,959 14% 196 13,937 37% 116 5,895 22%
Dade 0 0 0% 11 2,293 28% 4 849 10% 7 1,328 18%
Dallas 0 0 0% 58 5,068 20% 111 10,825 39% 44 3,294 15%
Daviess 0 0 0% 28 5,024 16% 50 10,279 28% 30 4,737 17%
De Kalb 0 0 0% 5 1,165 24% 9 1,566 43% 3 477 14%
Dent 1 98 1% 39 4,122 39% 31 3,561 31% 14 1,208 14%
Douglas 0 0 0% 5 544 42% 1 119 8% 1 96 8%
Dunklin 0 0 0% 25 1,189 19% 32 1,874 24% 22 972 17%
Franklin 4 55 2% 61 868 24% 73 1,118 28% 33 437 13%
Gasconade 2 200 6% 8 740 26% 10 1,043 32% 3 277 10%
Gentry 0 0 0% 0 0 0% 1 241 100% 0 0 0%
Greene 6 40 1% 158 904 15% 265 1,110 25% 191 934 18%
Grundy 0 0 0% 5 711 28% 5 837 28% 3 461 17%
Harrison 2 370 4% 6 1,219 13% 16 3,050 36% 6 910 13%
Henry 1 74 2% 13 956 22% 14 1,089 24% 7 375 12%
Hickory 2 402 6% 6 1,176 19% 5 974 16% 7 1,081 23%
Holt 0 0 0% 32 9,299 29% 27 8,290 25% 22 9,504 20%
Howard 0 0 0% 17 1,944 34% 18 1,752 36% 4 744 8%
Howell 0 0 0% 38 1,442 17% 74 3,029 32% 48 1,780 21%
Iron 0 0 0% 7 1,023 18% 8 1,322 21% 10 1,359 26%
Jackson 82 149 2% 966 1,798 25% 978 2,070 26% 620 1,159 16%
Jasper 3 38 1% 67 840 23% 79 986 27% 41 412 14%
Jefferson 13 84 2% 277 1,838 38% 211 1,505 29% 71 418 10%
Johnson 0 0 0% 96 1,983 37% 92 1,451 35% 25 540 10%
Knox 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Laclede 5 210 3% 44 1,961 29% 37 1,678 25% 17 581 11%
Lafayette 4 178 1% 100 4,441 28% 88 4,437 25% 55 2,604 15%
Lawrence 5 192 8% 25 1,084 42% 15 706 25% 6 227 10%
Lewis 0 0 0% 6 741 43% 1 109 7% 3 455 21%
Lincoln 0 0 0% 21 612 21% 32 908 32% 13 278 13%
Linn 2 225 6% 11 1,242 35% 5 624 16% 2 266 6%
Livingston 0 0 0% 13 1,412 30% 7 792 16% 5 567 11%
Macon 1 95 3% 16 1,706 41% 7 781 18% 3 283 8%
Madison 1 135 1% 27 3,497 22% 40 5,604 33% 20 1,999 17%
Maries 1 158 5% 8 1,356 38% 5 877 24% 3 428 14%
Marion 3 159 3% 35 1,732 32% 22 1,147 20% 16 854 14%
McDonald 1 57 1% 30 1,806 20% 59 4,230 39% 29 1,580 19%
Mercer 0 0 0% 2 921 33% 1 436 17% 0 0 0%
Miller 0 0 0% 55 3,480 37% 38 2,533 26% 17 811 12%
Mississippi 2 235 5% 11 1,304 26% 6 666 14% 7 663 17%
Moniteau 0 0 0% 7 735 41% 7 722 41% 2 164 12%
Monroe 0 0 0% 2 311 5% 13 2,057 33% 10 1,377 25%
Montgomery 0 0 0% 25 3,192 21% 33 4,713 28% 19 2,459 16%
Morgan 0 0 0% 11 883 14% 19 1,588 25% 16 1,155 21%
New Madrid 0 0 0% 12 1,120 19% 20 2,068 31% 10 963 16%
Newton 2 56 1% 37 1,099 27% 32 1,000 24% 13 327 10%
Nodaway 0 0 0% 26 1,124 57% 16 416 35% 3 196 7%
Oregon 0 0 0% 3 453 10% 11 1,809 38% 3 424 10%
Osage 0 0 0% 10 1,033 26% 9 968 23% 8 842 21%
Ozark 0 0 0% 11 1,984 16% 19 3,122 28% 20 2,812 29%
Pemiscot 0 0 0% 39 2,682 33% 24 2,076 21% 16 1,234 14%
Perry 0 0 0% 22 1,755 28% 15 1,417 19% 14 942 18%
Pettis 6 219 3% 78 2,813 38% 53 2,120 26% 22 716 11%
Phelps 3 116 1% 70 2,043 29% 97 2,183 40% 37 995 15%
Pike 0 0 0% 8 658 29% 12 856 43% 4 252 14%
Platte 4 133 1% 88 3,188 32% 72 2,634 26% 40 1,223 15%
Polk 0 0 0% 9 373 15% 20 763 34% 7 316 12%
Pulaski 1 30 1% 26 443 23% 27 514 24% 18 583 16%
Putnam 0 0 0% 2 556 33% 3 990 50% 1 359 17%
Ralls 0 0 0% 0 0 0% 10 1,721 27% 8 1,318 22%
Randolph 1 61 0% 54 3,314 25% 59 3,405 27% 39 1,991 18%
Ray 1 58 2% 16 896 37% 13 808 30% 1 59 2%
Reynolds 0 0 0% 12 2,784 20% 4 985 7% 8 1,888 14%
Ripley 0 0 0% 13 1,427 28% 14 1,777 30% 7 590 15%
Saline 1 67 1% 16 866 20% 22 1,132 27% 22 1,427 27%
Schuyler 0 0 0% 2 713 33% 0 0 0% 0 0 0%
Scotland 0 0 0% 6 1,666 19% 10 3,089 32% 4 1,066 13%
Scott 0 0 0% 30 972 28% 31 1,237 28% 19 638 17%
Shannon 0 0 0% 49 9,051 17% 91 17,934 32% 60 11,027 21%
Shelby 0 0 0% 1 185 8% 2 424 15% 1 200 8%
St Charles 24 97 2% 485 2,012 43% 317 1,323 28% 129 519 11%
St Clair 0 0 0% 4 647 44% 4 738 44% 0 0 0%
St Francois 2 55 1% 89 2,384 30% 80 1,853 27% 45 768 15%
St Louis 52 73 2% 777 1,069 35% 615 932 27% 338 704 15%
St Louis city 0 0 0% 96 383 24% 122 525 30% 87 407 21%
Ste Genevieve 1 77 2% 9 693 14% 23 1,752 36% 10 819 16%
Stoddard 0 0 0% 26 1,233 21% 36 2,113 29% 13 560 10%
Stone 1 54 1% 45 2,709 33% 24 1,513 18% 28 1,262 20%
Sullivan 1 208 5% 10 2,379 45% 4 1,250 18% 2 434 9%
Taney 3 116 2% 41 1,503 23% 39 1,271 22% 29 848 16%
Texas 0 0 0% 19 1,172 21% 20 1,316 22% 9 516 10%
Vernon 5 362 13% 17 988 44% 6 496 15% 3 208 8%
Warren 4 207 3% 38 1,898 30% 40 1,986 32% 10 386 8%
Washington 0 0 0% 22 1,363 27% 21 1,256 26% 14 627 17%
Wayne 0 0 0% 26 3,060 23% 45 6,115 41% 13 1,429 12%
Webster 1 38 1% 22 919 24% 29 1,266 32% 9 295 10%
Wright 0 0 0% 15 1,212 31% 9 814 19% 9 647 19%

Return to Missouri Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.