Missouri Arrests for Criminal Offenses (2006)

16 sec read

Rank Offense
Arrests
Rate
Pct.
1 All Other Offenses 126,634 2,167.38 33.42%
2 Driving Under the Influence (of Alcohol or Drugs) 39,365 673.75 10.39%
3 Arson 38,278 655.14 10.10%
4 Larceny 30,744 526.19 8.11%
5 Marijuana Offenses 23,966 410.19 6.33%
6 Drug Offenses (Except Marijuana) 21,298 364.52 5.62%
7 Disorderly Conduct 16,302 279.01 4.30%
8 Liquor 15,285 261.61 4.03%
9 Aggravated Assault 12,508 214.08 3.30%
10 Vandalism 8,191 140.19 2.16%
11 Burglary 7,263 124.31 1.92%
12 Offenses Against the Family 5,214 89.24 1.38%
13 Fraud 4,629 79.23 1.22%
14 Motor Vehicle Theft 4,235 72.48 1.12%
15 Weapons 4,166 71.30 1.10%
16 Runaway 3,420 58.53 0.90%
17 Stolen Property 3,294 56.38 0.87%
18 Forgery/Counterfeiting 3,209 54.92 0.85%
19 Sex Offenses 2,994 51.24 0.79%
20 Robbery 2,467 42.22 0.65%
21 Curfew Violation 1,935 33.12 0.51%
22 Commercial Vice 1,085 18.57 0.29%
23 Rape 746 12.77 0.20%
24 Other Assault 474 8.11 0.13%
25 Murder 355 6.08 0.09%
26 Vagrancy 344 5.89 0.09%
27 Gambling 195 3.34 0.05%
28 Embezzlement 166 2.84 0.04%
29 Drunkeness 115 1.97 0.03%
30 Suspicion 0 0.00 0.00%
  Grand Total 378,895 6,484.92 100.00%

 

Return to Missouri Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data