Marijuana, Drug, Alcohol, and Tobacco Use in Missouri (2003 – 2007)

1 min read

  Past Year Marijuana Use – Prevalence   Past Year Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 9.95% 12.39% 24.74% 7.10%   2007 481,000 61,000 157,000 263,000
2006 10.05% 13.00% 24.90% 7.01%   2006 483,000 64,000 162,000 258,000
2005 10.60% 14.97% 27.00% 7.07%   2005 506,000 73,000 177,000 257,000
2004 11.93% 16.74% 29.97% 8.04%   2004 563,000 82,000 193,000 288,000
2003 11.91% 16.15% 31.48% 7.87%   2003 557,000 79,000 198,000 280,000
  Past Month Marijuana Use – Prevalence     Past Month Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 5.52% 6.41% 14.18% 3.92%   2007 267,000 32,000 90,000 145,000
2006 5.42% 6.45% 14.35% 3.70%   2006 261,000 32,000 93,000 136,000
2005 5.54% 7.53% 14.90% 3.60%   2005 265,000 37,000 97,000 131,000
2004 6.38% 8.17% 16.47% 4.33%   2004 301,000 40,000 106,000 155,000
2003 6.76% 7.43% 18.55% 4.59%   2003 316,000 37,000 117,000 163,000
  Past Month Other Drug Use – Prevalence (Non-Marijuana)     Past Month Other Drug Use – Population (Non-Marijuana)
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 4.15% 5.21% 9.74% 3.06%   2007 200,000 26,000 62,000 113,000
2006 3.76% 5.23% 9.02% 2.63%   2006 181,000 26,000 59,000 97,000
2005 3.66% 5.65% 8.58% 2.50%   2005 175,000 28,000 56,000 91,000
2004 3.75% 5.60% 9.31% 2.50%   2004 177,000 28,000 60,000 90,000
2003 4.16% 5.40% 8.91% 3.15%   2003 194,000 27,000 56,000 112,000
  Past Month Alcohol Use – Prevalence     Past Month Alcohol Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 50.39% 16.28% 63.43% 52.67%   2007 2,432,000 80,000 402,000 1,949,000
2006 49.91% 17.55% 65.72% 51.48%   2006 2,402,000 86,000 426,000 1,890,000
2005 48.83% 19.96% 65.63% 49.71%   2005 2,334,000 97,000 429,000 1,807,000
2004 49.81% 20.20% 63.79% 51.36%   2004 2,350,000 99,000 410,000 1,841,000
2003 53.21% 19.67% 64.52% 55.85%   2003 2,485,000 97,000 406,000 1,983,000
  Past Month Binge Alcohol – Prevalence     Past Month Binge Alcohol – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 24.30% 10.31% 44.60% 22.68%   2007 1,173,000 51,000 282,000 839,000
2006 23.86% 10.77% 46.90% 21.55%   2006 1,148,000 53,000 304,000 791,000
2005 24.35% 12.84% 47.07% 21.82%   2005 1,164,000 63,000 308,000 793,000
2004 25.12% 13.67% 45.18% 23.09%   2004 1,185,000 67,000 290,000 828,000
2003 24.56% 12.61% 43.89% 22.80%   2003 1,147,000 62,000 276,000 809,000
  Past Month Tobacco – Prevalence     Past Month Tobacco – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 33.71% 13.94% 47.64% 33.94%   2007 1,627,000 69,000 302,000 1,256,000
2006 35.46% 15.88% 49.29% 35.65%   2006 1,706,000 78,000 320,000 1,309,000
2005 34.62% 19.55% 51.47% 33.49%   2005 1,721,000 94,000 337,000 1,290,000
2004 36.06% 20.33% 50.78% 35.57%   2004 1,701,000 100,000 327,000 1,275,000
2003 36.69% 21.01% 51.76% 36.19%   2003 1,713,000 103,000 325,000 1,285,000

Return to Missouri Index

Return to United States Index

Note:

State level data is derived from biennial survey data by the Substance Abuse Mental Health Services Administration. For example, data reported above for 2007 is based on the survey data from both 2006 and 2007, data reported above for 2006 is based on survey data from 2006 and 2005. More information and additional state-level drug use data is available at: http://www.oas.samhsa.gov/states.cfm. Data on drug use is sub-state areas is available at: http://www.oas.samhsa.gov/metro.htm.

Binge Alcohol Use: defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days.

Source: National Survey on Drug Use and Health

More Information on Source Data