Montana Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 Liquor 5,716 596.75 16.98%
2 All Other Offenses 5,507 574.93 16.36%
3 Arson 4,409 460.30 13.09%
4 Driving Under the Influence (of Alcohol or Drugs) 4,180 436.39 12.41%
5 Larceny 3,937 411.02 11.69%
6 Disorderly Conduct 3,074 320.92 9.13%
7 Marijuana Offenses 1,390 145.12 4.13%
8 Vandalism 1,282 133.84 3.81%
9 Aggravated Assault 938 97.93 2.79%
10 Curfew Violation 679 70.89 2.02%
11 Drug Offenses (Except Marijuana) 475 49.59 1.41%
12 Runaway 444 46.35 1.32%
13 Burglary 301 31.42 0.89%
14 Offenses Against the Family 297 31.01 0.88%
15 Motor Vehicle Theft 271 28.29 0.80%
16 Fraud 195 20.36 0.58%
17 Weapons 111 11.59 0.33%
18 Sex Offenses 78 8.14 0.23%
19 Forgery/Counterfeiting 69 7.20 0.20%
20 Other Assault 65 6.79 0.19%
21 Robbery 55 5.74 0.16%
22 Vagrancy 44 4.59 0.13%
23 Stolen Property 32 3.34 0.10%
24 Rape 31 3.24 0.09%
25 Embezzlement 31 3.24 0.09%
26 Commercial Vice 30 3.13 0.09%
27 Murder 12 1.25 0.04%
28 Gambling 0 0.00 0.00%
29 Drunkeness 0 0.00 0.00%
30 Suspicion 0 0.00 0.00%
  Grand Total 33,670 3,515.12 100.00%

 

Return to Montana Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data