North Carolina Marijuana Possession Arrest Rates by County and Race (2006)

39 sec read

 
All
White
Black
Other
County
Arrests
Rate
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Alamance 374 267 213 194 57% 158 603 42% 3 130 1%
Alexander 34 94 31 94 91% 2 89 6% 1 207 3%
Anson 37 148 9 73 24% 28 230 76% 0 0 0%
Ashe 4 15 4 16 100% 0 0 0% 0 0 0%
Avery 26 145 25 149 96% 1 106 4% 0 0 0%
Beaufort 122 263 67 204 55% 55 426 45% 0 0 0%
Bertie 20 101 6 82 30% 14 114 70% 0 0 0%
Bladen 75 223 32 157 43% 38 313 51% 5 611 7%
Brunswick 161 183 143 190 89% 17 155 11% 1 96 1%
Buncombe 753 847 481 601 64% 269 4,095 36% 3 245 0%
Burke 154 174 124 158 81% 30 502 19% 0 0 0%
Cabarrus 518 319 345 256 67% 171 741 33% 2 68 0%
Caldwell 105 131 85 114 81% 19 440 18% 1 159 1%
Camden 8 87 7 93 88% 1 69 13% 0 0 0%
Carteret 115 180 91 158 79% 23 490 20% 1 127 1%
Caswell 8 33 3 19 38% 5 61 63% 0 0 0%
Catawba 135 87 94 69 70% 40 303 30% 1 20 1%
Chatham 45 76 34 70 76% 11 132 24% 0 0 0%
Cherokee 11 330 10 316 91% 1 1,487 9% 0 0 0%
Chowan 35 236 14 152 40% 21 388 60% 0 0 0%
Clay 6 60 6 62 100% 0 0 0% 0 0 0%
Cleveland 50 50 18 23 36% 32 154 64% 0 0 0%
Columbus 39 74 19 55 49% 19 118 49% 1 53 3%
Craven 185 209 84 131 45% 100 465 54% 1 62 1%
Cumberland 356 115 102 58 29% 244 214 69% 10 86 3%
Currituck 88 373 63 296 72% 25 1,372 28% 0 0 0%
Dare 430 1,244 400 1,219 93% 27 2,503 6% 3 1,040 1%
Davidson 628 406 418 306 67% 204 1,394 32% 6 264 1%
Davie 60 154 54 152 90% 6 224 10% 0 0 0%
Duplin 10 19 4 11 40% 6 43 60% 0 0 0%
Durham 296 121 84 61 28% 212 229 72% 0 0 0%
Edgecombe 183 477 63 392 34% 117 535 64% 3 1,244 2%
Forsyth 935 282 383 162 41% 550 637 59% 2 34 0%
Franklin 41 74 17 44 41% 24 158 59% 0 0 0%
Gaston 519 272 262 166 50% 256 904 49% 1 38 0%
Gates 1 9 1 14 100% 0 0 0% 0 0 0%
Graham 5 61 5 67 100% 0 0 0% 0 0 0%
Granville 130 237 23 66 18% 107 577 82% 0 0 0%
Greene 7 34 2 17 29% 5 60 71% 0 0 0%
Guilford 1,335 293 514 176 39% 805 565 60% 16 97 1%
Halifax 213 377 49 209 23% 155 512 73% 9 399 4%
Harnett 282 267 154 197 55% 125 522 44% 3 150 1%
Haywood 50 87 46 82 92% 2 232 4% 2 381 4%
Henderson 310 313 254 270 82% 56 1,786 18% 0 0 0%
Hertford 36 150 11 127 31% 25 169 69% 0 0 0%
Hoke 50 120 12 55 24% 27 183 54% 11 246 22%
Iredell 670 466 376 310 56% 287 1,557 43% 7 262 1%
Jackson 45 125 40 130 89% 3 344 7% 2 51 4%
Johnston 270 186 150 126 56% 120 516 44% 0 0 0%
Jones 6 57 2 30 33% 4 111 67% 0 0 0%
Lee 148 266 78 181 53% 70 615 47% 0 0 0%
Lenoir 189 324 56 166 30% 133 558 70% 0 0 0%
Lincoln 30 42 27 41 90% 3 64 10% 0 0 0%
Macon 18 55 16 50 89% 2 391 11% 0 0 0%
Madison 5 26 5 27 100% 0 0 0% 0 0 0%
McDowell 94 213 83 201 88% 10 556 11% 1 160 1%
Mecklenburg 1,409 175 429 82 30% 979 413 69% 1 3 0%
Montgomery 13 47 3 14 23% 10 180 77% 0 0 0%
Moore 227 277 119 176 52% 101 831 44% 7 565 3%
Nash 300 270 87 128 29% 213 524 71% 0 0 0%
New Hanover 536 296 375 255 70% 160 551 30% 1 36 0%
Northampton 14 69 0 0 0% 14 120 100% 0 0 0%
Onslow 403 260 211 178 52% 186 673 46% 6 142 1%
Orange 158 130 77 80 49% 79 476 50% 2 27 1%
Pasquotank 111 284 31 135 28% 80 531 72% 0 0 0%
Pender 38 80 27 73 71% 11 114 29% 0 0 0%
Person 42 111 25 94 60% 17 158 40% 0 0 0%
Pitt 168 115 66 71 39% 101 205 60% 1 47 1%
Polk 25 135 19 110 76% 6 574 24% 0 0 0%
Randolph 203 144 148 114 73% 53 652 26% 2 104 1%
Richmond 62 130 27 87 44% 32 218 52% 3 239 5%
Robeson 270 208 56 119 21% 90 281 33% 124 251 46%
Rockingham 160 171 89 120 56% 71 393 44% 0 0 0%
Rowan 236 183 116 110 49% 120 594 51% 0 0 0%
Rutherford 80 123 55 97 69% 25 344 31% 0 0 0%
Sampson 156 252 70 167 45% 82 458 53% 4 280 3%
Scotland 60 163 24 129 40% 23 163 38% 13 353 22%
Stanly 61 103 22 44 36% 39 560 64% 0 0 0%
Stokes 162 341 150 336 93% 12 527 7% 0 0 0%
Surry 168 227 145 207 86% 23 770 14% 0 0 0%
Swain 16 308 9 250 56% 0 0 0% 7 510 44%
Transylvania 75 248 66 235 88% 9 632 12% 0 0 0%
Tyrrell 8 189 6 245 75% 1 59 13% 1 1,444 13%
Union 385 232 194 137 50% 189 930 49% 2 71 1%
Vance 117 262 19 87 16% 98 442 84% 0 0 0%
Wake 1,800 236 880 158 49% 881 560 49% 39 107 2%
Washington 9 223 2 101 22% 7 347 78% 0 0 0%
Watauga 64 147 63 151 98% 1 111 2% 0 0 0%
Wayne 165 144 51 69 31% 114 302 69% 0 0 0%
Wilkes 134 195 122 188 91% 12 418 9% 0 0 0%
Yadkin 95 260 86 246 91% 9 692 9% 0 0 0%
Yancey 54 291 54 297 100% 0 0 0% 0 0 0%

Return to North Carolina Index

Return to United States Index

Notes:

Classification: The Uniform Crime Reporting Program utilizes 4 classifications for race: White, Black, Indian (Native-American), and Asian. In the tables above the classification “Other” includes both Indian (Native-American) and Asian arrests.

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.