North Dakota County-Level Marijuana Arrests, by Marijuana Possession Rate (2007)

17 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Mercer 8,248 72 60 12 872.94 727.45 1 145.49
Burke 1,929 11 11 0 570.24 570.24 2 0.00
Ramsey 11,242 48 42 6 426.97 373.60 3 53.37
Burleigh 76,716 327 282 45 426.25 367.59 4 58.66
Grand Forks 65,809 181 168 13 275.04 255.28 5 19.75
Richland 16,906 45 42 3 266.18 248.43 6 17.75
Stark 22,258 50 49 1 224.64 220.15 7 4.49
Stutsman 20,736 45 45 0 217.01 217.01 8 0.00
Renville 2,420 5 5 0 206.61 206.61 9 0.00
Wells 4,384 11 9 2 250.91 205.29 10 45.62
Cass 134,747 313 268 45 232.29 198.89 11 33.40
Ward 55,200 112 107 5 202.90 193.84 12 9.06
Divide 2,089 4 4 0 191.48 191.48 13 0.00
Williams 19,534 39 34 5 199.65 174.06 14 25.60
Towner 2,383 4 4 0 167.86 167.86 15 0.00
Sargent 4,196 7 7 0 166.83 166.83 16 0.00
Steele 1,923 3 3 0 156.01 156.01 17 0.00
Barnes 10,922 16 16 0 146.49 146.49 18 0.00
Benson 7,060 11 10 1 155.81 141.64 19 14.16
Sioux 4,337 7 6 1 161.40 138.34 20 23.06
McLean 8,500 11 11 0 129.41 129.41 21 0.00
Billings 827 1 1 0 120.92 120.92 22 0.00
Golden Valley 1,673 2 2 0 119.55 119.55 23 0.00
Pierce 4,189 5 5 0 119.36 119.36 24 0.00
Walsh 11,316 13 13 0 114.88 114.88 25 0.00
McKenzie 5,725 6 6 0 104.80 104.80 26 0.00
Logan 1,976 2 2 0 101.21 101.21 27 0.00
Bowman 2,981 3 3 0 100.64 100.64 28 0.00
Pembina 7,872 8 7 1 101.63 88.92 29 12.70
Emmons 3,590 3 3 0 83.57 83.57 30 0.00
Rolette 14,034 11 11 0 78.38 78.38 31 0.00
Dickey 5,391 4 4 0 74.20 74.20 32 0.00
Traill 8,211 6 6 0 73.07 73.07 33 0.00
Ransom 5,718 4 4 0 69.95 69.95 34 0.00
McIntosh 2,920 3 2 1 102.74 68.49 35 34.25
Morton 25,972 15 15 0 57.75 57.75 36 0.00
La Moure 4,242 2 2 0 47.15 47.15 37 0.00
Adams 2,320 1 1 0 43.10 43.10 38 0.00
Griggs 2,437 2 1 1 82.07 41.03 39 41.03
Grant 2,576 1 1 0 38.82 38.82 40 0.00
Cavalier 4,049 1 1 0 24.70 24.70 41 0.00
McHenry 5,394 1 1 0 18.54 18.54 42 0.00
Sheridan 1,381 0 0 0 0.00 0.00 43 0.00
Slope 710 0 0 0 0.00 0.00 43 0.00
Kidder 2,428 0 0 0 0.00 0.00 43 0.00
Hettinger 2,560 0 0 0 0.00 0.00 43 0.00
Mountrail 6,477 0 0 0 0.00 0.00 43 0.00
Nelson 3,270 0 0 0 0.00 0.00 43 0.00
Foster 3,578 0 0 0 0.00 0.00 43 0.00
Eddy 2,495 0 0 0 0.00 0.00 43 0.00
Dunn 3,441 0 0 0 0.00 0.00 43 0.00
Oliver 1,785 0 0 0 0.00 0.00 43 0.00
Bottineau 6,638 0 0 0 0.00 0.00 43 0.00

 

Return to North Dakota Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data