Nebraska Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 19,234 1,083.87 20.88%
2 Driving Under the Influence (of Alcohol or Drugs) 13,455 758.21 14.61%
3 Liquor 12,218 688.50 13.26%
4 Arson 9,365 527.73 10.17%
5 Larceny 8,408 473.80 9.13%
6 Marijuana Offenses 7,430 418.69 8.07%
7 Disorderly Conduct 4,661 262.66 5.06%
8 Vandalism 3,027 170.58 3.29%
9 Drug Offenses (Except Marijuana) 3,025 170.46 3.28%
10 Fraud 1,895 106.79 2.06%
11 Offenses Against the Family 1,663 93.71 1.81%
12 Aggravated Assault 1,309 73.76 1.42%
13 Weapons 1,120 63.11 1.22%
14 Burglary 926 52.18 1.01%
15 Stolen Property 919 51.79 1.00%
16 Sex Offenses 642 36.18 0.70%
17 Forgery/Counterfeiting 581 32.74 0.63%
18 Runaway 435 24.51 0.47%
19 Curfew Violation 430 24.23 0.47%
20 Motor Vehicle Theft 416 23.44 0.45%
21 Robbery 302 17.02 0.33%
22 Commercial Vice 182 10.26 0.20%
23 Rape 153 8.62 0.17%
24 Other Assault 107 6.03 0.12%
25 Embezzlement 103 5.80 0.11%
26 Murder 51 2.87 0.06%
27 Vagrancy 45 2.54 0.05%
28 Gambling 11 0.62 0.01%
29 Drunkeness 0 0.00 0.00%
30 Suspicion 0 0.00 0.00%
  Grand Total 92,115 5,190.83 100.00%

 

Return to Nebraska Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data