Nebraska Marijuana Arrests by County (2007)

25 sec read

   
Arrests
Arrest Rate per 100,000
County Pop.
Total
Poss.
Sales
Total
Poss.
Poss. Rank
Sales
Adams 33,486 77 73 4 229.95 218.00 38 11.95
Antelope 6,859 1 1 0 14.58 14.58 79 0.00
Arthur 362 0 0 0 0.00 0.00 80 0.00
Banner 771 7 6 1 907.91 778.21 2 129.70
Blaine 476 3 3 0 630.25 630.25 8 0.00
Boone 5,593 4 4 0 71.52 71.52 61 0.00
Box Butte 10,992 26 23 3 236.54 209.24 41 27.29
Boyd 2,156 6 6 0 278.29 278.29 33 0.00
Brown 3,320 1 1 0 30.12 30.12 76 0.00
Buffalo 44,132 318 298 20 720.57 675.25 5 45.32
Burt 7,270 3 3 0 41.27 41.27 69 0.00
Butler 8,554 18 11 7 210.43 128.59 51 81.83
Cass 26,173 33 29 4 126.08 110.80 56 15.28
Cedar 8,720 6 4 2 68.81 45.87 66 22.94
Chase 3,777 5 5 0 132.38 132.38 50 0.00
Cherry 5,918 32 28 4 540.72 473.13 17 67.59
Cheyenne 9,884 61 60 1 617.16 607.04 9 10.12
Clay 6,500 0 0 0 0.00 0.00 80 0.00
Colfax 10,077 4 4 0 39.69 39.69 70 0.00
Cuming 9,579 16 16 0 167.03 167.03 44 0.00
Custer 11,163 35 35 0 313.54 313.54 30 0.00
Dakota 20,234 65 60 5 321.24 296.53 32 24.71
Dawes 8,388 5 5 0 59.61 59.61 63 0.00
Dawson 25,030 67 64 3 267.68 255.69 35 11.99
Deuel 1,936 13 13 0 671.49 671.49 6 0.00
Dixon 6,596 3 3 0 45.48 45.48 67 0.00
Dodge 36,104 152 149 3 421.01 412.70 21 8.31
Douglas 495,320 2,691 2,619 72 543.29 528.75 13 14.54
Dundy 2,083 0 0 0 0.00 0.00 80 0.00
Fillmore 6,207 2 2 0 32.22 32.22 75 0.00
Franklin 3,322 1 1 0 30.10 30.10 77 0.00
Frontier 2,678 2 1 1 74.68 37.34 72 37.34
Furnas 4,953 24 23 1 484.55 464.37 18 20.19
Gage 23,387 55 53 2 235.17 226.62 37 8.55
Garden 1,951 3 3 0 153.77 153.77 45 0.00
Garfield 1,775 0 0 0 0.00 0.00 80 0.00
Gosper 1,955 1 1 0 51.15 51.15 65 0.00
Grant 646 0 0 0 0.00 0.00 80 0.00
Greeley 2,415 1 1 0 41.41 41.41 68 0.00
Hall 55,748 271 254 17 486.12 455.62 19 30.49
Hamilton 9,498 106 95 11 1,116.02 1,000.21 1 115.81
Harlan 3,397 6 4 2 176.63 117.75 54 58.88
Hayes 1,024 0 0 0 0.00 0.00 80 0.00
Hitchcock 2,899 3 3 0 103.48 103.48 57 0.00
Holt 10,489 19 19 0 181.14 181.14 43 0.00
Hooker 750 1 1 0 133.33 133.33 49 0.00
Howard 6,750 16 16 0 237.04 237.04 36 0.00
Jefferson 7,800 6 6 0 76.92 76.92 59 0.00
Johnson 4,717 0 0 0 0.00 0.00 80 0.00
Kearney 6,673 17 14 3 254.76 209.80 40 44.96
Keith 8,154 49 45 4 600.93 551.88 12 49.06
Keya Paha 880 4 4 0 454.55 454.55 20 0.00
Kimball 3,659 28 24 4 765.24 655.92 7 109.32
Knox 8,721 0 0 0 0.00 0.00 80 0.00
Lancaster 269,187 1,373 1,336 37 510.05 496.31 14 13.75
Lincoln 35,972 223 200 23 619.93 555.99 11 63.94
Logan 742 2 2 0 269.54 269.54 34 0.00
Loup 649 0 0 0 0.00 0.00 80 0.00
McPherson 492 0 0 0 0.00 0.00 80 0.00
Madison 35,299 122 119 3 345.62 337.12 25 8.50
Merrick 7,921 8 6 2 101.00 75.75 60 25.25
Morrill 5,119 35 35 0 683.73 683.73 4 0.00
Nance 3,649 1 1 0 27.40 27.40 78 0.00
Nemaha 7,166 36 34 2 502.37 474.46 16 27.91
Nuckolls 4,600 0 0 0 0.00 0.00 80 0.00
Otoe 15,744 22 21 1 139.74 133.38 48 6.35
Pawnee 2,767 1 1 0 36.14 36.14 73 0.00
Perkins 2,975 1 1 0 33.61 33.61 74 0.00
Phelps 9,386 34 34 0 362.24 362.24 23 0.00
Pierce 7,525 9 9 0 119.60 119.60 53 0.00
Platte 31,937 66 66 0 206.66 206.66 42 0.00
Polk 5,307 2 2 0 37.69 37.69 71 0.00
Red Willow 10,788 36 36 0 333.70 333.70 26 0.00
Richardson 8,528 5 5 0 58.63 58.63 64 0.00
Rock 1,511 0 0 0 0.00 0.00 80 0.00
Saline 14,202 15 13 2 105.62 91.54 58 14.08
Sarpy 145,419 508 495 13 349.34 340.40 24 8.94
Saunders 20,421 81 74 7 396.65 362.37 22 34.28
Scotts Bluff 36,449 188 179 9 515.79 491.10 15 24.69
Seward 16,852 114 101 13 676.48 599.34 10 77.14
Sheridan 5,483 20 18 2 364.76 328.29 27 36.48
Sherman 3,050 0 0 0 0.00 0.00 80 0.00
Sioux 1,396 3 3 0 214.90 214.90 39 0.00
Stanton 6,581 21 21 0 319.10 319.10 29 0.00
Thayer 5,219 8 8 0 153.29 153.29 46 0.00
Thomas 612 3 2 1 490.20 326.80 28 163.40
Thurston 7,167 8 8 0 111.62 111.62 55 0.00
Valley 4,330 0 0 0 0.00 0.00 80 0.00
Washington 20,201 145 142 3 717.79 702.94 3 14.85
Wayne 9,111 14 6 8 153.66 65.85 62 87.81
Webster 3,653 5 5 0 136.87 136.87 47 0.00
Wheeler 811 1 1 0 123.30 123.30 52 0.00
York 14,449 53 43 10 366.81 297.60 31 69.21

 

Return to Nebraska Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data