Nebraska Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 1,138 1,134 18.3% 8.6% 3.6%   1.4% 16.9% 51.2%
2006 1,023 1,023 20.5% 7.1% 6.4%   1.1% 11.3% 53.6%
2005 1,079 1,078 23.3% 8.4% 5.3%   2.0% 11.0% 50.1%
2004 1,057 1,055 24.7% 6.2% 4.7%   1.0% 8.0% 55.4%
2003 861 785 28.2% 6.9% 4.2% 0.3% 2.2% 5.2% 53.1%
2002 774 639 31.5% 6.3% 4.5%   1.1% 8.1% 48.5%
2001 862 698 33.2% 9.5% 3.4%   1.9% 5.4% 46.6%
2000 684 526 33.3% 9.3% 4.9% 0.4% 2.5% 4.4% 45.3%
1999 696 294 37.1% 8.8% 5.1% 0.3% 3.1% 3.7% 41.8%
1998 901 259 24.7% 7.7% 6.2%     10.4% 51.0%
1997 1,004 285 14.7% 40.7% 4.9%     9.1% 30.5%
1996 1,339 538 3.5% 72.5% 4.3%   0.4% 3.5% 15.8%
1995 1,007 556 5.6% 72.7% 4.9% 0.2%   2.7% 14.0%
1994 840 454 6.4% 71.6% 5.1%   0.9% 3.5% 12.6%
1993 788 436 8.3% 74.5% 2.8% 0.2% 0.2% 3.0% 11.0%
1992 634 340 7.4% 70.9% 7.4% 0.3% 1.5% 3.5% 9.1%

 

Return to Nebraska Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data