New Hampshire Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2007)

17 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Belknap 4 111 3% 44 1,228 31% 30 969 21% 17 431 12%
Carroll 3 128 5% 30 1,261 48% 11 558 17% 5 197 8%
Cheshire 1 32 1% 63 1,425 61% 21 473 20% 6 181 6%
Coos 0 0 0% 9 654 21% 13 1,134 31% 4 306 10%
Grafton 0 0 0% 91 1,653 44% 57 931 28% 23 568 11%
Hillsborough 15 56 3% 222 852 48% 109 522 24% 44 214 10%
Merrimack 3 36 1% 107 1,208 42% 74 901 29% 18 219 7%
Rockingham 12 67 3% 182 1,053 47% 99 760 25% 34 276 9%
Strafford 1 15 1% 70 796 37% 47 488 25% 21 296 11%
Sullivan 0 0 0% 23 1,183 38% 20 1,286 33% 7 345 12%

Return to New Hampshire Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.