New Hampshire Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2006)

17 sec read

 
Age 10 to 14
Age 15 to 19
Age 20 to 24
Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Belknap 4 112 3% 48 1,340 37% 37 1,146 28% 11 264 8%
Carroll 4 165 6% 27 1,111 43% 15 708 24% 7 281 11%
Cheshire 1 31 1% 60 1,346 56% 27 601 25% 7 211 6%
Coos 0 0 0% 17 1,236 41% 12 968 29% 5 376 12%
Grafton 2 56 1% 70 1,273 38% 48 778 26% 25 645 14%
Hillsborough 10 37 2% 258 990 49% 137 642 26% 40 191 8%
Merrimack 13 160 4% 135 1,562 46% 70 846 24% 27 336 9%
Rockingham 15 83 4% 193 1,118 51% 83 621 22% 33 274 9%
Strafford 4 61 2% 66 764 34% 64 675 33% 16 222 8%
Sullivan 1 51 1% 38 1,907 48% 29 1,758 37% 5 236 6%

Return to New Hampshire Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.