New Jersey Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 151,923 1,749.07 39.28%
2 Drug Offenses (Except Marijuana) 29,648 341.33 7.67%
3 Arson 26,856 309.19 6.94%
4 Driving Under the Influence (of Alcohol or Drugs) 25,207 290.21 6.52%
5 Larceny 24,754 284.99 6.40%
6 Marijuana Offenses 23,252 267.70 6.01%
7 Disorderly Conduct 22,841 262.97 5.91%
8 Offenses Against the Family 14,957 172.20 3.87%
9 Aggravated Assault 9,009 103.72 2.33%
10 Liquor 7,820 90.03 2.02%
11 Vandalism 7,461 85.90 1.93%
12 Burglary 5,853 67.38 1.51%
13 Weapons 5,512 63.46 1.43%
14 Curfew Violation 4,872 56.09 1.26%
15 Runaway 4,642 53.44 1.20%
16 Stolen Property 4,574 52.66 1.18%
17 Fraud 4,553 52.42 1.18%
18 Robbery 4,077 46.94 1.05%
19 Forgery/Counterfeiting 1,788 20.59 0.46%
20 Commercial Vice 1,703 19.61 0.44%
21 Sex Offenses 1,615 18.59 0.42%
22 Vagrancy 1,543 17.76 0.40%
23 Motor Vehicle Theft 943 10.86 0.24%
24 Rape 400 4.61 0.10%
25 Other Assault 372 4.28 0.10%
26 Murder 269 3.10 0.07%
27 Gambling 182 2.10 0.05%
28 Embezzlement 140 1.61 0.04%
29 Drunkeness 0 0.00 0.00%
30 Suspicion 0 0.00 0.00%
  Grand Total 386,789 4,453.06 100.00%

 

Return to New Jersey Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data