New Jersey Marijuana Arrests (1990 – 2007)

10 sec read

  Arrests Arrest Rate per 100,000  
Year Total Possession Sales Total Possession Sales Pop. Cov.
2007 23,252 20,188 3,064 267.70 232.42 35.28
100%
2006 21,734 18,997 2,737 249.11 217.74 31.37 100%
2005 21,719 18,646 3,073 249.13 213.88 35.25 100%
2004 21,058 17,972 3,086 242.08 206.60 35.48 100%
2003 21,457 18,203 3,254 248.39 210.72 37.67 100%
2002 20,932 17,815 3,117 243.67 207.39 36.29 99%
2001 21,476 18,486 2,990 253.12 217.88 35.24 97%
2000 23,343 20,285 3,058 277.42 241.08 36.34 97%
1999 22,223 19,413 2,810 272.91 238.40 34.51 94%
1998 22,674 19,790 2,884 279.41 243.87 35.54 95%
1997 23,172 19,972 3,200 287.74 248.01 39.74 95%
1996 22,412 19,282 3,130 280.57 241.39 39.18 95%
1995 21,831 18,440 3,391 274.78 232.10 42.68 98%
1994 17,255 14,675 2,580 218.31 185.67 32.64 98%
1993 13,414 11,276 2,138 170.25 143.11 27.14 98%
1992 10,655 8,884 1,771 136.80 114.06 22.74 97%
1991 9,487 7,900 1,587 122.26 101.80 20.45 97%
1990 13,109 10,987 2,122 169.58 142.13 27.45 98%

Return to New Jersey Index

Return to United States Index

Notes:

Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.

Source: Uniform Crime Reporting Program Data

More Information on Source Data