New Jersey Drug Arrests (1990-2007)

30 sec read

   
Opiates and Cocaine
Marijuana
Synthetic Narcotics
Other Drugs

 

Year
Total
Arrests
Pct.
Arrests
Pct.
Arrests
Pct.
Arrests
Pct.
Pop. Cov.
2007 52,900 25,955 49% 23,252 44% 1,378 3% 2,300 4% 100%
2006 54,214 28,848 53% 21,734 40% 1,266 2% 2,339 4% 100%
2005 54,195 29,019 54% 21,719 40% 1,221 2% 2,226 4% 100%
2004 53,870 29,330 54% 21,058 39% 1,124 2% 2,340 4% 100%
2003 53,532 29,013 54% 21,457 40% 942 2% 2,109 4% 100%
2002 54,988 30,571 56% 20,932 38% 1,225 2% 2,256 4% 99%
2001 53,617 28,695 54% 21,476 40% 1,241 2% 2,198 4% 97%
2000 55,547 28,577 51% 23,343 42% 1,207 2% 2,382 4% 97%
1999 54,850 29,478 54% 22,223 41% 909 2% 2,093 4% 94%
1998 58,735 33,586 57% 22,674 39% 733 1% 1,717 3% 95%
1997 60,276 33,878 56% 23,172 38% 703 1% 2,071 3% 95%
1996 56,157 31,562 56% 22,412 40% 710 1% 1,408 3% 95%
1995 53,909 30,235 56% 21,831 41% 576 1% 1,169 2% 98%
1994 49,105 30,204 62% 17,255 35% 527 1% 1,047 2% 98%
1993 42,107 26,826 64% 13,414 32% 2,076 5% 1,019 2% 98%
1992 41,183 28,728 70% 10,655 26% 2,001 5% 772 2% 97%
1991 40,352 29,058 72% 9,487 24% 572 1% 968 2% 97%
1990 46,356 31,320 68% 13,109 28% 659 1% 1,235 3% 98%

 

Return to New Jersey Index

Return to United States Index

Notes:

Populaton Coverage: Percent of the state’s population covered by the local police agencies reporting data for this year.

Opiates/Cocaine: This category includes opium, cocaine, and their derivatives. Opiate derivatives include, for example, morphine, heroin, and codeine. Cocaine derivative include crack cocaine.

Marijuana: This category includes hashish.

Synthetic Narcotics: This category includes manufactured narcotics and includes, for example, Demerol , methadone, and Oxycontin.

Other Drugs: This category includes dangerous non-narcotic drugs and includes, for example, barbiturates, benzedrine, LSD, methamphetamine, and PCP.

Itemized categories may not account for total drug arrests because of occassional reporting irregularities in which arrests are reported for drug abuse offenses but not classified as one of these four categories.

Source: Uniform Crime Reporting Program Data

More Information on Source Data