Nevada Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 1,507 1,507 11.1% 0.6% 1.3% 0.3% 1.9% 9.0% 75.9%
2006 1,409 1,409 11.4% 1.1% 3.1% 0.4% 1.4% 7.9% 74.7%
2005 1,638 1,628 12.4% 1.2% 6.8% 0.7% 1.8% 8.7% 68.3%
2004 1,461 1,456 13.9% 1.4% 6.5% 0.3% 2.3% 8.2% 67.4%
2003 1,548 1,547 14.9% 2.3% 9.0% 0.4% 1.6% 6.4% 65.5%
2002 1,514 1,514 11.8% 2.0% 11.7% 1.1% 3.2% 8.0% 62.4%
2001 1,385 1,384 11.4% 2.9% 12.3% 0.9% 2.8% 5.1% 64.7%
2000 1,477 1,477 13.4% 2.4% 9.9% 1.1% 3.3% 7.1% 62.9%
1999 1,128 1,127 12.2% 5.6% 7.4% 0.5% 6.0% 8.7% 59.6%
1998 895 895 12.0% 4.3% 3.9% 1.1% 16.7% 6.7% 55.4%
1997 928 927 15.3% 5.9% 6.4% 0.4% 10.7% 5.7% 55.6%
1996 869 865 16.8% 7.3% 6.1% 1.6% 5.7% 4.5% 58.0%
1995 617 616 17.5% 7.3% 6.8% 1.3% 5.2% 4.4% 57.5%
1994 446 445 20.9% 7.6% 8.1% 0.9% 5.6% 4.7% 52.1%
1993 467 466 18.0% 6.4% 4.5% 0.6% 1.9% 4.5% 64.0%
1992 442 440 28.2% 4.6% 3.6% 1.8% 2.7% 5.0% 54.1%

 

Return to Nevada Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data