New York Arrests for Criminal Offenses (2007)

16 sec read

Rank Offense Arrests Rate Pct.
1 All Other Offenses 211,932 1,098.22 24.98%
2 Arson 99,294 514.54 11.70%
3 Marijuana Offenses 92,800 480.89 10.94%
4 Larceny 85,667 443.92 10.10%
5 Drug Offenses (Except Marijuana) 71,904 372.60 8.47%
6 Driving Under the Influence (of Alcohol or Drugs) 42,623 220.87 5.02%
7 Disorderly Conduct 38,030 197.07 4.48%
8 Vandalism 34,324 177.87 4.05%
9 Aggravated Assault 33,057 171.30 3.90%
10 Burglary 19,341 100.22 2.28%
11 Fraud 18,718 97.00 2.21%
12 Robbery 14,811 76.75 1.75%
13 Weapons 13,590 70.42 1.60%
14 Motor Vehicle Theft 11,792 61.11 1.39%
15 Stolen Property 11,775 61.02 1.39%
16 Liquor 9,273 48.05 1.09%
17 Sex Offenses 8,600 44.56 1.01%
18 Embezzlement 7,472 38.72 0.88%
19 Forgery/Counterfeiting 7,117 36.88 0.84%
20 Commercial Vice 5,197 26.93 0.61%
21 Offenses Against the Family 3,044 15.77 0.36%
22 Vagrancy 1,858 9.63 0.22%
23 Rape 1,819 9.43 0.21%
24 Murder 1,389 7.20 0.16%
25 Other Assault 1,342 6.95 0.16%
26 Gambling 670 3.47 0.08%
27 Drunkeness 2 0.01 0.00%
28 Suspicion 0 0.00 0.00%
29 Curfew Violation 0 0.00 0.00%
30 Runaway 0 0.00 0.00%
  Grand Total 848,458 4,396.67 100.00%

 

Return to New York Index

Return to United States Index

Source: Uniform Crime Reporting Program Data

More Information on Source Data