New York Marijuana Possession Arrest Rates by County and Age Groups Under 30 (2007)

27 sec read

  Age 10 to 14 Age 15 to 19 Age 20 to 24 Age 25 to 29
County
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Arrests
Rate
Pct.
Albany 18 103 1% 504 2,043 33% 435 1,653 29% 203 1,019 13%
Allegany 1 36 1% 57 1,092 46% 34 619 27% 14 413 11%
Broome 0 0 0% 198 1,234 30% 226 1,356 34% 115 823 17%
Cattaraugus 9 169 2% 133 2,109 36% 90 1,441 25% 52 928 14%
Cayuga 0 0 0% 29 494 28% 36 636 35% 11 184 11%
Chautauqua 3 36 1% 193 1,729 39% 141 1,263 29% 72 775 15%
Chemung 1 21 0% 182 3,316 40% 134 2,440 29% 55 938 12%
Chenango 5 148 1% 231 6,538 50% 139 4,269 30% 24 624 5%
Clinton 2 43 1% 91 1,380 36% 73 931 29% 32 462 13%
Columbia 0 0 0% 123 3,039 43% 84 2,738 29% 29 805 10%
Cortland 0 0 0% 88 1,865 42% 58 1,080 27% 26 712 12%
Delaware 0 0 0% 56 1,441 37% 43 1,292 29% 15 492 10%
Dutchess 0 0 0% 287 1,191 37% 258 1,145 34% 89 492 12%
Erie 5 8 0% 1,357 1,991 29% 1,480 2,125 32% 732 1,306 16%
Essex 0 0 0% 86 3,761 36% 67 2,748 28% 26 924 11%
Franklin 1 120 1% 47 4,672 28% 48 4,051 29% 29 2,209 17%
Fulton 6 170 3% 77 2,065 34% 51 1,468 23% 36 870 16%
Genesee 1 26 1% 73 1,694 43% 47 1,184 28% 16 446 9%
Greene 1 34 0% 83 2,278 25% 122 3,281 36% 38 1,086 11%
Hamilton 0 0 0% 12 4,439 32% 13 4,756 35% 2 604 5%
Herkimer 0 0 0% 87 2,038 38% 66 1,560 29% 30 636 13%
Jefferson 1 14 0% 107 1,361 35% 76 732 25% 48 408 16%
Lewis 2 114 4% 22 1,202 42% 17 939 32% 7 324 13%
Livingston 1 27 1% 79 1,317 43% 60 861 32% 9 210 5%
Madison 1 23 0% 96 1,383 43% 63 1,009 28% 21 452 9%
Monroe 9 18 0% 734 1,215 35% 643 1,092 31% 312 782 15%
Montgomery 1 33 1% 46 1,531 28% 47 1,659 28% 29 827 17%
Nassau 1 1 0% 369 378 30% 474 537 38% 177 336 14%
Niagara 3 22 0% 276 1,712 33% 249 1,642 30% 145 999 17%
Oneida 8 55 1% 363 2,134 34% 319 1,862 30% 163 1,035 15%
Onondaga 7 23 0% 759 2,134 31% 743 2,065 30% 419 1,373 17%
Ontario 4 66 1% 128 1,921 48% 74 1,138 28% 27 456 10%
Orange 7 24 0% 616 1,963 36% 549 1,997 32% 224 817 13%
Orleans 0 0 0% 67 2,140 38% 40 1,455 22% 28 867 16%
Oswego 4 48 2% 89 829 34% 81 729 31% 34 388 13%
Otsego 1 29 0% 93 1,491 46% 58 790 28% 26 613 13%
Putnam 2 27 1% 111 1,552 50% 58 928 26% 22 393 10%
Rensselaer 2 20 0% 275 2,277 33% 239 1,946 29% 114 1,022 14%
Rockland 3 14 0% 343 1,496 35% 352 1,727 36% 132 877 13%
Saratoga 2 14 0% 207 1,421 36% 184 1,312 32% 79 503 14%
Schenectady 1 10 0% 119 1,101 31% 124 1,214 32% 59 623 15%
Schoharie 1 51 1% 54 1,814 41% 46 1,901 35% 8 357 6%
Schuyler 0 0 0% 11 740 32% 8 623 24% 5 367 15%
Seneca 6 287 5% 43 1,904 36% 31 1,153 26% 18 675 15%
St Lawrence 2 32 1% 129 1,257 36% 106 903 29% 51 628 14%
Steuben 0 0 0% 49 742 26% 78 1,369 41% 28 369 15%
Suffolk 5 5 0% 1,371 1,262 31% 1,490 1,596 34% 696 890 16%
Sullivan 0 0 0% 158 2,766 34% 140 2,891 30% 60 1,029 13%
Tioga 1 30 1% 78 2,089 47% 43 1,346 26% 14 371 8%
Tompkins 0 0 0% 262 2,062 55% 124 665 26% 32 318 7%
Ulster 1 9 0% 499 3,629 33% 534 3,816 35% 197 1,635 13%
Warren 0 0 0% 122 2,602 31% 125 3,064 32% 48 1,033 12%
Washington 0 0 0% 101 2,213 39% 80 1,827 31% 31 611 12%
Wayne 2 32 1% 69 1,050 30% 70 1,292 31% 30 524 13%
Westchester 10 15 0% 689 1,017 32% 676 1,157 31% 318 668 15%
Wyoming 0 0 0% 28 996 35% 23 741 29% 6 173 8%
Yates 0 0 0% 14 658 31% 14 763 31% 3 198 7%

Return to New York Index

Return to United States Index

Notes:

Rates: Arrrest rates are per 100,000 population.

Source: Uniform Crime Reporting Program Data

Because of incomplete reporting the arrest totals presented in tables with data on age, sex, and race will NOT always correspond to totals presented in other tables. Please review the following background material for More Information on Source Data.