New York Marijuana Drug Treatment Admission Referrals (1992 – 2007)

6 sec read

Year Total Total w/Source Individual Alcohol/Drug Abuse Care Provider Other Health Care Provider School Employer Other Community Referral Criminal Justice System
2007 44,319 44,317 12.2% 9.1% 5.8% 1.3% 1.1% 13.2% 56.5%
2005 41,834 40,654 13.5% 9.8% 6.3% 2.0% 1.5% 10.0% 56.8%
2004 36,456 35,302 13.5% 11.9% 6.4% 2.3% 1.5% 9.9% 54.5%
2003 37,140 35,979 13.5% 11.6% 6.7% 2.6% 1.6% 8.9% 55.2%
2002 37,126 36,225 13.4% 10.1% 6.2% 2.8% 1.8% 7.4% 58.3%
2001 34,337 33,548 13.4% 10.3% 5.9% 2.4% 1.7% 6.0% 60.3%
2000 32,298 31,446 14.4% 10.2% 6.3% 2.8% 1.6% 5.9% 58.7%
1999 27,904 26,921 15.3% 9.2% 7.3% 3.1% 1.9% 5.6% 57.7%
1998 25,930 24,735 16.8% 9.5% 7.9% 3.3% 2.2% 5.7% 54.7%
1997 23,986 23,028 18.2% 10.2% 8.2% 4.1% 2.3% 5.4% 51.7%
1996 21,347 20,588 20.6% 10.3% 8.2% 5.1% 3.0% 5.6% 47.2%
1995 17,547 16,718 23.8% 9.5% 9.3% 6.6% 3.0% 5.7% 42.2%
1994 15,245 14,616 25.1% 10.1% 9.1% 6.5% 2.4% 5.2% 41.7%
1993 12,282 11,722 26.4% 9.6% 8.9% 6.2% 3.0% 5.6% 40.3%
1992 10,250 9,867 28.7% 9.5% 8.6% 6.8% 3.5% 6.0% 36.9%

 

Return to New York Index

Return to United States Index

Source: Treatment Episodes Data Set

More Information on Source Data