Marijuana, Drug, Alcohol, and Tobacco Use in New York (2003 – 2007)

1 min read

  Past Year Marijuana Use – Prevalence   Past Year Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 11.64% 13.91% 31.62% 7.83%   2007 1,900,000 220,000 689,000 971,000
2006 12.15% 14.60% 31.95% 8.45%   2006 1,952,000 232,000 673,000 1,047,000
2005 11.98% 14.65% 32.34% 8.26%   2005 1,917,000 232,000 663,000 1,022,000
2004 11.80% 14.95% 33.10% 7.86%   2004 1,883,000 235,000 678,000 970,000
2003 12.22% 15.98% 33.60% 8.20%   2003 1,944,000 250,000 684,000 1,010,000
  Past Month Marijuana Use – Prevalence     Past Month Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 6.91% 7.37% 20.00% 4.55%   2007 1,100,000 117,000 436,000 565,000
2006 7.09% 7.81% 20.23% 4.75%   2006 1,139,000 124,000 426,000 588,000
2005 7.27% 8.40% 20.90% 4.85%   2005 1,162,000 133,000 428,000 601,000
2004 7.43% 8.46% 21.46% 4.97%   2004 1,186,000 133,000 439,000 613,000
2003 7.34% 8.76% 21.44% 4.82%   2003 1,167,000 137,000 437,000 593,000
  Past Month Other Drug Use – Prevalence (Non-Marijuana)     Past Month Other Drug Use – Population (Non-Marijuana)
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 3.61% 3.90% 7.27% 2.92%   2007 582,000 62,000 158,000 362,000
2006 3.85% 4.54% 7.99% 3.05%   2006 618,000 72,000 168,000 378,000
2005 3.50% 4.95% 8.43% 2.49%   2005 560,000 78,000 173,000 308,000
2004 3.10% 5.08% 8.02% 2.03%   2004 495,000 80,000 164,000 251,000
2003 3.10% 4.87% 7.53% 2.14%   2003 492,000 76,000 153,000 263,000
  Past Month Alcohol Use – Prevalence     Past Month Alcohol Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 55.19% 19.05% 65.18% 58.05%   2007 8,918,000 301,000 1,400,000 7,197,000
2006 54.75% 19.36% 64.22% 57.68%   2006 8,803,000 307,000 1,353,000 7,143,000
2005 53.92% 18.75% 63.30% 56.88%   2005 8,632,000 297,000 1,298,000 7,037,000
2004 53.38% 19.01% 64.14% 55.98%   2004 8,522,000 299,000 1,313,000 6,910,000
2003 54.71% 19.49% 64.34% 57.59%   2003 8,708,000 305,000 1,310,000 7,093,000
  Past Month Binge Alcohol – Prevalence     Past Month Binge Alcohol – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 23.33% 10.83% 42.67% 21.52%   2007 3,769,000 171,000 930,000 2,668,000
2006 23.47% 11.67% 43.77% 21.53%   2006 3,774,000 185,000 922,000 2,666,000
2005 23.00% 11.21% 43.43% 21.12%   2005 3,681,000 178,000 890,000 2,613,000
2004 23.40% 10.87% 42.95% 21.75%   2004 3,735,000 171,000 879,000 2,684,000
2003 24.27% 10.71% 42.55% 22.96%   2003 3,861,000 167,000 866,000 2,828,000
  Past Month Tobacco – Prevalence     Past Month Tobacco – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 25.42% 10.28% 37.87% 25.16%   2007 4,107,000 162,000 825,000 3,120,000
2006 27.43% 11.87% 41.66% 27.00%   2006 4,409,000 188,000 878,000 3,343,000
2005 32.57% 17.11% 48.70% 31.95%   2005 4,426,000 202,000 882,000 3,342,000
2004 27.92% 12.49% 43.03% 27.37%   2004 4,456,000 196,000 881,000 3,379,000
2003 28.82% 12.78% 43.64% 28.40%   2003 4,586,000 200,000 889,000 3,498,000

Return to New York Index

Return to United States Index

Note:

State level data is derived from biennial survey data by the Substance Abuse Mental Health Services Administration. For example, data reported above for 2007 is based on the survey data from both 2006 and 2007, data reported above for 2006 is based on survey data from 2006 and 2005. More information and additional state-level drug use data is available at: http://www.oas.samhsa.gov/states.cfm. Data on drug use is sub-state areas is available at: http://www.oas.samhsa.gov/metro.htm.

Binge Alcohol Use: defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days.

Source: National Survey on Drug Use and Health

More Information on Source Data