Marijuana, Drug, Alcohol, and Tobacco Use in Ohio (2003 – 2007)

1 min read

  Past Year Marijuana Use – Prevalence   Past Year Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 10.69% 14.27% 29.47% 7.05%   2007 1,000,000 139,000 362,000 516,000
2006 10.63% 13.61% 28.26% 7.21%   2006 1,012,000 133,000 353,000 525,000
2005 10.12% 13.76% 27.31% 6.65%   2005 961,000 135,000 343,000 483,000
2004 10.12% 14.33% 27.81% 6.47%   2004 957,000 141,000 348,000 468,000
2003 10.91% 15.33% 30.34% 6.96%   2003 1,025,000 151,000 374,000 500,000
  Past Month Marijuana Use – Prevalence     Past Month Marijuana Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 6.06% 7.33% 17.39% 3.99%   2007 576,000 71,000 213,000 292,000
2006 6.14% 6.97% 16.59% 4.23%   2006 584,000 68,000 207,000 308,000
2005 6.00% 7.43% 16.00% 4.07%   2005 570,000 73,000 201,000 296,000
2004 6.11% 8.21% 16.62% 3.99%   2004 577,000 81,000 208,000 289,000
2003 6.49% 8.74% 18.22% 4.17%   2003 610,000 86,000 224,000 299,000
  Past Month Other Drug Use – Prevalence (Non-Marijuana)     Past Month Other Drug Use – Population (Non-Marijuana)
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 3.45% 4.62% 8.49% 2.45%   2007 328,000 45,000 104,000 179,000
2006 3.45% 4.86% 8.24% 2.43%   2006 328,000 48,000 103,000 177,000
2005 3.28% 4.87% 7.97% 2.25%   2005 311,000 48,000 100,000 163,000
2004 3.40% 5.14% 8.37% 2.30%   2004 321,000 51,000 105,000 166,000
2003 3.44% 5.27% 7.87% 2.42%   2003 323,000 52,000 97,000 174,000
  Past Month Alcohol Use – Prevalence     Past Month Alcohol Use – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 51.22% 18.01% 65.98% 53.16%   2007 4,873,000 175,000 809,000 3,889,000
2006 51.57% 17.25% 66.13% 53.69%   2006 4,908,000 169,000 826,000 3,913,000
2005 51.00% 16.37% 63.71% 53.49%   2005 4,847,000 160,000 801,000 3,885,000
2004 51.41% 17.24% 63.51% 53.97%   2004 4,865,000 170,000 795,000 3,901,000
2003 51.81% 17.52% 65.40% 54.20%   2003 4,871,000 173,000 805,000 3,893,000
  Past Month Binge Alcohol – Prevalence     Past Month Binge Alcohol – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 25.32% 10.98% 47.06% 23.58%   2007 2,409,000 107,000 577,000 1,725,000
2006 24.45% 10.49% 47.30% 22.40%   2006 2,326,000 103,000 591,000 1,633,000
2005 22.86% 10.63% 45.05% 20.66%   2005 2,172,000 104,000 567,000 1,501,000
2004 23.60% 11.16% 43.76% 21.80%   2004 2,233,000 110,000 548,000 1,576,000
2003 24.40% 11.31% 45.99% 22.50%   2003 2,294,000 112,000 566,000 1,616,000
  Past Month Tobacco – Prevalence     Past Month Tobacco – Population
 
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
   
All
Age
12 to 17
Age
18 to 25
Age 26
and Older
2007 34.22% 16.43% 52.15% 33.57%   2007 3,256,000 160,000 640,000 2,456,000
2006 33.63% 15.73% 51.03% 33.05%   2006 3,200,000 154,000 638,000 2,409,000
2005 33.74% 17.72% 50.63% 32.64%   2005 3,172,000 157,000 625,000 2,391,000
2004 34.65% 16.86% 50.09% 34.40%   2004 3,279,000 166,000 627,000 2,486,000
2003 36.03% 17.27% 51.79% 35.91%   2003 3,387,000 171,000 638,000 2,579,000

Return to Ohio Index

Return to United States Index

Note:

State level data is derived from biennial survey data by the Substance Abuse Mental Health Services Administration. For example, data reported above for 2007 is based on the survey data from both 2006 and 2007, data reported above for 2006 is based on survey data from 2006 and 2005. More information and additional state-level drug use data is available at: http://www.oas.samhsa.gov/states.cfm. Data on drug use is sub-state areas is available at: http://www.oas.samhsa.gov/metro.htm.

Binge Alcohol Use: defined as drinking five or more drinks on the same occasion (i.e., at the same time or within a couple of hours of each other) on at least 1 day in the past 30 days.

Source: National Survey on Drug Use and Health

More Information on Source Data